Fresno vs Sierra
@ Quincy, CA | Eagles Nest
@ Quincy, CA | Eagles Nest
5/12/2012 at 2:00pm
|
Fresno
4 |
Sierra
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresno (28-12) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 7 | 1 |
| Sierra (24-15-1) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | X | 5 | 5 | 0 |
Fresno | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jackson Glines lf | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| Michael Tittle cf | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| Matt Telesco ss | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Brett Bishop 3b | 2 | 1 | 1 | 0 | 2 | 0 | 1 |
| Jack Karraker 1b | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| Bryce Barger dh | 4 | 0 | 1 | 2 | 0 | 0 | 1 |
| Jeff Brown c | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Billy Bejeckian 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| John Korsgaden rf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sean Silva p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Brager p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 7 | 4 | 5 | 2 | 7 |
| Batting | |||||||
|
2B: Jackson Glines; Brett Bishop; Billy Bejeckian RBI: Michael Tittle; Matt Telesco; Bryce Barger 2 Sac fly: Michael Tittle GIDP: Bryce Barger |
|||||||
| Baserunning | |||||||
|
SB: Matt Telesco 2 | |||||||
| Fielding | |||||||
|
E: Matt Telesco | |||||||
Sierra | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Streeter cf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Travis Israel ss | 2 | 2 | 1 | 1 | 2 | 1 | 0 |
| Eduardo Mora-Loera 2b | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| Kyle Buchanan 1b | 3 | 0 | 1 | 1 | 0 | 1 | 3 |
| Brady Steiger 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaden Kamoe 3b | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brad Gerig rf | 4 | 1 | 1 | 3 | 0 | 0 | 1 |
| Casey Friederich lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Hoffman dh | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Clint Brill c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Millison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 5 | 5 | 7 | 5 | 5 |
| Batting | |||||||
|
HR: Brad Gerig RBI: Travis Israel; Kyle Buchanan; Brad Gerig 3 Sac: Clint Brill |
|||||||
| Baserunning | |||||||
|
CS: Kaden Kamoe; Nick Hoffman | |||||||
| Fielding | |||||||
|
DP: Travis Israel; Eduardo Mora-Loera; Kyle Buchanan | |||||||
Fresno | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sean Silva | 7.0 | 4 | 3 | 3 | 6 | 4 | 0 |
| James Brager (L, 4-4) | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 |
| Totals | 8.0 | 5 | 5 | 5 | 7 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Sean Silva 29; James Brager 5 | |||||||
| Pitches-Strikes: Silva,Sean 99-59; Brager,James 17-9; | |||||||
Sierra | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Millison (W, 4-3) | 9.0 | 7 | 4 | 4 | 5 | 2 | 0 |
| Totals | 9.0 | 7 | 4 | 4 | 5 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Ryan Millison 38 | |||||||
| Pitches-Strikes: Millison,Rya 135-74; | |||||||
| Scoring Summary |
|---|
| Fresno - Top 1st |
| Sierra - Bottom 1st |
| Fresno - Top 2nd |
| Sierra - Bottom 2nd |
| Fresno - Top 3rd |
| Sierra - Bottom 3rd |
| Israel,Travi singled to pitcher, bunt, RBI (0-1 K); Hoffman,Nick scored. |
| Fresno - Top 4th |
| Sierra - Bottom 4th |
| Fresno - Top 5th |
| Sierra - Bottom 5th |
| Fresno - Top 6th |
| Barger,Bryce singled to center field, 2 RBI (1-1 FB); Karraker,Jac advanced to second; Bishop,Brett scored; Glines,Jacks scored. |
| Sierra - Bottom 6th |
| Buchanan,Kyl singled, advanced to second on the throw, RBI (1-0 B); Mora-Loera,E advanced to second, out at third lf to 3b; Israel,Travi scored. |
| Fresno - Top 7th |
| Tittle,Micha flied out to rf, SF, RBI (1-1 FB); Glines,Jacks advanced to third; Korsgaden,Jo scored. |
| Telesco,Matt singled to pitcher, RBI (2-0 BB); Glines,Jacks scored. |
| Sierra - Bottom 7th |
| Fresno - Top 8th |
| Sierra - Bottom 8th |
| Gerig,Brad homered to left center, 3 RBI (2-0 BB); Kamoe,Kaden scored; Israel,Travi scored. |
| Fresno - Top 9th |
| Sierra - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Quincy, CA Stadium: Eagles Nest Attendance: 150 Duration: 2:22 |
Weather: Sunny Silva,Sean faced 1 batter in the 8th. Game: FRCSR4 |

