Blake Burrell | #18 | RHP | Riverside
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 12 | 11 | 7 | 1 | 0 | 93.1 | 1.83 | 63 |
| Recent Games | ||
|---|---|---|
| Apr 26 | at Saddleback | W, 4-1 |
| May 5 | vs. East Los Angeles | W, 1-0 |
| May 6 | vs. East Los Angeles | L, 2-1 |
| May 6 | vs. East Los Angeles | W, 8-0 |
| May 11 | at Rio Hondo | L, 9-2 |
| May 12 | vs. El Camino | L, 6-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 613th | 7 | 614th |
| Plate appearances | 4 | 596th | 0 | 648th |
| At Bats | 4 | 592nd | 0 | 613th |
| Runs | 0 | 573rd | 0 | 537th |
| Hits | 0 | 590th | 0 | 554th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 1 | 509th | 0 | 525th |
| Total bases | 0 | 642nd | 0 | 595th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 1 | 564th | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .000 | - | - | - |
| On Base Percentage | .000 | - | - | - |
| Slugging Percentage | .000 | - | - | - |
| Appearances | 12 | 160th | 7 | 139th |
| Games started | 11 | 46th | 7 | 30th |
| Wins | 7 | 23rd | 4 | 35th |
| Losses | 1 | 132nd | 0 | 251st |
| Saves | 0 | 115th | 0 | 178th |
| Complete Games | 3 | 10th | 2 | 9th |
| Shutouts | 2 | 1st | 1 | 5th |
| Innings Pitched | 93.1 | 22nd | 61.1 | 9th |
| Hits | 65 | 49th | 41 | 45th |
| Runs | 21 | 113th | 13 | 98th |
| Earned Runs | 19 | 86th | 12 | 71st |
| Walks | 15 | 103rd | 11 | 62nd |
| Strikeouts | 63 | 31st | 35 | 33rd |
| Strikeouts per Game | 6.07 | 79th | 5.14 | 94th |
| Doubles Allowed | 8 | 86th | 7 | 38th |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | 3 | 16th | 2 | 22nd |
| At Bats Against | 326 | 27th | 212 | 19th |
| Batting Average Against | .199 | 72nd | .193 | 87th |
| Earned Run Average | 1.83 | 16th | 1.76 | 31st |
| Wild pitches | 3 | 155th | 1 | 11th |
| Hit Batters | 3 | 139th | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 5 | 238th | 4 | 160th |
| Sacrifice Hits Allowed | 8 | 256th | 5 | 191st |
| Total Chances | 17 | 510th | 10 | 478th |
| Put Outs | 8 | 482nd | 3 | 504th |
| Assists | 8 | 369th | 7 | 283rd |
| Errors | 1 | 410th | 0 | 512th |
| Fielding Percentage | .941 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 7 | 107th | 3 | 130th |
| Runners Caught Stealing | 4 | 81st | 1 | 157th |
| Runners Caught Stealing Percentage | .364 | 167th | .250 | 189th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

