Bryan Haney | #8 | C | Bakersfield
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 23 | .289 | 1 | 9 | 16 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 17 | at LA Mission | L, 1-0 |
| Apr 19 | Glendale | L, 2-1 |
| Apr 21 | at Glendale | W, 6-5 |
| Apr 24 | at LA Pierce | W, 6-4 |
| Apr 26 | LA Pierce | W, 13-3 |
| May 1 | at LA Valley | L, 5-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 382nd | 14 | 369th |
| Plate appearances | 91 | 315th | 58 | 304th |
| At Bats | 76 | 319th | 49 | 303rd |
| Runs | 16 | 232nd | 11 | 208th |
| Hits | 22 | 288th | 17 | 234th |
| Doubles | 5 | 186th | 5 | 96th |
| Triples | - | - | - | - |
| Home Runs | 1 | 94th | 1 | 98th |
| Runs Batted In | 9 | 312th | 6 | 295th |
| Total bases | 30 | 279th | 25 | 199th |
| Walks | 7 | 300th | 6 | 199th |
| Hit by pitch | 5 | 144th | 1 | 324th |
| Strikeouts | 16 | 196th | 9 | 205th |
| Sacrifice Flies | 2 | 74th | 2 | 55th |
| Sacrifice Hits | 1 | 277th | - | - |
| Hit into double play | 1 | 293rd | - | - |
| Stolen Bases | 1 | 306th | - | - |
| Caught Stealing | 1 | 200th | 1 | 164th |
| Batting Average | .289 | - | .347 | 63rd |
| On Base Percentage | .378 | - | .414 | 93rd |
| Slugging Percentage | .395 | - | .510 | 45th |
| Appearances | 0 | 437th | 0 | 585th |
| Games started | 0 | 217th | 0 | 456th |
| Wins | 0 | 252nd | 0 | 479th |
| Losses | 0 | 225th | 0 | 431st |
| Saves | 0 | 115th | 0 | 385th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 679th | 0.0 | 657th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 147 | 135th | 89 | 125th |
| Put Outs | 131 | 75th | 79 | 72nd |
| Assists | 12 | 300th | 6 | 309th |
| Errors | 4 | 167th | 4 | 98th |
| Fielding Percentage | .973 | 170th | .955 | 229th |
| Double Plays | 2 | 226th | 1 | 242nd |
| Stolen Bases Allowed | 34 | 9th | 26 | 2nd |
| Runners Caught Stealing | 5 | 60th | 4 | 45th |
| Runners Caught Stealing Percentage | .128 | 308th | .133 | 231st |
| Passed Balls | 5 | 23rd | 2 | 35th |
| Catcher's Interference | 2 | 1st | 2 | 1st |

