Chris Daniels | #28 | RHP | Sierra
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 20 | 0 | 2 | 3 | 3 | 30.0 | 5.40 | 25 |
| Recent Games | ||
|---|---|---|
| May 11 | at Feather River | W, 5-3 |
| May 12 | vs. Fresno | W, 5-4 |
| May 13 | vs. Fresno | W, 10-6 |
| May 18 | vs. Orange Coast | W, 4-0 |
| May 19 | vs. Cosumnes River | L, 12-8 |
| May 19 | vs. Rio Hondo | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 434th | 10 | 477th |
| Plate appearances | 0 | 713th | 0 | 680th |
| At Bats | 0 | 633rd | 0 | 642nd |
| Runs | 0 | 573rd | 0 | 595th |
| Hits | 0 | 590th | 0 | 595th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 557th | 0 | 575th |
| Total bases | 0 | 676th | 0 | 631st |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 20 | 14th | 10 | 39th |
| Games started | 0 | 217th | 0 | 294th |
| Wins | 2 | 141st | 1 | 142nd |
| Losses | 3 | 45th | 1 | 86th |
| Saves | 3 | 20th | 2 | 18th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 30.0 | 157th | 17.1 | 148th |
| Hits | 34 | 130th | 23 | 114th |
| Runs | 22 | 106th | 13 | 99th |
| Earned Runs | 18 | 96th | 12 | 73rd |
| Walks | 16 | 90th | 13 | 49th |
| Strikeouts | 25 | 129th | 18 | 100th |
| Strikeouts per Game | 7.50 | - | 9.35 | - |
| Doubles Allowed | 3 | 201st | 2 | 174th |
| Triples Allowed | 1 | 1st | 1 | 15th |
| Home Runs Allows | 1 | 72nd | 1 | 44th |
| At Bats Against | 113 | 155th | 70 | 143rd |
| Batting Average Against | .301 | 328th | .329 | 319th |
| Earned Run Average | 5.40 | - | 6.23 | - |
| Wild pitches | 1 | 1st | 1 | 17th |
| Hit Batters | 5 | 220th | 1 | 16th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | 3 | 114th | 3 | 129th |
| Total Chances | 5 | 722nd | 3 | 672nd |
| Put Outs | 0 | 799th | 0 | 730th |
| Assists | 5 | 448th | 3 | 429th |
| Errors | 0 | 598th | 0 | 540th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 5 | 140th | 2 | 172nd |
| Runners Caught Stealing | 2 | 164th | - | - |
| Runners Caught Stealing Percentage | .286 | 220th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

