Kirk Rocha | #19 | OUTFIELD | Merced
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .430 | - | 33 | 40 | 20 |
| Hitting | Pitching | Fielding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 149 | 40 | 64 | 15 | 1 | - | 33 | 27 | 13 | 20 | 3 | .430 | .539 | .544 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conference | 24 | 81 | 23 | 38 | 10 | - | - | 18 | 19 | 5 | 13 | 2 | .469 | .600 | .593 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | 16 | 58 | 15 | 23 | 6 | - | - | 10 | 8 | 6 | 7 | 1 | .397 | .493 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Away | 21 | 77 | 21 | 35 | 8 | 1 | - | 20 | 15 | 5 | 13 | 2 | .455 | .574 | .584 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neutral | 4 | 14 | 4 | 6 | 1 | - | - | 3 | 4 | 2 | - | - | .429 | .526 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wins | 28 | 102 | 31 | 46 | 12 | 1 | - | 25 | 15 | 9 | 14 | 2 | .451 | .554 | .588 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Losses | 13 | 47 | 9 | 18 | 3 | - | - | 8 | 12 | 4 | 6 | 1 | .383 | .508 | .447 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

