Robert Phiakeo | #25 | 1B | San Diego Mesa
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .248 | - | 11 | 12 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 19 | Palomar | W, 4-1 |
| Apr 21 | San Diego | W, 7-6 |
| Apr 24 | at Imperial Valley | W, 14-2 |
| Apr 27 | at Grossmont | L, 3-1 |
| May 5 | at Glendale | L, 5-3 |
| May 6 | Glendale | L, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 227th | 24 | 52nd |
| Plate appearances | 126 | 227th | 97 | 113th |
| At Bats | 105 | 239th | 83 | 100th |
| Runs | 12 | 295th | 9 | 261st |
| Hits | 26 | 255th | 21 | 173rd |
| Doubles | 4 | 231st | 3 | 212th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 11 | 282nd | 10 | 193rd |
| Total bases | 30 | 279th | 24 | 215th |
| Walks | 15 | 105th | 9 | 124th |
| Hit by pitch | 4 | 190th | 4 | 120th |
| Strikeouts | 17 | 168th | 12 | 121st |
| Sacrifice Flies | 1 | 179th | - | - |
| Sacrifice Hits | 1 | 277th | 1 | 274th |
| Hit into double play | 1 | 293rd | - | - |
| Stolen Bases | 1 | 306th | 1 | 305th |
| Caught Stealing | - | - | - | - |
| Batting Average | .248 | 250th | .253 | 233rd |
| On Base Percentage | .360 | 197th | .354 | 209th |
| Slugging Percentage | .286 | 271st | .289 | 267th |
| Appearances | 0 | 437th | 0 | 676th |
| Games started | 0 | 217th | 0 | 666th |
| Wins | 0 | 252nd | 0 | 707th |
| Losses | 0 | 225th | 0 | 685th |
| Saves | 0 | 115th | 0 | 633rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 895th | 0.0 | 883rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 327 | 14th | 251 | 3rd |
| Put Outs | 314 | 12th | 239 | 3rd |
| Assists | 8 | 369th | 7 | 295th |
| Errors | 5 | 134th | 5 | 79th |
| Fielding Percentage | .985 | 110th | .980 | 139th |
| Double Plays | 27 | 15th | 17 | 14th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

