Ronnie Galosic | #2 | OF | El Camino
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .281 | 2 | 26 | 34 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 27 | at Pasadena | W, 6-3 |
| May 5 | at Southwestern | W, 8-6 |
| May 6 | Southwestern | W, 4-1 |
| May 11 | at Santa Ana | L, 9-3 |
| May 12 | vs. Riverside | W, 6-4 |
| May 12 | vs. Santa Ana | L, 9-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 59th | 21 | 141st |
| Plate appearances | 183 | 46th | 96 | 120th |
| At Bats | 146 | 79th | 76 | 160th |
| Runs | 34 | 31st | 12 | 185th |
| Hits | 41 | 119th | 19 | 202nd |
| Doubles | 8 | 94th | 2 | 250th |
| Triples | 1 | 95th | 1 | 87th |
| Home Runs | 2 | 52nd | - | - |
| Runs Batted In | 26 | 70th | 8 | 240th |
| Total bases | 57 | 95th | 23 | 223rd |
| Walks | 30 | 6th | 14 | 29th |
| Hit by pitch | 2 | 297th | 2 | 220th |
| Strikeouts | 34 | 15th | 19 | 19th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 5 | 62nd | 4 | 36th |
| Hit into double play | 1 | 293rd | - | - |
| Stolen Bases | 2 | 242nd | 1 | 261st |
| Caught Stealing | 2 | 120th | 2 | 60th |
| Batting Average | .281 | 182nd | .250 | 237th |
| On Base Percentage | .410 | 73rd | .380 | 163rd |
| Slugging Percentage | .390 | 135th | .303 | 249th |
| Appearances | 0 | 437th | 0 | 574th |
| Games started | 0 | 217th | 0 | 371st |
| Wins | 0 | 252nd | 0 | 421st |
| Losses | 0 | 225th | 0 | 386th |
| Saves | 0 | 115th | 0 | 324th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 641st | 0.0 | 618th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 81 | 247th | 28 | 332nd |
| Put Outs | 75 | 149th | 26 | 272nd |
| Assists | 3 | 536th | 1 | 572nd |
| Errors | 3 | 207th | 1 | 324th |
| Fielding Percentage | .963 | 204th | .964 | 204th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

