| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Nadolski | Santa Rosa | 16 | 41 | 2 | 8 | 3 | - | - | 1 | 5 | 25 | 1 | - | .195 | .283 | .268 |
| 2 | E Folkers | LA Valley | 21 | 78 | 17 | 20 | 4 | - | 1 | 16 | 19 | 23 | 8 | 1 | .256 | .416 | .346 |
| 2 | B Laubhan | Santa Barbara | 19 | 74 | 9 | 17 | 4 | 2 | - | 18 | 8 | 23 | 1 | 1 | .230 | .326 | .338 |
| 2 | T Madrid | Santa Ana | 21 | 76 | 21 | 22 | 4 | - | 4 | 24 | 18 | 23 | 3 | - | .289 | .436 | .500 |
| 2 | J Setum | Sacramento | 23 | 83 | 11 | 27 | 5 | - | - | 15 | 6 | 23 | - | - | .325 | .385 | .386 |
| 6 | A Gutierrez | East Los Angeles | 18 | 63 | 13 | 17 | 3 | 3 | - | 6 | 7 | 22 | 1 | 3 | .270 | .373 | .413 |
| 6 | T Yaeger | West Valley | 19 | 66 | 6 | 13 | 1 | - | - | 5 | 8 | 22 | - | - | .197 | .276 | .212 |
| 8 | N Mendez | LA Valley | 21 | 80 | 10 | 23 | 6 | - | 1 | 12 | 12 | 21 | 1 | - | .288 | .380 | .400 |
| 8 | B Torrence | San Bernardino | 24 | 96 | 18 | 31 | 6 | 3 | 3 | 19 | 5 | 21 | 2 | 2 | .323 | .380 | .542 |
| 10 | P Armstrong | Sacramento | 24 | 83 | 20 | 25 | 4 | - | 3 | 13 | 14 | 20 | 5 | 3 | .301 | .473 | .458 |
| 10 | P Flores | Chabot | 22 | 81 | 13 | 20 | 8 | - | 1 | 12 | 7 | 20 | 1 | - | .247 | .330 | .383 |
| 10 | J Jarrard | Glendale | 18 | 69 | 10 | 14 | 10 | - | - | 12 | 3 | 20 | 5 | 1 | .203 | .313 | .348 |
| 10 | K Peralta | East Los Angeles | 19 | 62 | 7 | 17 | 4 | 1 | - | 10 | 10 | 20 | 3 | 2 | .274 | .392 | .371 |
| 10 | E Trail | Bakersfield | 21 | 84 | 13 | 20 | 4 | 1 | 3 | 17 | 8 | 20 | - | - | .238 | .343 | .417 |
| 10 | S Walston | Riverside | 19 | 66 | 13 | 16 | 2 | - | 2 | 7 | 12 | 20 | 4 | 3 | .242 | .367 | .364 |
| 16 | R Boeger | San Bernardino | 24 | 90 | 19 | 30 | 7 | 4 | - | 15 | 6 | 19 | 5 | 2 | .333 | .388 | .500 |
| 16 | M Burks | Diablo Valley | 23 | 81 | 15 | 24 | 6 | 1 | - | 12 | 13 | 19 | 3 | - | .296 | .412 | .395 |
| 16 | J Esquerra | San Diego Mesa | 25 | 101 | 15 | 30 | 5 | - | - | 8 | 4 | 19 | 4 | 1 | .297 | .368 | .347 |
| 16 | R Galosic | El Camino | 21 | 76 | 12 | 19 | 2 | 1 | - | 8 | 14 | 19 | 1 | 2 | .250 | .380 | .303 |
| 16 | M McCallister | Glendale | 20 | 70 | 16 | 14 | 3 | - | - | 5 | 14 | 19 | 8 | - | .200 | .385 | .243 |
| 16 | D Tardy | Mt. San Antonio | 21 | 70 | 19 | 21 | 3 | 2 | 1 | 11 | 14 | 19 | 10 | 1 | .300 | .469 | .443 |
| 22 | A Franco | Mt. San Antonio | 21 | 89 | 19 | 30 | 7 | 2 | 1 | 18 | 6 | 18 | 1 | 1 | .337 | .394 | .494 |
| 22 | S Sabol | Orange Coast | 21 | 64 | 19 | 16 | 4 | - | 1 | 14 | 26 | 18 | 2 | - | .250 | .473 | .359 |
| 22 | T Smoley | Rio Hondo | 24 | 88 | 21 | 21 | 3 | - | 3 | 12 | 11 | 18 | 3 | 1 | .239 | .346 | .375 |
| 22 | K Sullivan | West Valley | 21 | 77 | 9 | 19 | 5 | - | - | 10 | 3 | 18 | 3 | 3 | .247 | .280 | .312 |
| 22 | S Wheeler | Cosumnes River | 24 | 92 | 10 | 26 | 3 | 1 | - | 6 | 10 | 18 | 4 | 2 | .283 | .368 | .337 |
| 27 | J Broussard | Orange Coast | 19 | 66 | 11 | 19 | 5 | - | - | 5 | 3 | 17 | 3 | 2 | .288 | .338 | .364 |
| 27 | J Castro | Chabot | 22 | 87 | 13 | 32 | 5 | - | 2 | 15 | 5 | 17 | 9 | 5 | .368 | .404 | .494 |
| 27 | C DeDeaux | Merced | 23 | 79 | 16 | 16 | 6 | - | 1 | 11 | 12 | 17 | 2 | 1 | .203 | .347 | .316 |
| 27 | A Giltmier | Sequoias | 21 | 80 | 14 | 25 | 6 | 2 | 1 | 18 | 6 | 17 | - | - | .312 | .389 | .475 |
| 27 | D Granados | Rio Hondo | 24 | 99 | 32 | 34 | 10 | 2 | - | 20 | 10 | 17 | 3 | 2 | .343 | .438 | .485 |
| 27 | M Hastings | Sacramento | 23 | 70 | 10 | 13 | 4 | - | - | 14 | 11 | 17 | - | - | .186 | .318 | .243 |
| 27 | G Heisinger | Cosumnes River | 24 | 83 | 13 | 22 | 9 | - | - | 9 | 6 | 17 | 1 | 1 | .265 | .326 | .373 |
| 27 | S Knudson | Canada | 24 | 92 | 18 | 26 | 5 | - | 6 | 30 | 13 | 17 | 1 | 1 | .283 | .387 | .533 |
| 27 | D Sneed | Golden West | 21 | 81 | 7 | 14 | 5 | - | - | 8 | 5 | 17 | 2 | 1 | .173 | .216 | .235 |
| 27 | A Sortwell | Canada | 24 | 98 | 18 | 32 | 4 | 4 | - | 18 | 8 | 17 | 6 | 2 | .327 | .394 | .449 |
| 27 | J Turner | Bakersfield | 20 | 78 | 16 | 25 | 14 | - | 3 | 18 | 8 | 17 | - | 4 | .321 | .400 | .615 |
| 27 | A Turpin | San Bernardino | 15 | 37 | 4 | 7 | - | - | - | 2 | 11 | 17 | 2 | 1 | .189 | .373 | .189 |
| 39 | A Adut | LA Valley | 20 | 73 | 12 | 23 | - | 2 | - | 13 | 9 | 16 | 6 | 3 | .315 | .405 | .370 |
| 39 | J Karraker | Fresno | 24 | 80 | 16 | 26 | 8 | - | 1 | 20 | 7 | 16 | 2 | - | .325 | .366 | .462 |
| 39 | S Ramirez | Merced | 24 | 77 | 13 | 19 | 3 | 2 | 1 | 14 | 11 | 16 | 3 | 3 | .247 | .389 | .377 |
| 39 | G Silva | Merced | 24 | 83 | 25 | 31 | 2 | 1 | - | 10 | 19 | 16 | 7 | 2 | .373 | .522 | .422 |
| 39 | J Szczepanski | San Bernardino | 24 | 83 | 22 | 29 | 4 | 4 | 1 | 21 | 13 | 16 | 8 | 2 | .349 | .450 | .530 |
| 39 | D Wisthoff | Canada | 24 | 67 | 11 | 17 | 2 | - | - | 13 | 9 | 16 | 1 | 2 | .254 | .390 | .284 |
| 45 | D Alexander | Diablo Valley | 24 | 100 | 22 | 38 | 8 | 2 | - | 20 | 5 | 15 | 3 | 1 | .380 | .421 | .500 |
| 45 | B Bynum | Santa Rosa | 17 | 62 | 6 | 10 | 3 | - | - | 5 | 1 | 15 | 1 | - | .161 | .221 | .210 |
| 45 | K Dudley | Sacramento | 17 | 47 | 8 | 12 | 1 | - | - | 2 | 11 | 15 | - | - | .255 | .397 | .277 |
| 45 | K Hatch | Cabrillo | 21 | 79 | 21 | 26 | 2 | 1 | 1 | 14 | 7 | 15 | 4 | - | .329 | .396 | .418 |
| 45 | B Johnson | Chabot | 20 | 77 | 18 | 24 | 3 | 4 | - | 7 | 6 | 15 | 7 | - | .312 | .430 | .455 |
| 45 | N Kalehuawehe | Feather River | 20 | 68 | 15 | 24 | 6 | 1 | - | 17 | 7 | 15 | 1 | - | .353 | .438 | .471 |

