| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Gonzalez | Rio Hondo | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | A Morales | Rio Hondo | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | N Pasquale | Diablo Valley | 17 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 4 | A Ales | Cosumnes River | 22 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 4 | B Brennan | Orange Coast | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 4 | J Eagle | Sierra | 19 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 4 | D Velazquez | Merced | 40 | 98 | 18 | 33 | 6 | 2 | 1 | 15 | 10 | 16 | 1 | 1 | .337 | .420 | .469 |
| 4 | K Yuhl | Orange Coast | 17 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 9 | M Bennett | Feather River | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 9 | A Mistuloff | El Camino | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 9 | B Rutherford | Rio Hondo | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 9 | G Wilson | Santa Ana | 19 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 13 | D Armas | LA Valley | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 13 | R Ramirez | El Camino | 22 | 22 | 4 | 7 | 1 | - | - | 4 | - | 2 | 1 | 1 | .318 | .292 | .364 |
| 13 | J Rodriguez | Cabrillo | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 16 | D Chavez | San Mateo | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 16 | T Jimenez | Mt. San Antonio | 28 | 49 | 4 | 12 | 5 | - | - | 9 | 2 | 6 | - | - | .245 | .269 | .347 |
| 16 | C Lovejoy | Los Medanos | 17 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 16 | D Merlo | Fresno | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 16 | P Nyznyk | Los Medanos | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 16 | C Tuma | San Diego Mesa | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 16 | R Williams | West Valley | 21 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 23 | B Burrell | Riverside | 13 | 4 | 0 | 0 | - | - | - | 1 | - | 1 | - | - | .000 | .000 | .000 |
| 23 | A Gonzalez | Glendale | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 23 | M Isom | Sequoias | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 23 | C Jones | Canyons | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 23 | K Medina | Southwestern | 35 | 63 | 10 | 16 | 3 | 1 | - | 5 | 7 | 9 | 2 | - | .254 | .338 | .333 |
| 23 | T Painton | Bakersfield | 36 | 83 | 16 | 29 | 7 | 2 | 2 | 17 | 8 | 18 | 3 | - | .349 | .409 | .554 |
| 23 | J Ploeger | Laney | 14 | 1 | 1 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 23 | C Popham | Glendale | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 23 | M Rogers | Ohlone | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 23 | B Shoemake | Santa Barbara | 20 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 23 | C Terry | San Mateo | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 34 | T Allianic | Ohlone | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 34 | S Carle | Cabrillo | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 34 | T Cassidy | LA Valley | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 34 | J Deitrich | Golden West | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 34 | P Gonzalez | Mt. San Antonio | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 34 | B Harrison | Cosumnes River | 23 | 0 | 0 | 0 | - | - | - | 0 | 2 | - | - | - | - | 1.000 | - |
| 34 | K Kissell | Mt. San Antonio | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 34 | D Morrow | Ohlone | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 34 | D Murillo | Cuesta | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 34 | D Nelson | San Mateo | 21 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 34 | P Precht | Canada | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 34 | A Quintana | San Bernardino | 37 | 146 | 32 | 45 | 3 | 1 | 2 | 22 | 11 | 16 | 9 | - | .308 | .392 | .384 |
| 34 | S Silva | Fresno | 17 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 34 | N Smart | Cosumnes River | 20 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 34 | J Vera | East Los Angeles | 19 | 5 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 34 | A Wild | Fresno | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 50 | I Alcantar | Laney | 37 | 151 | 27 | 56 | 11 | - | 2 | 44 | 10 | 12 | 8 | 4 | .371 | .424 | .483 |

