Los Medanos
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 37 | 225 | .290 | .371 | .353 | 3 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | Mission | W, 7-0 | 33 | 7 | 12 | 1 | 0 | 0 | 5 | 4 | 5 | 1 | 0 |
| Feb 4 | at Mission | L, 3-2 | 35 | 2 | 10 | 2 | 0 | 0 | 2 | 2 | 13 | 0 | 1 |
| Feb 8 | San Francisco | W, 7-4 | 38 | 7 | 14 | 1 | 0 | 0 | 7 | 5 | 7 | 2 | 0 |
| Feb 9 | at San Francisco | W, 8-1 | 36 | 8 | 7 | 1 | 1 | 0 | 7 | 5 | 4 | 0 | 0 |
| Feb 11 | San Francisco | T, 11-11 | 47 | 11 | 17 | 4 | 0 | 0 | 9 | 7 | 5 | 4 | 0 |
| Feb 12 | at Mission | L, 15-3 | 33 | 3 | 7 | 2 | 1 | 0 | 3 | 1 | 10 | 0 | 0 |
| Feb 17 | Butte | L, 7-5 | 35 | 5 | 9 | 2 | 0 | 0 | 3 | 2 | 3 | 1 | 0 |
| Feb 18 | Butte | W, 11-4 | 34 | 11 | 12 | 1 | 0 | 0 | 10 | 7 | 3 | 1 | 1 |
| Feb 18 | Butte | L, 20-2 | 34 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| Feb 24 | at De Anza | L, 4-2 | 34 | 2 | 6 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 1 |
| Feb 25 | De Anza | L, 2-1 | 30 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 5 | 1 | 0 |
| Feb 25 | De Anza | W, 3-0 | 29 | 3 | 12 | 1 | 1 | 0 | 3 | 4 | 3 | 1 | 1 |
| Mar 1 | Napa | W, 7-0 | 34 | 7 | 11 | 1 | 1 | 0 | 6 | 6 | 4 | 1 | 0 |
| Mar 3 | at Yuba | W, 17-8 | 45 | 17 | 19 | 1 | 1 | 0 | 15 | 6 | 5 | 5 | 0 |
| Mar 6 | Mendocino | W, 7-0 | 32 | 7 | 10 | 0 | 1 | 0 | 7 | 2 | 2 | 1 | 0 |
| Mar 8 | Contra Costa | L, 11-8 | 33 | 8 | 8 | 1 | 0 | 0 | 8 | 6 | 0 | 0 | 0 |
| Mar 10 | at Solano | W, 7-2 | 35 | 7 | 10 | 2 | 1 | 0 | 4 | 4 | 10 | 1 | 0 |
| Mar 13 | Laney | W, 5-2 | 30 | 5 | 7 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 |
| Mar 15 | Napa | W, 3-2 | 33 | 3 | 9 | 2 | 0 | 0 | 2 | 1 | 8 | 0 | 1 |
| Mar 17 | Marin | L, 4-0 | 28 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 |
| Mar 20 | at Mendocino | L, 2-1 | 32 | 1 | 7 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 0 |
| Mar 22 | Yuba | W, 8-0 | 32 | 8 | 14 | 2 | 0 | 0 | 8 | 3 | 1 | 2 | 1 |
| Mar 23 | at Contra Costa | L, 3-1 | 30 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 |
| Mar 29 | at Solano | L, 13-4 | 37 | 4 | 9 | 0 | 1 | 0 | 4 | 0 | 5 | 0 | 0 |
| Mar 30 | Contra Costa | W, 12-11 | 37 | 12 | 13 | 3 | 1 | 0 | 11 | 7 | 4 | 3 | 0 |
| Apr 3 | at Laney | L, 6-1 | 31 | 1 | 4 | 1 | 0 | 1 | 1 | 2 | 6 | 0 | 0 |
| Apr 5 | Laney | L, 11-6 | 36 | 6 | 11 | 1 | 0 | 0 | 5 | 4 | 5 | 0 | 0 |
| Apr 9 | Solano | W, 10-1 | 37 | 10 | 12 | 1 | 1 | 0 | 10 | 4 | 7 | 2 | 0 |
| Apr 11 | at Napa | W, 13-4 | 39 | 13 | 15 | 1 | 0 | 1 | 12 | 7 | 5 | 1 | 0 |
| Apr 14 | at Marin | L, 9-3 | 29 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 10 | 0 | 0 |
| Apr 16 | at Napa | W, 10-1 | 40 | 10 | 14 | 1 | 0 | 1 | 9 | 4 | 4 | 3 | 0 |
| Apr 17 | Marin | W, 6-5 | 34 | 6 | 14 | 2 | 0 | 0 | 5 | 5 | 6 | 0 | 0 |
| Apr 19 | Mendocino | W, 7-0 | 31 | 7 | 9 | 4 | 0 | 0 | 7 | 1 | 4 | 1 | 0 |
| Apr 21 | at Mendocino | W, 15-2 | 42 | 15 | 19 | 2 | 0 | 0 | 13 | 4 | 2 | 1 | 0 |
| Apr 24 | at Yuba | W, 6-4 | 36 | 6 | 10 | 2 | 0 | 0 | 6 | 2 | 3 | 1 | 0 |
| Apr 26 | Yuba | W, 5-4 | 36 | 5 | 15 | 3 | 0 | 0 | 5 | 4 | 4 | 0 | 2 |
| May 1 | at Cabrillo | L, 5-1 | 31 | 1 | 7 | 2 | 0 | 0 | 1 | 3 | 3 | 0 | 0 |

