| Rk | Name | gp | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chabot | 36 | 73 | 8 | 19 | 494 | 90 | 21 | 294 | 334 | .88 | 1452 |
| 2 | East Los Angeles | 39 | 51 | 10 | 53 | 449 | 74 | 18 | 422 | 282 | 1.50 | 1508 |
| 3 | Golden West | 38 | 38 | 11 | 33 | 429 | 76 | 32 | 339 | 392 | .86 | 1511 |
| 3 | Riverside | 41 | 40 | 11 | 37 | 460 | 71 | 39 | 377 | 380 | .99 | 1637 |
| 5 | Santa Barbara | 39 | 59 | 12 | 35 | 475 | 91 | 35 | 386 | 348 | 1.11 | 1572 |
| 5 | Southwestern | 38 | 46 | 12 | 39 | 420 | 62 | 42 | 385 | 354 | 1.09 | 1469 |
| 7 | Sacramento | 39 | 59 | 13 | 21 | 418 | 58 | 39 | 376 | 328 | 1.15 | 1612 |
| 8 | Los Medanos | 37 | 38 | 14 | 47 | 451 | 64 | 33 | 385 | 336 | 1.15 | 1512 |
| 8 | Merced | 41 | 84 | 14 | 39 | 524 | 100 | 40 | 392 | 345 | 1.14 | 1696 |
| 8 | Santa Rosa | 38 | 54 | 14 | 45 | 448 | 72 | 27 | 413 | 410 | 1.01 | 1600 |
| 8 | West Valley | 37 | 49 | 14 | 28 | 437 | 69 | 29 | 385 | 313 | 1.23 | 1498 |
| 12 | Canada | 38 | 61 | 15 | 28 | 512 | 101 | 37 | 323 | 328 | .98 | 1555 |
| 12 | San Diego Mesa | 37 | 53 | 15 | 27 | 382 | 59 | 28 | 351 | 329 | 1.07 | 1418 |
| 14 | El Camino | 41 | 45 | 16 | 30 | 510 | 84 | 38 | 391 | 363 | 1.08 | 1680 |
| 14 | Glendale | 42 | 96 | 16 | 19 | 537 | 109 | 19 | 347 | 494 | .70 | 1798 |
| 14 | Sequoias | 38 | 24 | 16 | 20 | 460 | 93 | 35 | 403 | 347 | 1.16 | 1514 |
| 17 | Ohlone | 40 | 85 | 17 | 37 | 438 | 79 | 25 | 416 | 337 | 1.23 | 1605 |
| 18 | Butte | 37 | 79 | 18 | 59 | 443 | 76 | 39 | 384 | 356 | 1.08 | 1473 |
| 18 | Cabrillo | 40 | 94 | 18 | 34 | 455 | 82 | 21 | 365 | 423 | .86 | 1599 |
| 18 | Cuesta | 38 | 57 | 18 | 35 | 508 | 88 | 34 | 384 | 329 | 1.17 | 1600 |
| 18 | LA Valley | 39 | 37 | 18 | 21 | 484 | 72 | 23 | 360 | 364 | .99 | 1618 |
| 22 | San Mateo | 44 | 75 | 19 | 49 | 506 | 102 | 26 | 398 | 472 | .84 | 1735 |
| 23 | San Bernardino | 38 | 60 | 20 | 27 | 525 | 102 | 30 | 139 | 91 | 1.53 | 1583 |
| 24 | Bakersfield | 37 | 63 | 21 | 17 | 571 | 113 | 20 | 306 | 372 | .82 | 1581 |
| 24 | Canyons | 37 | 40 | 21 | 35 | 549 | 107 | 26 | 334 | 388 | .86 | 1545 |
| 24 | Cosumnes River | 44 | 81 | 21 | 29 | 487 | 75 | 53 | 502 | 397 | 1.26 | 1794 |
| 27 | Feather River | 40 | 78 | 22 | 43 | 646 | 119 | 27 | 378 | 315 | 1.20 | 1709 |
| 28 | Cypress | 40 | 29 | 23 | 24 | 553 | 91 | 32 | 437 | 343 | 1.27 | 1614 |
| 28 | Fresno | 42 | 38 | 23 | 39 | 601 | 103 | 44 | 422 | 378 | 1.12 | 1752 |
| 30 | Orange Coast | 44 | 57 | 25 | 48 | 639 | 114 | 36 | 408 | 457 | .89 | 1804 |
| 30 | Rio Hondo | 45 | 75 | 25 | 37 | 691 | 144 | 39 | 410 | 454 | .90 | 1900 |
| 32 | Diablo Valley | 42 | 53 | 26 | 18 | 511 | 82 | 30 | 403 | 410 | .98 | 1693 |
| 33 | Laney | 37 | 53 | 27 | 21 | 561 | 110 | 13 | 361 | 361 | 1.00 | 1524 |
| 33 | Santa Ana | 42 | 60 | 27 | 34 | 593 | 99 | 33 | 376 | 434 | .87 | 1783 |
| 35 | Mt. San Antonio | 41 | 85 | 30 | 57 | 526 | 105 | 36 | 424 | 411 | 1.03 | 1714 |
| 36 | Sierra | 44 | 59 | 34 | 54 | 559 | 95 | 20 | 417 | 468 | .89 | 1816 |

