Taft vs Los Angeles Harbor
@ Wilmington, CA
@ Wilmington, CA
4/2/2012 at 2 pm
|
Taft
12 |
LA Harbor
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taft (11-14-1) | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 4 | 12 | 17 | 1 |
| LA Harbor (7-16) | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 7 | 15 | 4 |
Taft | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chase Skinner rf | 5 | 1 | 2 | 2 | 1 | 0 | 1 |
| Luis Trinidad ss | 6 | 0 | 3 | 0 | 0 | 0 | 0 |
| Pierre Belaustegui c | 4 | 1 | 1 | 1 | 0 | 1 | 3 |
| Forrest Smith 1b | 4 | 1 | 1 | 2 | 0 | 3 | 2 |
| Jay Huggins dh | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Scott Koenen | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tayler Meditz pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Packer 2b | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| Sean Arbaut 3b | 5 | 2 | 2 | 2 | 0 | 1 | 0 |
| Clem Ferrer lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Corey Gilligan lf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Anthony Uran cf | 5 | 2 | 4 | 3 | 0 | 0 | 0 |
| Bruce Lewallen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Hickle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Gunderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P.J. Matha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 12 | 17 | 10 | 2 | 7 | 9 |
| Batting | |||||||
|
2B: Luis Trinidad; Sean Arbaut HR: Forrest Smith; Anthony Uran RBI: Chase Skinner 2; Pierre Belaustegui; Forrest Smith 2; Sean Arbaut 2; Anthony Uran 3 |
|||||||
| Baserunning | |||||||
|
CS: Chase Skinner 2 | |||||||
| Fielding | |||||||
|
E: Clem Ferrer | |||||||
LA Harbor | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nolan Sax 3b | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Anthony Canjura ss | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| Kyle Demarco 2b | 5 | 1 | 2 | 1 | 0 | 0 | 1 |
| Martin Lemus dh | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Michael Encinas cf | 5 | 0 | 1 | 1 | 0 | 0 | 3 |
| Jack Deangelis 1b | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Andrew Carbajal lf | 5 | 1 | 3 | 1 | 0 | 0 | 2 |
| Jackson Morrow c | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kris Cayton | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rico Pena c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Chavira rf | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| David Charles p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eun Suo jung | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Konders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marco Disanto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Ibarra p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 7 | 15 | 7 | 1 | 4 | 9 |
| Batting | |||||||
|
2B: Andrew Carbajal RBI: Nolan Sax; Kyle Demarco; Martin Lemus; Michael Encinas; Andrew Carbajal; Jackson Morrow; Austin Chavira Sac fly: Nolan Sax |
|||||||
| Baserunning | |||||||
|
CS: Andrew Carbajal | |||||||
| Fielding | |||||||
|
E: Nolan Sax; Kyle Demarco; Rico Pena; David Charles DP: Nolan Sax; Jack Deangelis | |||||||
Taft | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bruce Lewallen | 4.0 | 8 | 5 | 3 | 0 | 1 | 0 |
| Josh Hickle | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 |
| Matt Gunderson | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| P.J. Matha (W, 3-0) | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Brad Smith | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 9.0 | 15 | 7 | 5 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Bruce Lewallen 21; Josh Hickle 6; Matt Gunderson 2; P.J. Matha 8; Brad Smith 6 HBP: Bruce Lewallen | |||||||
LA Harbor | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Charles | 3.1 | 5 | 3 | 2 | 2 | 4 | 0 |
| Eun Suo jung | 2.2 | 4 | 1 | 1 | 0 | 2 | 0 |
| Anthony Konders (L, 0-1) | 1.1 | 3 | 4 | 4 | 0 | 0 | 2 |
| Marco Disanto | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brent Weber | 1.0 | 4 | 4 | 2 | 0 | 1 | 0 |
| Daniel Ibarra | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 17 | 12 | 9 | 2 | 7 | 2 |
| Pitching | |||||||
|
Batters Faced: David Charles 17; Eun Suo jung 11; Anthony Konders 8; Marco Disanto 3; Brent Weber 8; Daniel Ibarra HBP: David Charles; Eun Suo jung; Anthony Konders; Marco Disanto | |||||||
| Scoring Summary |
|---|
| Taft - Top 1st |
| Belaustegui, singled, RBI; Skinner,C scored, unearned. |
| LA Harbor - Bottom 1st |
| Taft - Top 2nd |
| Skinner,C singled, RBI; Uran,A advanced to second; Ferrer,C scored. |
| LA Harbor - Bottom 2nd |
| Taft - Top 3rd |
| LA Harbor - Bottom 3rd |
| Demarco,K singled, advanced to second on an error by lf, RBI; Canjura,A advanced to third; Sax,N scored, unearned. |
| Lemus,M grounded out to ss, RBI; Demarco,K advanced to third; Canjura,A scored, unearned. |
| Taft - Top 4th |
| Uran,A singled, RBI; Arbaut,S scored. |
| LA Harbor - Bottom 4th |
| Morrow,J singled, RBI; Carbajal,A advanced to second; Deangelis,J scored. |
| Chavira,A singled, RBI; Morrow,J advanced to third; Carbajal,A scored. |
| Sax,N flied out to lf, SF, RBI; Chavira,A advanced to second; Morrow,J scored. |
| Taft - Top 5th |
| LA Harbor - Bottom 5th |
| Carbajal,A doubled, RBI; Deangelis,J scored. |
| Taft - Top 6th |
| Arbaut,S doubled, out at third c to 3b, RBI; Packer,M scored. |
| LA Harbor - Bottom 6th |
| Taft - Top 7th |
| Smith,F homered, 2 RBI; Belaustegui, scored. |
| LA Harbor - Bottom 7th |
| Taft - Top 8th |
| Uran,A homered, 2 RBI; Gilligan,C scored. |
| LA Harbor - Bottom 8th |
| Taft - Top 9th |
| Arbaut,S reached on a fielder's choice, bunt, RBI; Meditz,T scored. |
| Uran,A reached on an error by c; Gilligan,C advanced to third; Arbaut,S scored, unearned. |
| Skinner,C singled, advanced to second, RBI; Uran,A advanced to third; Gilligan,C scored. |
| Skinner,C out at third c to 3b, caught stealing; Uran,A scored on a passed ball, unearned. |
| LA Harbor - Bottom 9th |
| Encinas,M singled, RBI; Demarco,K scored. |
| Other Information | |
|---|---|
|
Location: Wilmington, CA Stadium: Attendance: 0 Duration: |
Game: 12LAH23 |

