Daniel Ibarra | #35 | RHP | LA Harbor
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 0 | 8.2 | 5.19 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Mt. San Antonio | L, 14-5 |
| Apr 19 | Mt. San Antonio | L, 10-4 |
| Apr 21 | at Mt. San Antonio | L, 5-4 |
| Apr 24 | East Los Angeles | L, 6-4 |
| Apr 26 | at East Los Angeles | L, 14-2 |
| Apr 27 | East Los Angeles | L, 8-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 144th | 5 | 161st |
| Plate appearances | 8 | 126th | 4 | 118th |
| At Bats | 6 | 127th | 3 | 121st |
| Runs | 1 | 115th | 0 | 144th |
| Hits | 0 | 133rd | 0 | 152nd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 120th | 0 | 135th |
| Total bases | 0 | 180th | 0 | 168th |
| Walks | 1 | 107th | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 63rd | 1 | 60th |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .000 | - | .000 | - |
| On Base Percentage | .143 | - | .000 | - |
| Slugging Percentage | .000 | - | .000 | - |
| Appearances | 7 | 63rd | 3 | 64th |
| Games started | 0 | 47th | 0 | 92nd |
| Wins | 0 | 44th | 0 | 96th |
| Losses | 0 | 55th | 0 | 117th |
| Saves | 0 | 25th | 0 | 99th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 8.2 | 69th | 3.2 | 62nd |
| Hits | 8 | 71st | 5 | 58th |
| Runs | 7 | 58th | 4 | 51st |
| Earned Runs | 5 | 59th | 2 | 60th |
| Walks | 4 | 62nd | 3 | 48th |
| Strikeouts | 6 | 64th | 2 | 65th |
| Strikeouts per Game | 6.23 | - | 4.91 | - |
| Doubles Allowed | 4 | 37th | 2 | 41st |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 31 | 73rd | 14 | 63rd |
| Batting Average Against | .258 | 34th | .357 | 61st |
| Earned Run Average | 5.19 | - | 4.91 | - |
| Wild pitches | 3 | 43rd | 3 | 38th |
| Hit Batters | 1 | 1st | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 25th | 2 | 20th |
| Sacrifice Hits Allowed | 1 | 1st | 1 | 7th |
| Total Chances | 10 | 136th | 4 | 139th |
| Put Outs | 2 | 140th | 1 | 135th |
| Assists | 7 | 86th | 2 | 106th |
| Errors | 1 | 95th | 1 | 81st |
| Fielding Percentage | .900 | - | .750 | - |
| Double Plays | 1 | 62nd | - | - |
| Stolen Bases Allowed | 1 | 77th | 1 | 61st |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

