Marcos Lara | #11 | RHP | Compton
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 13 | 7 | 5 | 1 | 3 | 63.1 | 1.56 | 61 |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Pasadena | W, 11-3 |
| Apr 19 | Pasadena | W, 14-3 |
| Apr 21 | at Pasadena | L, 5-3 |
| Apr 24 | at Long Beach | W, 6-4 |
| Apr 27 | at Long Beach | L, 1-0 |
| Apr 28 | Long Beach | W, 5-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 110th | 10 | 101st |
| Plate appearances | 0 | 193rd | 0 | 186th |
| At Bats | 0 | 145th | 0 | 161st |
| Runs | 1 | 115th | 1 | 108th |
| Hits | 0 | 133rd | 0 | 159th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 120th | 0 | 151st |
| Total bases | 0 | 190th | 0 | 181st |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 13 | 13th | 8 | 17th |
| Games started | 7 | 19th | 6 | 14th |
| Wins | 5 | 10th | 5 | 2nd |
| Losses | 1 | 37th | 1 | 31st |
| Saves | 3 | 4th | 1 | 8th |
| Complete Games | 2 | 3rd | 2 | 3rd |
| Shutouts | - | - | - | - |
| Innings Pitched | 63.1 | 14th | 54.0 | 4th |
| Hits | 48 | 23rd | 41 | 14th |
| Runs | 13 | 46th | 11 | 33rd |
| Earned Runs | 11 | 42nd | 10 | 22nd |
| Walks | 15 | 18th | 12 | 14th |
| Strikeouts | 61 | 6th | 49 | 2nd |
| Strikeouts per Game | 8.67 | 2nd | 8.17 | 7th |
| Doubles Allowed | 12 | 9th | 8 | 7th |
| Triples Allowed | 1 | 1st | 1 | 7th |
| Home Runs Allows | 1 | 15th | 1 | 13th |
| At Bats Against | 230 | 15th | 194 | 5th |
| Batting Average Against | .209 | 12th | .211 | 20th |
| Earned Run Average | 1.56 | 1st | 1.67 | 6th |
| Wild pitches | 2 | 20th | 2 | 24th |
| Hit Batters | 10 | 68th | 8 | 59th |
| Balks | 1 | 1st | 1 | 2nd |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 4 | 32nd | 3 | 29th |
| Total Chances | 11 | 129th | 10 | 112th |
| Put Outs | 1 | 149th | 1 | 139th |
| Assists | 10 | 74th | 9 | 64th |
| Errors | 0 | 140th | 0 | 149th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 7 | 28th | 5 | 24th |
| Runners Caught Stealing | 1 | 50th | 1 | 40th |
| Runners Caught Stealing Percentage | .125 | 66th | .167 | 46th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |

