South Coast Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Peralta | East Los Angeles | 35 | 126 | 19 | 37 | 10 | 1 | - | 15 | 12 | 42 | 10 | 2 | .294 | .378 | .389 |
| 2 | O Leon | Compton | 34 | 110 | 17 | 27 | 7 | 1 | 2 | 21 | 12 | 41 | - | 1 | .245 | .336 | .382 |
| 2 | D Tardy | Mt. San Antonio | 41 | 133 | 34 | 35 | 5 | 2 | 1 | 23 | 27 | 41 | 20 | 2 | .263 | .464 | .353 |
| 4 | A Gutierrez | East Los Angeles | 34 | 115 | 19 | 27 | 6 | 3 | - | 8 | 11 | 38 | 8 | 4 | .235 | .336 | .339 |
| 5 | R Galosic | El Camino | 40 | 146 | 34 | 41 | 8 | 1 | 2 | 26 | 30 | 34 | 2 | 2 | .281 | .410 | .390 |
| 6 | B Savage | El Camino | 41 | 137 | 32 | 45 | 10 | 4 | 2 | 29 | 25 | 33 | 4 | 1 | .328 | .446 | .504 |
| 7 | M Silva | Compton | 36 | 141 | 32 | 40 | 9 | 6 | - | 25 | 20 | 32 | 26 | 3 | .284 | .401 | .433 |
| 8 | J Dingman | Pasadena | 28 | 86 | 5 | 13 | 1 | - | - | 6 | 12 | 30 | 1 | - | .151 | .265 | .163 |
| 9 | N Sanchez | Compton | 31 | 91 | 13 | 27 | 6 | 1 | 4 | 27 | 7 | 27 | 3 | 1 | .297 | .350 | .516 |
| 10 | M Medina | Compton | 36 | 131 | 29 | 42 | 4 | - | 2 | 22 | 16 | 26 | 15 | 1 | .321 | .421 | .397 |
| 10 | B Rossman | Cerritos | 27 | 91 | 20 | 31 | 7 | 3 | 2 | 8 | 16 | 26 | 5 | 4 | .341 | .459 | .549 |
| 12 | A Franco | Mt. San Antonio | 41 | 157 | 27 | 43 | 10 | 2 | 1 | 27 | 12 | 25 | 1 | 1 | .274 | .346 | .382 |
| 13 | K Cayton | LA Harbor | 32 | 99 | 17 | 31 | 6 | 3 | 1 | 12 | 6 | 24 | 7 | 1 | .313 | .378 | .465 |
| 13 | M Estevez | East Los Angeles | 37 | 146 | 17 | 45 | 11 | 1 | 4 | 34 | 6 | 24 | 18 | 2 | .308 | .373 | .479 |
| 13 | R Gonzalez | East Los Angeles | 33 | 145 | 21 | 51 | 8 | 6 | 2 | 16 | 4 | 24 | 10 | 7 | .352 | .371 | .531 |
| 13 | D Hordo | Compton | 31 | 105 | 14 | 21 | 4 | 1 | - | 11 | 9 | 24 | 2 | - | .200 | .263 | .257 |
| 13 | D Santamaria | Pasadena | 27 | 101 | 12 | 23 | 5 | - | - | 4 | 7 | 24 | 4 | 2 | .228 | .328 | .277 |
| 18 | C Holland | Cerritos | 32 | 103 | 8 | 29 | 8 | 1 | - | 17 | 8 | 23 | - | - | .282 | .342 | .379 |
| 18 | Z Johnson | Cerritos | 34 | 117 | 13 | 23 | 4 | - | - | 9 | 5 | 23 | 3 | 2 | .197 | .286 | .231 |
| 18 | J Morrow | LA Harbor | 33 | 105 | 10 | 21 | 5 | - | - | 9 | 17 | 23 | 3 | 2 | .200 | .323 | .248 |
| 21 | M Pantoja | Pasadena | 33 | 109 | 15 | 26 | 3 | 1 | 1 | 11 | 8 | 22 | 7 | 1 | .239 | .291 | .312 |
| 21 | R Ramirez | East Los Angeles | 35 | 134 | 25 | 40 | 8 | 3 | - | 14 | 16 | 22 | 10 | 1 | .299 | .381 | .403 |
| 21 | A Sixtos | Compton | 36 | 134 | 39 | 43 | 9 | - | - | 16 | 13 | 22 | 10 | 3 | .321 | .411 | .388 |
| 21 | B Spicer | Pasadena | 31 | 91 | 16 | 24 | 5 | 2 | - | 11 | 11 | 22 | 3 | 1 | .264 | .340 | .363 |
| 25 | M Aguilar | East Los Angeles | 31 | 110 | 8 | 31 | 1 | - | - | 9 | 4 | 21 | - | 1 | .282 | .313 | .291 |
| 25 | W Aguilar | East Los Angeles | 25 | 71 | 8 | 16 | 2 | - | - | 8 | 8 | 21 | 2 | - | .225 | .329 | .254 |
| 25 | D Halstead | Pasadena | 29 | 83 | 13 | 27 | 5 | - | 2 | 13 | 16 | 21 | - | 1 | .325 | .495 | .458 |
| 25 | P Ives | El Camino | 33 | 128 | 18 | 37 | 5 | 1 | - | 13 | 14 | 21 | 10 | 3 | .289 | .370 | .344 |
| 25 | D Stininger | Compton | 35 | 137 | 35 | 50 | 8 | 8 | 1 | 19 | 15 | 21 | 18 | 3 | .365 | .419 | .562 |
| 30 | M Chavez | Pasadena | 36 | 130 | 16 | 46 | 13 | 2 | - | 30 | 20 | 20 | 3 | 3 | .354 | .438 | .485 |
| 30 | C Esparza | Cerritos | 27 | 76 | 3 | 15 | - | - | - | 7 | 4 | 20 | 5 | 3 | .197 | .271 | .197 |
| 30 | S Isaac | El Camino | 24 | 73 | 9 | 17 | 4 | 1 | - | 8 | 10 | 20 | - | - | .233 | .337 | .315 |
| 30 | J McCullough | El Camino | 28 | 93 | 15 | 25 | 5 | - | - | 15 | 9 | 20 | 1 | - | .269 | .364 | .323 |
| 30 | R Mier | Mt. San Antonio | 37 | 142 | 22 | 31 | 12 | 3 | 2 | 22 | 14 | 20 | - | - | .218 | .311 | .387 |
| 30 | D Renteria | Cerritos | 36 | 128 | 10 | 32 | 10 | 2 | - | 20 | 11 | 20 | 1 | - | .250 | .331 | .359 |
| 36 | N Alcafaras | Long Beach | 32 | 103 | 10 | 30 | 2 | - | - | 6 | 5 | 19 | 1 | - | .291 | .324 | .311 |
| 36 | G Gonzalez | Pasadena | 23 | 71 | 10 | 16 | 3 | - | - | 2 | 5 | 19 | 8 | 1 | .225 | .282 | .268 |
| 36 | E Sanchez | Cerritos | 27 | 77 | 7 | 16 | 3 | - | - | 3 | 6 | 19 | 1 | 2 | .208 | .307 | .247 |
| 36 | A Schwab | El Camino | 19 | 55 | 7 | 15 | 3 | - | - | 13 | 6 | 19 | - | - | .273 | .339 | .327 |
| 40 | D Catalan | Long Beach | 33 | 100 | 14 | 26 | 4 | 1 | - | 10 | 22 | 18 | 2 | 2 | .260 | .422 | .320 |
| 41 | A Canjura | LA Harbor | 27 | 91 | 10 | 19 | 1 | - | - | 9 | 2 | 17 | 3 | 1 | .209 | .226 | .220 |
| 41 | P Garcia | Compton | 33 | 125 | 24 | 51 | 18 | - | 3 | 37 | 15 | 17 | 2 | - | .408 | .483 | .624 |
| 41 | J Palmer | El Camino | 31 | 106 | 14 | 21 | 3 | - | 1 | 13 | 17 | 17 | 2 | 3 | .198 | .333 | .255 |
| 41 | D Schermerhorn | Long Beach | 34 | 100 | 14 | 27 | 3 | - | - | 8 | 3 | 17 | 4 | 3 | .270 | .299 | .300 |
| 45 | C Aguirre | Compton | 19 | 64 | 8 | 18 | 2 | - | - | 6 | 1 | 16 | 2 | 1 | .281 | .342 | .312 |
| 45 | A Chavira | LA Harbor | 26 | 76 | 12 | 23 | 4 | 2 | - | 8 | 5 | 16 | 4 | 2 | .303 | .384 | .408 |
| 45 | D Gomez | Pasadena | 21 | 73 | 11 | 20 | - | - | - | 7 | 6 | 16 | - | 1 | .274 | .338 | .274 |
| 45 | J Gosano | Long Beach | 31 | 86 | 10 | 18 | 2 | - | - | 5 | 4 | 16 | 3 | 2 | .209 | .261 | .233 |
| 45 | M Lemus | LA Harbor | 31 | 101 | 21 | 36 | 11 | 2 | 3 | 24 | 17 | 16 | 5 | 1 | .356 | .459 | .594 |
| 45 | N Meadows | LA Harbor | 28 | 69 | 10 | 21 | 2 | 1 | - | 10 | 8 | 16 | 2 | 2 | .304 | .380 | .362 |

