South Coast Individual Statistics
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Shirley | Mt. San Antonio | 41 | 153 | 36 | 53 | 7 | 12 | - | 27 | 28 | 16 | 12 | 2 | .346 | .466 | .549 |
| 2 | P Garcia | Compton | 33 | 125 | 24 | 51 | 18 | - | 3 | 37 | 15 | 17 | 2 | - | .408 | .483 | .624 |
| 3 | R Gonzalez | East Los Angeles | 33 | 145 | 21 | 51 | 8 | 6 | 2 | 16 | 4 | 24 | 10 | 7 | .352 | .371 | .531 |
| 3 | D Stininger | Compton | 35 | 137 | 35 | 50 | 8 | 8 | 1 | 19 | 15 | 21 | 18 | 3 | .365 | .419 | .562 |
| 5 | C Trezek | El Camino | 41 | 154 | 24 | 48 | 7 | 2 | 5 | 27 | 18 | 12 | 3 | 1 | .312 | .402 | .481 |
| 6 | M Estevez | East Los Angeles | 37 | 146 | 17 | 45 | 11 | 1 | 4 | 34 | 6 | 24 | 18 | 2 | .308 | .373 | .479 |
| 7 | B Savage | El Camino | 41 | 137 | 32 | 45 | 10 | 4 | 2 | 29 | 25 | 33 | 4 | 1 | .328 | .446 | .504 |
| 8 | M Chavez | Pasadena | 36 | 130 | 16 | 46 | 13 | 2 | - | 30 | 20 | 20 | 3 | 3 | .354 | .438 | .485 |
| 9 | M Silva | Compton | 36 | 141 | 32 | 40 | 9 | 6 | - | 25 | 20 | 32 | 26 | 3 | .284 | .401 | .433 |
| 10 | A Franco | Mt. San Antonio | 41 | 157 | 27 | 43 | 10 | 2 | 1 | 27 | 12 | 25 | 1 | 1 | .274 | .346 | .382 |
| 11 | J Bailey | Mt. San Antonio | 39 | 152 | 26 | 46 | 12 | 1 | - | 22 | 13 | 12 | 2 | - | .303 | .372 | .395 |
| 11 | M Lemus | LA Harbor | 31 | 101 | 21 | 36 | 11 | 2 | 3 | 24 | 17 | 16 | 5 | 1 | .356 | .459 | .594 |
| 13 | L Klocek | El Camino | 39 | 150 | 31 | 46 | 5 | 2 | 1 | 19 | 19 | 15 | 3 | 1 | .307 | .400 | .387 |
| 14 | R Galosic | El Camino | 40 | 146 | 34 | 41 | 8 | 1 | 2 | 26 | 30 | 34 | 2 | 2 | .281 | .410 | .390 |
| 15 | R Mier | Mt. San Antonio | 37 | 142 | 22 | 31 | 12 | 3 | 2 | 22 | 14 | 20 | - | - | .218 | .311 | .387 |
| 16 | P Contreras | Compton | 34 | 115 | 16 | 38 | 10 | 3 | - | 25 | 7 | 7 | 1 | 2 | .330 | .359 | .470 |
| 16 | R Ramirez | East Los Angeles | 35 | 134 | 25 | 40 | 8 | 3 | - | 14 | 16 | 22 | 10 | 1 | .299 | .381 | .403 |
| 18 | M Medina | Compton | 36 | 131 | 29 | 42 | 4 | - | 2 | 22 | 16 | 26 | 15 | 1 | .321 | .421 | .397 |
| 18 | A Sixtos | Compton | 36 | 134 | 39 | 43 | 9 | - | - | 16 | 13 | 22 | 10 | 3 | .321 | .411 | .388 |
| 20 | B Rossman | Cerritos | 27 | 91 | 20 | 31 | 7 | 3 | 2 | 8 | 16 | 26 | 5 | 4 | .341 | .459 | .549 |
| 21 | K Peralta | East Los Angeles | 35 | 126 | 19 | 37 | 10 | 1 | - | 15 | 12 | 42 | 10 | 2 | .294 | .378 | .389 |
| 22 | A Watters | El Camino | 38 | 155 | 24 | 45 | 4 | - | - | 28 | 11 | 16 | 1 | 1 | .290 | .335 | .316 |
| 23 | N Sanchez | Compton | 31 | 91 | 13 | 27 | 6 | 1 | 4 | 27 | 7 | 27 | 3 | 1 | .297 | .350 | .516 |
| 24 | J Ancona | Cerritos | 35 | 116 | 11 | 39 | 4 | 2 | - | 13 | 14 | 9 | 2 | 2 | .336 | .434 | .405 |
| 24 | K Demarco | LA Harbor | 32 | 124 | 23 | 40 | 5 | 1 | - | 13 | 8 | 5 | 6 | 5 | .323 | .386 | .379 |
| 24 | M Flores | Mt. San Antonio | 33 | 127 | 24 | 34 | 10 | - | 1 | 21 | 8 | 15 | 1 | - | .268 | .331 | .370 |
| 24 | D Tardy | Mt. San Antonio | 41 | 133 | 34 | 35 | 5 | 2 | 1 | 23 | 27 | 41 | 20 | 2 | .263 | .464 | .353 |
| 28 | K Cayton | LA Harbor | 32 | 99 | 17 | 31 | 6 | 3 | 1 | 12 | 6 | 24 | 7 | 1 | .313 | .378 | .465 |
| 28 | T Dominguez | Pasadena | 36 | 122 | 12 | 38 | 8 | - | - | 16 | 15 | 12 | 5 | 1 | .311 | .390 | .377 |
| 28 | D Renteria | Cerritos | 36 | 128 | 10 | 32 | 10 | 2 | - | 20 | 11 | 20 | 1 | - | .250 | .331 | .359 |
| 31 | P Ives | El Camino | 33 | 128 | 18 | 37 | 5 | 1 | - | 13 | 14 | 21 | 10 | 3 | .289 | .370 | .344 |
| 32 | O Leon | Compton | 34 | 110 | 17 | 27 | 7 | 1 | 2 | 21 | 12 | 41 | - | 1 | .245 | .336 | .382 |
| 33 | A Carbajal | LA Harbor | 34 | 117 | 22 | 34 | 3 | 1 | - | 18 | 6 | 11 | 7 | 2 | .291 | .333 | .333 |
| 33 | A Gutierrez | East Los Angeles | 34 | 115 | 19 | 27 | 6 | 3 | - | 8 | 11 | 38 | 8 | 4 | .235 | .336 | .339 |
| 33 | C Holland | Cerritos | 32 | 103 | 8 | 29 | 8 | 1 | - | 17 | 8 | 23 | - | - | .282 | .342 | .379 |
| 36 | D Halstead | Pasadena | 29 | 83 | 13 | 27 | 5 | - | 2 | 13 | 16 | 21 | - | 1 | .325 | .495 | .458 |
| 37 | R Rollice | Mt. San Antonio | 35 | 111 | 19 | 31 | 5 | - | - | 18 | 10 | 7 | 5 | 1 | .279 | .367 | .324 |
| 38 | J Deangelis | LA Harbor | 32 | 99 | 13 | 31 | 4 | - | - | 13 | 10 | 13 | 5 | 2 | .313 | .398 | .354 |
| 39 | C Hefner | Cerritos | 33 | 123 | 16 | 31 | 3 | - | - | 8 | 8 | 9 | 7 | 5 | .252 | .319 | .276 |
| 39 | J Moore | Long Beach | 34 | 118 | 13 | 29 | 1 | 2 | - | 11 | 20 | 16 | 13 | 3 | .246 | .364 | .288 |
| 39 | M Pantoja | Pasadena | 33 | 109 | 15 | 26 | 3 | 1 | 1 | 11 | 8 | 22 | 7 | 1 | .239 | .291 | .312 |
| 42 | J Crowe | Mt. San Antonio | 26 | 74 | 19 | 30 | 3 | - | - | 12 | 9 | 2 | 2 | - | .405 | .471 | .446 |
| 42 | B Spicer | Pasadena | 31 | 91 | 16 | 24 | 5 | 2 | - | 11 | 11 | 22 | 3 | 1 | .264 | .340 | .363 |
| 44 | M Aguilar | East Los Angeles | 31 | 110 | 8 | 31 | 1 | - | - | 9 | 4 | 21 | - | 1 | .282 | .313 | .291 |
| 44 | D Catalan | Long Beach | 33 | 100 | 14 | 26 | 4 | 1 | - | 10 | 22 | 18 | 2 | 2 | .260 | .422 | .320 |
| 44 | M Flores | El Camino | 34 | 117 | 18 | 25 | 5 | 1 | - | 17 | 9 | 3 | - | 2 | .214 | .288 | .274 |
| 44 | D Goodwin | Mt. San Antonio | 33 | 104 | 17 | 29 | 3 | - | - | 15 | 15 | 14 | - | 2 | .279 | .403 | .308 |
| 48 | N Alcafaras | Long Beach | 32 | 103 | 10 | 30 | 2 | - | - | 6 | 5 | 19 | 1 | - | .291 | .324 | .311 |
| 49 | A Chavira | LA Harbor | 26 | 76 | 12 | 23 | 4 | 2 | - | 8 | 5 | 16 | 4 | 2 | .303 | .384 | .408 |
| 49 | M De La Rosa | Long Beach | 28 | 95 | 4 | 25 | 3 | - | 1 | 10 | 1 | 15 | - | 1 | .263 | .286 | .326 |

