Allan Hancock
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 216 | .285 | .386 | .384 | 16 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 20 | 665 | 101 | 175 | 32 | 4 | 7 | 85 | 89 | 123 | 21 | 7 | .263 | .364 | .355 | ||||
| Opponent | 20 | 685 | 103 | 183 | 26 | 3 | 8 | 85 | 67 | 124 | 23 | 5 | .267 | .344 | .349 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 20 | 19 | 5 | 20 | 236 | 43 | 20 | 171 | 203 | 0.84 | 798 | ||||
| Opponent | 20 | 18 | 9 | 17 | 239 | 37 | 13 | 194 | 185 | 1.05 | 796 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Ryan Bower | Fr | 8 | 7 | 4 | 2 | 0 | - | 46.1 | 29 | 24 | 17 | 24 | 50 | 9.71 | 2 | 3.30 | ||
| 38 | Joe Delfin | So | 7 | 7 | 3 | 1 | 0 | 1 | 42.0 | 50 | 22 | 18 | 9 | 24 | 5.14 | 2 | 3.86 | ||
| 21 | Joe Perez | So | 8 | 4 | 0 | 3 | 0 | - | 39.1 | 35 | 16 | 11 | 10 | 27 | 6.18 | - | 2.52 | ||
| 15 | Codey Shrider | So | 8 | 0 | 1 | 3 | 2 | - | 16.1 | 22 | 9 | 8 | 4 | 10 | 5.51 | 1 | 4.41 | ||
| 16 | Scott Borsum | So | 8 | 1 | 1 | 1 | 1 | - | 12.0 | 20 | 8 | 4 | 6 | 5 | 3.75 | 1 | 3.00 | ||
| 43 | Gabe Hernandez | Fr | 2 | 1 | 0 | 1 | 0 | - | 5.0 | 5 | 7 | 6 | 5 | 1 | 1.80 | 1 | 10.80 | ||
| 29 | Preston Thomas | Fr | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 7 | 7 | 6 | 2 | 1 | 4.50 | - | 27.00 | ||
| 40 | Mitchell St.laurent | Fr | 2 | 0 | 0 | 0 | 0 | - | 5.1 | 6 | 6 | 3 | 3 | 4 | 6.75 | - | 5.06 | ||
| 19 | Tyler Dunsmore | So | 7 | 0 | 0 | 0 | 1 | - | 9.0 | 9 | 4 | 4 | 4 | 2 | 2.00 | 1 | 4.00 | ||
| Totals | 20 | 20 | 9 | 11 | 4 | 1 | 177.1 | 183 | 103 | 77 | 67 | 124 | 6.29 | 8 | 3.91 | ||||
| Opponent | 20 | 20 | 11 | 9 | 6 | 0 | 179.1 | 175 | 101 | 81 | 89 | 123 | 6.17 | 7 | 4.07 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Ryan Bower | Fr | 8 | 15 | 3 | 10 | 2 | .867 | 1 | 8 | 3 | .273 | - | - | ||
| 38 | Joe Delfin | So | 7 | 18 | 4 | 10 | 4 | .778 | 1 | 4 | 1 | .200 | - | - | ||
| 21 | Joe Perez | So | 8 | 12 | 0 | 8 | 4 | .667 | - | 3 | - | - | - | - | ||
| 15 | Codey Shrider | So | 8 | 3 | 2 | 0 | 1 | .667 | - | 1 | 1 | .500 | - | - | ||
| 16 | Scott Borsum | So | 8 | 4 | 0 | 3 | 1 | .750 | - | 1 | - | - | - | - | ||
| 43 | Gabe Hernandez | Fr | 2 | 2 | 0 | 1 | 1 | .500 | - | 3 | - | - | - | - | ||
| 29 | Preston Thomas | Fr | 2 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - | ||
| 40 | Mitchell St.laurent | Fr | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 19 | Tyler Dunsmore | So | 7 | 2 | 2 | 0 | 0 | 1.000 | - | 3 | - | - | - | - | ||
| Totals | 20 | 798 | 532 | 215 | 51 | .936 | 13 | 23 | 5 | .179 | 6 | 3 | ||||
| Opponent | 20 | 766 | 538 | 203 | 25 | .967 | 20 | 21 | 7 | .250 | 10 | 0 | ||||

