Antelope Valley

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
34 153 .265 .360 .349 5
Hitting
stat/bios
No. Name Yr Pos g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
21 Steve Tremlin So 31 79 16 25 6 1 3 14 15 21 1 - .316 .433 .532
16 Jack Sheeley Fr 30 67 13 17 5 1 - 9 8 12 2 - .254 .359 .358
4 Ryan Herrick Fr 26 80 11 26 9 2 - 14 19 19 - 2 .325 .455 .488
  Totals 34 1138 153 302 50 15 5 133 142 233 22 9 .265 .360 .349
  Opponent 34 1188 248 356 70 13 11 221 120 132 61 18 .300 .391 .408
Extended hitting
stat/bios
No. Name Yr Pos g hbp sf sh tb xbh hdp go fo go/fo pa
21 Steve Tremlin So 31 2 1 1 42 10 - 14 16 0.88 98
16 Jack Sheeley Fr 30 3 - - 24 6 4 20 15 1.33 78
4 Ryan Herrick Fr 26 1 1 - 39 11 - 16 20 0.80 101
  Totals 34 32 11 24 397 70 21 311 289 1.08 1347
  Opponent 34 74 24 18 485 94 34 366 307 1.19 1424
Pitching
stat/bios
No. Name Yr Pos g gs w l sv cg ip h r er bb k k/g hr era
21 Steve Tremlin So 10 9 3 4 0 1 67.2 82 50 46 28 18 2.39 1 6.12
16 Jack Sheeley Fr 11 10 3 4 0 - 62.0 70 57 44 19 35 5.08 3 6.39
34 Andrew Robiej Fr 11 8 2 6 0 - 55.0 67 35 29 13 22 3.60 2 4.75
17 Zack Myas So 16 4 2 4 1 - 45.2 51 28 25 11 16 3.15 - 4.93
20 Joel Sobaski So 10 0 1 0 0 - 18.0 21 21 19 13 8 4.00 1 9.50
9 Chris Unger Fr 17 1 1 1 0 - 30.1 35 31 18 25 23 6.82 3 5.34
33 Nate Williams Fr 7 0 0 0 0 - 8.0 17 16 9 5 4 4.50 - 10.12
4 Ryan Herrick Fr 5 0 1 0 0 - 6.2 7 5 5 4 4 5.40 1 6.75
22 Ryne Smith Fr 3 1 0 1 1 - 3.2 6 5 2 2 2 4.91 - 4.91
  Totals 34 34 13 20 2 1 297.0 356 248 197 120 132 4.00 11 5.97
  Opponent 34 34 20 13 6 2 298.0 302 153 128 142 233 7.04 5 3.87
Fielding
stat/bios
No. Name Yr Pos g tc po a e fpct dp sba rcs rcs% pb ci
21 Steve Tremlin So 31 218 191 24 3 .986 19 14 6 .300 - -
16 Jack Sheeley Fr 30 120 102 14 4 .967 8 19 3 .136 - -
34 Andrew Robiej Fr 11 16 1 14 1 .938 2 5 3 .375 - -
17 Zack Myas So 16 14 6 8 0 1.000 1 6 5 .455 - -
20 Joel Sobaski So 10 4 1 3 0 1.000 - 4 - - - -
9 Chris Unger Fr 17 10 0 7 3 .700 - 11 1 .083 - -
33 Nate Williams Fr 7 4 1 3 0 1.000 - - - - - -
4 Ryan Herrick Fr 26 26 8 16 2 .923 2 - - - - -
22 Ryne Smith Fr 3 0 0 0 0 - - 1 - - - -
  Totals 34 1369 891 418 60 .956 34 63 18 .222 12 2
  Opponent 34 1279 894 347 38 .970 21 22 9 .290 14 0