Barstow

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
35 168 .254 .357 .314 9
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 3 Imperial Valley L, 10-4 32 4 6 0 0 0 3 5 13 4 0
Feb 4 Long Beach L, 4-1 26 1 3 0 0 0 1 2 9 0 2
Feb 7 at Imperial Valley W, 5-3 35 5 9 0 0 0 1 1 8 0 0
Feb 10 vs. Siskiyous W, 17-0 43 17 19 1 0 2 17 3 6 2 0
Feb 11 vs. Siskiyous L, 9-3 34 3 7 0 0 1 3 3 7 4 1
Feb 11 at Taft L, 8-0 29 0 2 0 0 0 0 0 7 2 0
Feb 14 Irvine Valley L, 9-8 40 8 13 2 0 0 8 2 3 2 0
Feb 15 at Long Beach   - - - - - - - - - - -
Feb 17 at Compton L, 7-3 30 3 8 0 0 0 3 2 6 0 3
Feb 21 Antelope Valley L, 8-7 32 7 7 0 0 0 7 1 3 4 2
Feb 23 at Antelope Valley W, 4-3 33 4 8 2 0 1 3 3 3 1 1
Feb 25 Antelope Valley L, 10-9 31 9 7 1 0 0 6 8 4 5 2
Feb 28 at Mt. San Jacinto L, 5-0 27 0 1 0 0 0 0 4 7 0 1
Mar 1 Mt. San Jacinto W, 6-5 27 6 7 0 0 0 3 7 12 2 2
Mar 3 at Mt. San Jacinto L, 6-3 30 3 2 0 0 0 2 3 16 0 0
Mar 8 at Desert L, 7-6 33 6 8 1 0 0 6 7 10 2 0
Mar 10 Desert L, 13-9 39 9 16 3 1 1 8 1 2 0 0
Mar 10 Desert L, 15-6 31 6 5 1 1 0 5 3 5 2 2
Mar 13 at Cerro Coso L, 8-6 38 6 13 1 0 1 6 4 8 4 0
Mar 15 Cerro Coso W, 7-1 33 7 12 3 0 1 6 3 3 3 0
Mar 19 at Cerro Coso W, 9-2 39 9 15 3 0 0 7 4 5 3 1
Mar 20 Rio Hondo L, 18-5 40 5 14 0 2 0 4 3 8 0 1
Mar 22 at Rio Hondo L, 4-1 35 1 10 1 0 0 1 3 9 5 0
Mar 24 Rio Hondo L, 23-4 32 4 7 1 0 0 3 0 10 0 0
Mar 27 at San Bernardino L, 10-1 31 1 6 1 0 0 1 1 10 2 0
Mar 29 San Bernardino L, 6-5 32 5 8 1 0 0 5 2 12 0 1
Mar 31 at San Bernardino L, 15-2 34 2 9 3 0 0 1 4 6 1 2
Apr 3 at El Camino L, 11-2 31 2 4 1 0 0 2 2 9 1 0
Apr 5 El Camino L, 9-2 33 2 9 0 0 0 2 2 10 2 1
Apr 6 at Porterville L, 5-1 35 1 10 0 0 0 1 1 5 1 0
Apr 11 at Long Beach   - - - - - - - - - - -
Apr 17 Chaffey L, 5-1 26 1 3 1 0 0 1 2 8 0 1
Apr 19 at Chaffey L, 22-1 33 1 5 1 0 0 1 1 5 2 0
Apr 21 Chaffey L, 15-9 34 9 13 3 0 0 8 9 6 0 1
Apr 24 at Victor Valley L, 2-1 38 1 8 0 0 1 1 1 6 0 1
Apr 26 Victor Valley W, 11-5 34 11 10 0 0 1 9 4 4 3 0
Apr 27 at Victor Valley W, 9-7 35 9 12 4 0 0 8 5 8 0 4