Cabrillo
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 227 | .254 | .352 | .341 | 12 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Santa Barbara | W, 12-6 | 35 | 12 | 11 | 5 | 0 | 1 | 10 | 9 | 5 | 1 | 0 |
| Feb 4 | at Santa Barbara | L, 5-1 | 25 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 6 | 1 | 0 |
| Feb 4 | at Santa Barbara | W, 10-9 | 36 | 10 | 12 | 3 | 0 | 1 | 9 | 4 | 12 | 0 | 0 |
| Feb 8 | Marin | W, 6-4 | 29 | 6 | 7 | 2 | 0 | 0 | 5 | 2 | 3 | 3 | 2 |
| Feb 9 | at Laney | L, 1-0 | 28 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 0 |
| Feb 12 | vs. Feather River | L, 6-2 | 35 | 2 | 7 | 1 | 0 | 0 | 1 | 3 | 9 | 2 | 0 |
| Feb 14 | Modesto | L, 7-3 | 32 | 3 | 7 | 2 | 0 | 0 | 3 | 4 | 7 | 0 | 0 |
| Feb 16 | at Modesto | L, 5-4 | 29 | 4 | 5 | 1 | 0 | 0 | 4 | 4 | 8 | 1 | 1 |
| Feb 18 | Modesto | W, 4-3 | 30 | 4 | 7 | 2 | 1 | 0 | 4 | 2 | 6 | 1 | 0 |
| Feb 21 | at San Joaquin Delta | W, 3-2 | 32 | 3 | 6 | 1 | 0 | 0 | 3 | 1 | 6 | 1 | 0 |
| Feb 24 | San Joaquin Delta | W, 4-3 | 42 | 4 | 10 | 0 | 1 | 0 | 4 | 4 | 8 | 0 | 1 |
| Feb 25 | San Joaquin Delta | L, 8-3 | 33 | 3 | 8 | 2 | 1 | 0 | 2 | 3 | 3 | 0 | 0 |
| Feb 28 | Monterey | W, 15-4 | 38 | 15 | 15 | 2 | 0 | 0 | 9 | 4 | 6 | 3 | 0 |
| Mar 2 | at Ohlone | L, 5-4 | 38 | 4 | 10 | 2 | 0 | 1 | 4 | 1 | 9 | 0 | 1 |
| Mar 6 | at Skyline | W, 6-1 | 33 | 6 | 7 | 1 | 0 | 0 | 4 | 5 | 3 | 3 | 2 |
| Mar 8 | Hartnell | W, 5-0 | 35 | 5 | 9 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| Mar 10 | De Anza | W, 12-5 | 38 | 12 | 13 | 3 | 0 | 0 | 11 | 4 | 3 | 3 | 1 |
| Mar 19 | at Canada | W, 8-3 | 33 | 8 | 9 | 1 | 1 | 1 | 6 | 3 | 5 | 1 | 0 |
| Mar 20 | Chabot | W, 5-0 | 32 | 5 | 13 | 2 | 0 | 0 | 5 | 0 | 2 | 2 | 0 |
| Mar 22 | at San Mateo | L, 4-2 | 31 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 |
| Mar 26 | at Gavilan | W, 8-6 | 37 | 8 | 12 | 1 | 0 | 2 | 8 | 7 | 5 | 1 | 1 |
| Mar 29 | at Gavilan | L, 3-2 | 30 | 2 | 6 | 0 | 0 | 0 | 2 | 3 | 4 | 2 | 0 |
| Apr 2 | Skyline | W, 13-4 | 34 | 13 | 12 | 3 | 0 | 1 | 12 | 6 | 2 | 0 | 0 |
| Apr 3 | at San Francisco | W, 7-6 | 37 | 7 | 10 | 0 | 0 | 0 | 7 | 6 | 3 | 3 | 1 |
| Apr 5 | at Hartnell | L, 6-5 | 39 | 5 | 13 | 2 | 0 | 1 | 5 | 0 | 3 | 1 | 1 |
| Apr 7 | Ohlone | L, 12-4 | 35 | 4 | 7 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 |
| Apr 9 | at Monterey | W, 3-0 | 31 | 3 | 8 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 |
| Apr 10 | at West Valley | L, 4-2 | 31 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 |
| Apr 12 | at Ohlone | L, 6-4 | 35 | 4 | 6 | 0 | 0 | 0 | 4 | 2 | 8 | 1 | 0 |
| Apr 14 | Monterey | W, 12-5 | 30 | 12 | 8 | 3 | 0 | 0 | 11 | 3 | 9 | 3 | 1 |
| Apr 17 | at Skyline | L, 6-5 | 37 | 5 | 9 | 2 | 1 | 0 | 5 | 1 | 4 | 3 | 0 |
| Apr 19 | Mission | W, 6-5 | 32 | 6 | 11 | 1 | 0 | 0 | 6 | 4 | 3 | 3 | 1 |
| Apr 21 | Hartnell | W, 9-5 | 37 | 9 | 14 | 1 | 0 | 0 | 9 | 1 | 3 | 4 | 0 |
| Apr 24 | Gavilan | W, 7-1 | 29 | 7 | 6 | 2 | 0 | 1 | 5 | 6 | 7 | 3 | 1 |
| Apr 26 | vs. Canada | W, 6-2 | 35 | 6 | 8 | 0 | 1 | 2 | 5 | 3 | 3 | 2 | 0 |
| Apr 26 | Canada | L, 5-4 | 35 | 4 | 10 | 5 | 0 | 0 | 4 | 0 | 3 | 1 | 0 |
| May 1 | Los Medanos | W, 5-1 | 35 | 5 | 11 | 2 | 3 | 0 | 5 | 0 | 2 | 0 | 1 |
| May 5 | at San Mateo | L, 10-1 | 29 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 |
| May 6 | at San Mateo | W, 14-3 | 33 | 14 | 8 | 2 | 0 | 0 | 12 | 8 | 9 | 0 | 1 |
| May 6 | at San Mateo | L, 3-1 | 31 | 1 | 6 | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 0 |

