Canyons
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 37 | 220 | .289 | .366 | .417 | 24 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at El Camino | L, 2-1 | 30 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 13 | 0 | 0 |
| Feb 4 | at Rio Hondo | W, 7-6 | 33 | 7 | 10 | 2 | 0 | 3 | 7 | 5 | 12 | 1 | 1 |
| Feb 4 | at Mt. San Antonio | L, 11-3 | 36 | 3 | 9 | 2 | 0 | 0 | 2 | 1 | 7 | 0 | 0 |
| Feb 9 | East Los Angeles | W, 4-2 | 26 | 4 | 4 | 0 | 0 | 2 | 4 | 4 | 3 | 0 | 0 |
| Feb 11 | Cerritos | W, 4-1 | 32 | 4 | 10 | 3 | 1 | 0 | 4 | 1 | 2 | 0 | 0 |
| Feb 14 | Moorpark | W, 12-7 | 33 | 12 | 15 | 3 | 1 | 1 | 11 | 6 | 5 | 0 | 0 |
| Feb 18 | at Santa Barbara | W, 6-5 | 34 | 6 | 10 | 1 | 0 | 0 | 3 | 5 | 8 | 1 | 1 |
| Feb 21 | at Golden West | T, 12-12 | 37 | 12 | 15 | 1 | 1 | 1 | 12 | 5 | 4 | 2 | 0 |
| Feb 23 | Orange Coast | L, 9-1 | 36 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 11 | 1 | 0 |
| Feb 25 | at Orange Coast | W, 4-1 | 35 | 4 | 9 | 1 | 1 | 1 | 4 | 3 | 7 | 0 | 0 |
| Feb 28 | at Allan Hancock | L, 7-5 | 38 | 5 | 14 | 1 | 0 | 0 | 5 | 4 | 5 | 0 | 0 |
| Mar 1 | Allan Hancock | W, 6-3 | 32 | 6 | 13 | 2 | 0 | 1 | 5 | 5 | 3 | 0 | 0 |
| Mar 3 | at LA Mission | W, 2-1 | 32 | 2 | 7 | 0 | 0 | 0 | 2 | 5 | 8 | 0 | 0 |
| Mar 6 | Bakersfield | L, 18-15 | 50 | 15 | 20 | 3 | 1 | 2 | 14 | 2 | 4 | 0 | 0 |
| Mar 8 | Glendale | L, 4-3 | 32 | 3 | 6 | 2 | 0 | 0 | 3 | 5 | 4 | 0 | 0 |
| Mar 10 | at LA Pierce | W, 24-19 | 57 | 24 | 23 | 9 | 3 | 0 | 20 | 10 | 8 | 6 | 0 |
| Mar 13 | Citrus | L, 7-5 | 41 | 5 | 17 | 0 | 0 | 2 | 5 | 0 | 6 | 1 | 0 |
| Mar 15 | at LA Valley | L, 7-2 | 29 | 2 | 5 | 0 | 0 | 1 | 2 | 5 | 3 | 0 | 2 |
| Mar 20 | LA Mission | W, 7-4 | 31 | 7 | 11 | 1 | 0 | 2 | 6 | 4 | 2 | 0 | 0 |
| Mar 22 | at LA Mission | L, 6-2 | 30 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
| Mar 23 | West LA | W, 6-5 | 31 | 6 | 8 | 2 | 0 | 1 | 4 | 5 | 1 | 0 | 0 |
| Mar 24 | at Bakersfield | W, 7-4 | 31 | 7 | 8 | 2 | 1 | 1 | 5 | 7 | 4 | 1 | 0 |
| Mar 27 | Bakersfield | L, 14-0 | 29 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
| Mar 29 | at Glendale | L, 1-0 | 30 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 |
| Mar 31 | Glendale | W, 7-5 | 32 | 7 | 9 | 4 | 0 | 1 | 6 | 5 | 10 | 0 | 2 |
| Apr 3 | vs. Merced | L, 4-3 | 33 | 3 | 8 | 0 | 0 | 1 | 3 | 2 | 6 | 1 | 0 |
| Apr 4 | vs. Cypress | L, 13-2 | 32 | 2 | 4 | 0 | 1 | 0 | 2 | 5 | 10 | 1 | 0 |
| Apr 5 | vs. Cerritos | W, 6-4 | 32 | 6 | 7 | 0 | 2 | 1 | 5 | 9 | 5 | 0 | 0 |
| Apr 10 | LA Pierce | L, 2-0 | 31 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
| Apr 12 | at LA Pierce | W, 5-4 | 46 | 5 | 16 | 3 | 0 | 1 | 5 | 3 | 6 | 0 | 0 |
| Apr 16 | at Citrus | W, 16-5 | 43 | 16 | 17 | 7 | 1 | 0 | 16 | 1 | 4 | 0 | 0 |
| Apr 17 | Citrus | W, 16-10 | 43 | 16 | 22 | 3 | 0 | 1 | 16 | 2 | 5 | 0 | 0 |
| Apr 19 | LA Valley | L, 12-3 | 33 | 3 | 9 | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 1 |
| Apr 21 | at LA Valley | W, 7-6 | 38 | 7 | 14 | 4 | 1 | 0 | 7 | 3 | 1 | 0 | 0 |
| Apr 24 | at West LA | W, 3-1 | 33 | 3 | 9 | 1 | 0 | 0 | 3 | 4 | 9 | 0 | 2 |
| Apr 26 | West LA | W, 9-2 | 36 | 9 | 14 | 6 | 0 | 0 | 8 | 2 | 2 | 1 | 1 |
| May 1 | at Santa Barbara | L, 6-5 | 59 | 5 | 11 | 0 | 0 | 1 | 4 | 4 | 19 | 0 | 0 |

