Cerritos
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 119 | .244 | .324 | .311 | 3 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Sergio Barboza | Fr | C/OF | 17 | 48 | 4 | 13 | 2 | 1 | - | 4 | 1 | 8 | 1 | - | .271 | .294 | .354 | |
| 12 | Sebastian Frutos | Fr | RHP | 10 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - | .250 | .250 | .250 | |
| 3 | Chase Holland | So | OF | 17 | 45 | 5 | 11 | 4 | 1 | - | 7 | 1 | 11 | - | - | .244 | .255 | .378 | |
| Totals | 21 | 680 | 60 | 163 | 30 | 5 | 2 | 53 | 39 | 111 | 19 | 12 | .240 | .300 | .307 | ||||
| Opponent | 21 | 697 | 111 | 199 | 35 | 11 | 4 | 97 | 71 | 111 | 39 | 6 | .286 | .372 | .385 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Sergio Barboza | Fr | C/OF | 17 | 1 | 1 | 5 | 17 | 3 | - | 20 | 11 | 1.82 | 56 | |
| 12 | Sebastian Frutos | Fr | RHP | 10 | - | - | 1 | 1 | 0 | - | 2 | - | - | 5 | |
| 3 | Chase Holland | So | OF | 17 | - | 1 | 1 | 17 | 5 | - | 7 | 17 | 0.41 | 48 | |
| Totals | 21 | 22 | 6 | 22 | 209 | 37 | 13 | 215 | 199 | 1.08 | 769 | ||||
| Opponent | 21 | 28 | 5 | 30 | 268 | 50 | 14 | 235 | 164 | 1.43 | 831 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Jacob Bell | So | LHP | 7 | 7 | 1 | 4 | 0 | - | 34.0 | 45 | 28 | 20 | 13 | 34 | 9.00 | 2 | 5.29 | |
| 31 | Gael Esparza | Fr | RHP | 7 | 2 | 0 | 2 | 0 | - | 14.0 | 24 | 15 | 14 | 9 | 12 | 7.71 | - | 9.00 | |
| 27 | Cesar Chavez | So | RHP | 12 | 0 | 0 | 1 | 3 | - | 18.1 | 13 | 5 | 4 | 3 | 11 | 5.40 | 1 | 1.96 | |
| 12 | Sebastian Frutos | Fr | RHP | 7 | 0 | 0 | 0 | 0 | - | 9.2 | 10 | 2 | 2 | 3 | 5 | 4.66 | - | 1.86 | |
| 20 | Geoff Bill | Fr | IF/P | 1 | 0 | 0 | 0 | 0 | - | 0.0 | 4 | 4 | 0 | 0 | 0 | - | - | 0.00 | |
| 45 | Christian Price | Fr | RHP | 7 | 5 | 2 | 3 | 0 | - | 32.0 | 35 | 19 | 14 | 11 | 14 | 3.94 | - | 3.94 | |
| Totals | 21 | 21 | 4 | 17 | 3 | 0 | 179.1 | 199 | 111 | 80 | 71 | 111 | 5.57 | 4 | 4.01 | ||||
| Opponent | 21 | 21 | 17 | 4 | 8 | 7 | 186.0 | 163 | 60 | 48 | 39 | 111 | 5.37 | 2 | 2.32 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Sergio Barboza | Fr | C/OF | 17 | 88 | 74 | 12 | 2 | .977 | - | 28 | 6 | .176 | 3 | - | |
| 25 | Jacob Bell | So | LHP | 7 | 15 | 4 | 9 | 2 | .867 | - | 3 | 2 | .400 | - | - | |
| 31 | Gael Esparza | Fr | RHP | 7 | 5 | 3 | 1 | 1 | .800 | - | 4 | 2 | .333 | - | - | |
| 27 | Cesar Chavez | So | RHP | 12 | 8 | 1 | 6 | 1 | .875 | - | 1 | 1 | .500 | - | - | |
| 12 | Sebastian Frutos | Fr | RHP | 10 | 7 | 4 | 2 | 1 | .857 | - | 4 | 1 | .200 | - | - | |
| 20 | Geoff Bill | Fr | IF/P | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 3 | Chase Holland | So | OF | 17 | 36 | 35 | 0 | 1 | .972 | - | 11 | - | - | 5 | 1 | |
| 45 | Christian Price | Fr | RHP | 7 | 8 | 0 | 7 | 1 | .875 | - | 11 | - | - | - | - | |
| Totals | 21 | 833 | 538 | 257 | 38 | .954 | 14 | 39 | 6 | .133 | 8 | 1 | ||||
| Opponent | 21 | 818 | 558 | 241 | 19 | .977 | 13 | 19 | 12 | .387 | 5 | 0 | ||||

