Cerro Coso
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 35 | 217 | .294 | .358 | .406 | 10 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Porterville | L, 4-0 | 32 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
| Feb 4 | at Porterville | W, 20-2 | 40 | 20 | 19 | 3 | 0 | 0 | 15 | 10 | 5 | 2 | 2 |
| Feb 4 | at Porterville | W, 7-5 | 34 | 7 | 9 | 2 | 0 | 1 | 4 | 6 | 7 | 2 | 1 |
| Feb 7 | Porterville | W, 13-8 | 40 | 13 | 15 | 5 | 0 | 2 | 13 | 4 | 2 | 3 | 2 |
| Feb 17 | at Cuesta | L, 15-5 | 40 | 5 | 11 | 0 | 1 | 0 | 5 | 2 | 11 | 1 | 0 |
| Feb 18 | at Allan Hancock | W, 7-4 | 35 | 7 | 7 | 1 | 0 | 0 | 5 | 1 | 11 | 0 | 1 |
| Feb 23 | Reedley | L, 21-7 | 35 | 7 | 10 | 2 | 0 | 0 | 7 | 2 | 7 | 0 | 0 |
| Feb 25 | at Reedley | L, 11-3 | 35 | 3 | 6 | 0 | 1 | 0 | 2 | 0 | 7 | 1 | 0 |
| Feb 28 | Rio Hondo | L, 25-6 | 33 | 6 | 11 | 0 | 0 | 0 | 5 | 4 | 6 | 1 | 0 |
| Mar 1 | at Rio Hondo | L, 6-1 | 35 | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
| Mar 3 | Rio Hondo | L, 5-2 | 31 | 2 | 5 | 1 | 0 | 0 | 2 | 4 | 7 | 0 | 0 |
| Mar 6 | at San Bernardino | L, 6-2 | 33 | 2 | 7 | 1 | 2 | 0 | 2 | 2 | 12 | 0 | 0 |
| Mar 8 | San Bernardino | L, 14-7 | 43 | 7 | 16 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 |
| Mar 10 | at San Bernardino | W, 7-6 | 36 | 7 | 10 | 4 | 0 | 1 | 6 | 2 | 8 | 0 | 1 |
| Mar 13 | Barstow | W, 8-6 | 37 | 8 | 13 | 3 | 0 | 0 | 5 | 1 | 9 | 0 | 0 |
| Mar 15 | at Barstow | L, 7-1 | 30 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 |
| Mar 19 | Barstow | L, 9-2 | 37 | 2 | 12 | 2 | 0 | 0 | 2 | 4 | 9 | 0 | 0 |
| Mar 20 | at Chaffey | L, 14-0 | 31 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 |
| Mar 22 | Chaffey | L, 28-13 | 34 | 13 | 13 | 6 | 1 | 0 | 11 | 2 | 8 | 2 | 1 |
| Mar 24 | at Chaffey | L, 5-4 | 35 | 4 | 10 | 0 | 0 | 0 | 3 | 2 | 8 | 1 | 0 |
| Mar 27 | Victor Valley | W, 10-9 | 35 | 10 | 13 | 4 | 4 | 0 | 9 | 8 | 7 | 1 | 1 |
| Mar 29 | at Victor Valley | L, 10-2 | 33 | 2 | 8 | 1 | 0 | 0 | 1 | 3 | 10 | 0 | 1 |
| Mar 31 | Victor Valley | W, 18-9 | 46 | 18 | 21 | 6 | 2 | 1 | 18 | 3 | 7 | 1 | 0 |
| Apr 3 | West Hills Coalinga | L, 17-7 | 45 | 8 | 20 | 7 | 1 | 1 | 8 | 1 | 8 | 1 | 0 |
| Apr 3 | West Hills Coalinga | L, 15-2 | 28 | 2 | 6 | 0 | 0 | 0 | 2 | 3 | 6 | 0 | 0 |
| Apr 5 | at Riverside | L, 8-3 | 36 | 3 | 8 | 2 | 0 | 0 | 3 | 2 | 14 | 1 | 0 |
| Apr 10 | at Antelope Valley | L, 20-19 | 49 | 19 | 15 | 8 | 0 | 3 | 18 | 6 | 8 | 1 | 0 |
| Apr 12 | Antelope Valley | L, 11-10 | 44 | 10 | 18 | 6 | 1 | 0 | 9 | 4 | 5 | 1 | 0 |
| Apr 14 | at Antelope Valley | L, 7-2 | 34 | 2 | 11 | 3 | 0 | 0 | 2 | 4 | 3 | 2 | 0 |
| Apr 17 | Mt. San Jacinto | L, 18-12 | 43 | 13 | 15 | 5 | 0 | 0 | 13 | 7 | 8 | 3 | 0 |
| Apr 19 | at Mt. San Jacinto | L, 10-3 | 31 | 3 | 7 | 1 | 0 | 0 | 2 | 2 | 4 | 1 | 1 |
| Apr 21 | Mt. San Jacinto | W, 4-3 | 32 | 4 | 9 | 1 | 1 | 0 | 4 | 5 | 1 | 4 | 0 |
| Apr 24 | Desert | L, 9-5 | 44 | 5 | 15 | 2 | 0 | 0 | 4 | 2 | 4 | 7 | 0 |
| Apr 26 | at Desert | L, 7-2 | 35 | 2 | 8 | 6 | 0 | 0 | 2 | 2 | 7 | 0 | 1 |
| Apr 27 | at Desert | L, 2-1 | 31 | 1 | 6 | 1 | 0 | 0 | 1 | 5 | 9 | 1 | 0 |

