Contra Costa
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 34 | 196 | .269 | .347 | .339 | 5 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | Canada | L, 6-4 | 31 | 4 | 8 | 0 | 1 | 0 | 4 | 2 | 2 | 0 | 2 |
| Feb 4 | at Canada | W, 7-0 | 39 | 7 | 11 | 2 | 1 | 1 | 7 | 3 | 2 | 0 | 0 |
| Feb 4 | at Canada | L, 9-1 | 31 | 1 | 5 | 3 | 0 | 0 | 1 | 4 | 9 | 0 | 0 |
| Feb 14 | Diablo Valley | W, 4-2 | 31 | 4 | 7 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 1 |
| Feb 18 | Santa Rosa | W, 6-1 | 31 | 6 | 9 | 0 | 0 | 0 | 5 | 2 | 6 | 1 | 0 |
| Feb 21 | Monterey | L, 8-6 | 37 | 6 | 12 | 1 | 1 | 0 | 6 | 3 | 5 | 0 | 1 |
| Feb 22 | at Gavilan | L, 10-3 | 34 | 3 | 9 | 3 | 1 | 0 | 3 | 1 | 9 | 1 | 1 |
| Feb 24 | Hartnell | W, 4-1 | 31 | 4 | 7 | 1 | 0 | 0 | 3 | 2 | 3 | 2 | 0 |
| Feb 25 | at Hartnell | L, 10-6 | 34 | 6 | 8 | 2 | 0 | 0 | 3 | 1 | 3 | 2 | 1 |
| Feb 28 | at Santa Rosa | L, 7-2 | 32 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| Mar 3 | at Napa | L, 4-3 | 28 | 3 | 7 | 1 | 0 | 0 | 3 | 4 | 4 | 0 | 0 |
| Mar 6 | Solano | W, 6-3 | 31 | 6 | 7 | 0 | 0 | 0 | 3 | 7 | 7 | 0 | 0 |
| Mar 8 | at Los Medanos | W, 11-8 | 41 | 11 | 13 | 1 | 0 | 0 | 10 | 4 | 6 | 0 | 0 |
| Mar 10 | at Yuba | W, 10-3 | 38 | 10 | 10 | 1 | 0 | 0 | 9 | 5 | 2 | 0 | 1 |
| Mar 10 | at Yuba | L, 6-5 | 44 | 5 | 16 | 1 | 0 | 0 | 4 | 3 | 6 | 5 | 2 |
| Mar 19 | Mendocino | W, 4-1 | 31 | 4 | 8 | 2 | 0 | 0 | 4 | 1 | 3 | 5 | 0 |
| Mar 20 | at Solano | L, 7-4 | 34 | 4 | 6 | 2 | 0 | 0 | 2 | 7 | 2 | 1 | 0 |
| Mar 22 | Napa | W, 15-8 | 36 | 15 | 13 | 2 | 0 | 0 | 10 | 7 | 5 | 3 | 0 |
| Mar 23 | Los Medanos | W, 3-1 | 32 | 3 | 8 | 2 | 0 | 0 | 3 | 0 | 3 | 3 | 0 |
| Mar 26 | at Marin | L, 7-6 | 32 | 6 | 9 | 2 | 0 | 1 | 5 | 5 | 4 | 1 | 2 |
| Mar 29 | Yuba | W, 7-4 | 38 | 7 | 15 | 4 | 0 | 0 | 7 | 1 | 4 | 0 | 0 |
| Mar 30 | at Los Medanos | L, 12-11 | 44 | 11 | 12 | 1 | 0 | 2 | 11 | 4 | 9 | 0 | 0 |
| Apr 2 | Laney | L, 13-10 | 41 | 10 | 14 | 5 | 1 | 0 | 8 | 7 | 4 | 0 | 0 |
| Apr 3 | Marin | W, 5-4 | 32 | 5 | 9 | 3 | 0 | 0 | 3 | 1 | 5 | 4 | 1 |
| Apr 5 | at Marin | L, 8-7 | 37 | 7 | 8 | 1 | 0 | 0 | 3 | 3 | 11 | 1 | 1 |
| Apr 9 | Yuba | W, 9-2 | 36 | 9 | 12 | 1 | 1 | 1 | 7 | 3 | 2 | 2 | 0 |
| Apr 12 | at Mendocino | W, 9-4 | 38 | 9 | 13 | 1 | 1 | 0 | 9 | 2 | 3 | 0 | 0 |
| Apr 12 | Mendocino | W, 10-3 | 34 | 10 | 13 | 1 | 0 | 0 | 8 | 8 | 1 | 1 | 0 |
| Apr 14 | at Laney | L, 3-2 | 33 | 2 | 5 | 1 | 0 | 0 | 1 | 4 | 8 | 1 | 1 |
| Apr 17 | Laney | L, 2-0 | 29 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Apr 19 | Solano | L, 3-1 | 33 | 1 | 10 | 2 | 0 | 0 | 1 | 2 | 4 | 0 | 0 |
| Apr 21 | at Solano | L, 10-7 | 37 | 7 | 11 | 1 | 0 | 0 | 6 | 5 | 4 | 2 | 0 |
| Apr 24 | at Napa | L, 10-4 | 35 | 4 | 10 | 2 | 0 | 0 | 2 | 4 | 7 | 1 | 1 |
| Apr 26 | Napa | L, 8-4 | 37 | 4 | 6 | 2 | 0 | 0 | 4 | 3 | 8 | 0 | 0 |

