Cosumnes River
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 44 | 236 | .266 | .362 | .324 | 3 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Blake Harrison | Fr | P | 23 | 0 | 0 | 0 | - | - | - | 0 | 2 | - | - | - | - | 1.000 | - | |
| 21 | Alec Miramontes | Fr | P | 19 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 22 | Pete Pendley | So | P | 25 | 14 | 2 | 5 | 1 | - | - | 7 | 1 | - | - | - | .357 | .444 | .429 | |
| Totals | 44 | 1505 | 236 | 400 | 66 | 6 | 3 | 200 | 158 | 193 | 64 | 25 | .266 | .362 | .324 | ||||
| Opponent | 44 | 1445 | 157 | 356 | 66 | 7 | 5 | 130 | 131 | 247 | 17 | 19 | .246 | .321 | .312 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Blake Harrison | Fr | P | 23 | - | - | - | 0 | 0 | - | - | - | - | 2 | |
| 21 | Alec Miramontes | Fr | P | 19 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| 22 | Pete Pendley | So | P | 25 | 2 | 1 | - | 6 | 1 | 2 | 5 | 4 | 1.25 | 18 | |
| Totals | 44 | 81 | 21 | 29 | 487 | 75 | 53 | 502 | 397 | 1.26 | 1794 | ||||
| Opponent | 44 | 35 | 14 | 34 | 451 | 78 | 41 | 432 | 424 | 1.02 | 1659 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Nick Smart | Fr | P | 20 | 11 | 6 | 5 | 2 | - | 80.0 | 72 | 30 | 25 | 21 | 49 | 5.51 | - | 2.81 | |
| 28 | Bryce Shandro | So | P | 13 | 13 | 2 | 3 | 0 | - | 53.0 | 56 | 33 | 24 | 29 | 32 | 5.43 | 3 | 4.08 | |
| 35 | Blake Harrison | Fr | P | 23 | 3 | 6 | 3 | 2 | - | 57.2 | 46 | 20 | 15 | 22 | 20 | 3.12 | 1 | 2.34 | |
| 3 | Austin Ales | Fr | P | 22 | 11 | 11 | 2 | 5 | 3 | 107.2 | 90 | 23 | 13 | 19 | 90 | 7.52 | - | 1.09 | |
| 21 | Alec Miramontes | Fr | P | 18 | 2 | 2 | 1 | 0 | - | 40.0 | 34 | 17 | 13 | 15 | 21 | 4.72 | 1 | 2.93 | |
| 22 | Pete Pendley | So | P | 15 | 2 | 0 | 0 | 0 | - | 25.2 | 24 | 17 | 13 | 13 | 16 | 5.61 | - | 4.56 | |
| 32 | Jared Ney | Fr | P | 10 | 2 | 1 | 1 | 1 | - | 27.0 | 24 | 8 | 7 | 5 | 11 | 3.67 | - | 2.33 | |
| 19 | Anthony Amara | Fr | P | 4 | 0 | 0 | 1 | 0 | - | 4.0 | 6 | 5 | 5 | 4 | 1 | 2.25 | - | 11.25 | |
| 13 | Ryan King | Fr | P | 4 | 0 | 0 | 0 | 0 | - | 3.0 | 4 | 4 | 2 | 3 | 7 | 21.00 | - | 6.00 | |
| Totals | 44 | 44 | 28 | 16 | 10 | 3 | 398.0 | 356 | 157 | 117 | 131 | 247 | 5.59 | 5 | 2.65 | ||||
| Opponent | 44 | 44 | 16 | 28 | 5 | 5 | 398.0 | 400 | 236 | 168 | 158 | 193 | 4.36 | 3 | 3.80 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Nick Smart | Fr | P | 20 | 26 | 1 | 23 | 2 | .923 | 1 | 3 | 3 | .500 | - | - | |
| 28 | Bryce Shandro | So | P | 13 | 15 | 0 | 13 | 2 | .867 | - | - | 4 | 1.000 | - | - | |
| 35 | Blake Harrison | Fr | P | 23 | 18 | 3 | 14 | 1 | .944 | 4 | 3 | 3 | .500 | - | - | |
| 3 | Austin Ales | Fr | P | 22 | 35 | 11 | 20 | 4 | .886 | - | 4 | 4 | .500 | - | - | |
| 21 | Alec Miramontes | Fr | P | 19 | 6 | 1 | 4 | 1 | .833 | - | 2 | 3 | .600 | - | - | |
| 22 | Pete Pendley | So | P | 25 | 26 | 21 | 3 | 2 | .923 | 4 | 3 | - | - | - | - | |
| 32 | Jared Ney | Fr | P | 10 | 3 | 0 | 3 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | |
| 19 | Anthony Amara | Fr | P | 4 | 3 | 2 | 0 | 1 | .667 | - | 1 | - | - | - | - | |
| 13 | Ryan King | Fr | P | 4 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - | |
| Totals | 44 | 1777 | 1194 | 521 | 62 | .965 | 41 | 17 | 19 | .528 | 10 | 1 | ||||
| Opponent | 44 | 1847 | 1194 | 570 | 83 | .955 | 53 | 64 | 25 | .281 | 13 | 1 | ||||

