Cosumnes River
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 44 | 236 | .266 | .362 | .324 | 3 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Blake Harrison | Fr | P | 23 | 0 | 0 | 0 | - | - | - | 0 | 2 | - | - | - | - | 1.000 | - | |
| 22 | Pete Pendley | So | P | 25 | 14 | 2 | 5 | 1 | - | - | 7 | 1 | - | - | - | .357 | .444 | .429 | |
| 8 | Colby Brenner | So | OF | 44 | 169 | 43 | 46 | 7 | - | - | 28 | 21 | 11 | 29 | 7 | .272 | .412 | .314 | |
| 24 | Josh Silver | So | SS | 44 | 182 | 28 | 61 | 15 | 1 | 1 | 30 | 13 | 10 | 6 | 1 | .335 | .400 | .445 | |
| 4 | Jake Schu | So | IF | 43 | 180 | 32 | 54 | 7 | - | - | 21 | 19 | 26 | 3 | 1 | .300 | .385 | .339 | |
| 5 | Shawn Wheeler | So | C | 44 | 161 | 21 | 46 | 7 | 2 | - | 18 | 19 | 25 | 10 | 2 | .286 | .384 | .354 | |
| 27 | Phillip Roa | So | IF | 44 | 164 | 24 | 46 | 5 | - | - | 31 | 16 | 24 | 3 | 2 | .280 | .377 | .311 | |
| 9 | Bryan Case | Fr | 1B/C | 41 | 126 | 14 | 29 | 3 | 2 | 2 | 23 | 20 | 17 | 3 | 2 | .230 | .364 | .333 | |
| 7 | Wil Gilliland | So | OF | 41 | 131 | 26 | 28 | 6 | - | - | 9 | 21 | 16 | 8 | 2 | .214 | .348 | .260 | |
| 10 | Garrett Heisinger | Fr | 1B | 44 | 160 | 20 | 40 | 12 | 1 | - | 20 | 13 | 29 | 1 | 1 | .250 | .319 | .338 | |
| 1 | Malik Hill | Fr | OF | 33 | 65 | 9 | 14 | - | - | - | 3 | 7 | 11 | 1 | 3 | .215 | .307 | .215 | |
| 23 | Luke McDonald | Fr | IF | 36 | 130 | 16 | 29 | 3 | - | - | 10 | 5 | 17 | - | 4 | .223 | .266 | .246 | |
| 25 | David Fernandez | Fr | IF | 5 | 12 | 1 | 2 | - | - | - | 0 | 1 | 5 | - | - | .167 | .231 | .167 | |
| 21 | Alec Miramontes | Fr | P | 19 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 34 | Colby Wilmer | So | OF/P | 6 | 10 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| Totals | 44 | 1505 | 236 | 400 | 66 | 6 | 3 | 200 | 158 | 193 | 64 | 25 | .266 | .362 | .324 | ||||
| Opponent | 44 | 1445 | 157 | 356 | 66 | 7 | 5 | 130 | 131 | 247 | 17 | 19 | .246 | .321 | .312 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Blake Harrison | Fr | P | 23 | - | - | - | 0 | 0 | - | - | - | - | 2 | |
| 22 | Pete Pendley | So | P | 25 | 2 | 1 | - | 6 | 1 | 2 | 5 | 4 | 1.25 | 18 | |
| 8 | Colby Brenner | So | OF | 44 | 20 | 1 | 3 | 53 | 7 | 3 | 53 | 51 | 1.04 | 214 | |
| 24 | Josh Silver | So | SS | 44 | 8 | 2 | 4 | 81 | 17 | 9 | 57 | 56 | 1.02 | 209 | |
| 4 | Jake Schu | So | IF | 43 | 6 | - | 5 | 61 | 7 | 2 | 61 | 37 | 1.65 | 210 | |
| 5 | Shawn Wheeler | So | C | 44 | 8 | 2 | 4 | 57 | 9 | 5 | 53 | 35 | 1.51 | 194 | |
| 27 | Phillip Roa | So | IF | 44 | 13 | 6 | 3 | 51 | 5 | 6 | 55 | 46 | 1.20 | 202 | |
| 9 | Bryan Case | Fr | 1B/C | 41 | 7 | 1 | - | 42 | 7 | 8 | 44 | 30 | 1.47 | 154 | |
| 7 | Wil Gilliland | So | OF | 41 | 7 | 2 | 2 | 34 | 6 | 4 | 47 | 38 | 1.24 | 163 | |
| 10 | Garrett Heisinger | Fr | 1B | 44 | 5 | 4 | - | 54 | 13 | 9 | 48 | 43 | 1.12 | 182 | |
| 1 | Malik Hill | Fr | OF | 33 | 2 | 1 | 7 | 14 | 0 | 1 | 23 | 22 | 1.05 | 82 | |
| 23 | Luke McDonald | Fr | IF | 36 | 3 | 1 | 1 | 32 | 3 | 2 | 49 | 28 | 1.75 | 140 | |
| 25 | David Fernandez | Fr | IF | 5 | - | - | - | 2 | 0 | 1 | 5 | - | - | 13 | |
| 21 | Alec Miramontes | Fr | P | 19 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| 34 | Colby Wilmer | So | OF/P | 6 | - | - | - | 0 | 0 | 1 | 2 | 7 | 0.29 | 10 | |
| Totals | 44 | 81 | 21 | 29 | 487 | 75 | 53 | 502 | 397 | 1.26 | 1794 | ||||
| Opponent | 44 | 35 | 14 | 34 | 451 | 78 | 41 | 432 | 424 | 1.02 | 1659 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Blake Harrison | Fr | P | 23 | 3 | 6 | 3 | 2 | - | 57.2 | 46 | 20 | 15 | 22 | 20 | 3.12 | 1 | 2.34 | |
| 22 | Pete Pendley | So | P | 15 | 2 | 0 | 0 | 0 | - | 25.2 | 24 | 17 | 13 | 13 | 16 | 5.61 | - | 4.56 | |
| 21 | Alec Miramontes | Fr | P | 18 | 2 | 2 | 1 | 0 | - | 40.0 | 34 | 17 | 13 | 15 | 21 | 4.72 | 1 | 2.93 | |
| Totals | 44 | 44 | 28 | 16 | 10 | 3 | 398.0 | 356 | 157 | 117 | 131 | 247 | 5.59 | 5 | 2.65 | ||||
| Opponent | 44 | 44 | 16 | 28 | 5 | 5 | 398.0 | 400 | 236 | 168 | 158 | 193 | 4.36 | 3 | 3.80 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Blake Harrison | Fr | P | 23 | 18 | 3 | 14 | 1 | .944 | 4 | 3 | 3 | .500 | - | - | |
| 22 | Pete Pendley | So | P | 25 | 26 | 21 | 3 | 2 | .923 | 4 | 3 | - | - | - | - | |
| 8 | Colby Brenner | So | OF | 44 | 154 | 145 | 9 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 24 | Josh Silver | So | SS | 44 | 248 | 73 | 162 | 13 | .948 | 27 | - | - | - | - | - | |
| 4 | Jake Schu | So | IF | 43 | 190 | 67 | 112 | 11 | .942 | 23 | - | - | - | - | - | |
| 5 | Shawn Wheeler | So | C | 44 | 294 | 245 | 44 | 5 | .983 | 1 | 16 | 16 | .500 | 10 | 1 | |
| 27 | Phillip Roa | So | IF | 44 | 125 | 26 | 83 | 16 | .872 | 6 | - | - | - | - | - | |
| 9 | Bryan Case | Fr | 1B/C | 41 | 4 | 3 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | |
| 7 | Wil Gilliland | So | OF | 41 | 93 | 91 | 1 | 1 | .989 | - | - | - | - | - | - | |
| 10 | Garrett Heisinger | Fr | 1B | 44 | 444 | 421 | 22 | 1 | .998 | 37 | - | - | - | - | - | |
| 1 | Malik Hill | Fr | OF | 33 | 39 | 37 | 0 | 2 | .949 | - | - | - | - | - | - | |
| 23 | Luke McDonald | Fr | IF | 36 | 51 | 44 | 7 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 25 | David Fernandez | Fr | IF | 5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 21 | Alec Miramontes | Fr | P | 19 | 6 | 1 | 4 | 1 | .833 | - | 2 | 3 | .600 | - | - | |
| 34 | Colby Wilmer | So | OF/P | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 44 | 1777 | 1194 | 521 | 62 | .965 | 41 | 17 | 19 | .528 | 10 | 1 | ||||
| Opponent | 44 | 1847 | 1194 | 570 | 83 | .955 | 53 | 64 | 25 | .281 | 13 | 1 | ||||

