| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 38 | 247 | .295 | .395 | .386 | 8 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Manny Castaneda | Fr | 1B | 5 | 10 | 1 | 2 | - | - | - | 1 | - | 3 | - | - | .200 | .273 | .200 | |
| 31 | Brent Poulin | Fr | 3B | 2 | 5 | 1 | 1 | - | - | - | 0 | - | - | - | - | .200 | .200 | .200 | |
| 2 | Brandon Oliver | Fr | C/INF | 29 | 81 | 16 | 19 | 2 | - | - | 12 | 13 | 21 | 2 | 1 | .235 | .344 | .259 | |
| 32 | Michael Nieporte | So | C | 32 | 121 | 21 | 43 | 5 | 1 | - | 17 | 10 | 11 | 1 | - | .355 | .418 | .413 | |
| 5 | Bryce Marcoullier | So | C/1B | 28 | 83 | 10 | 22 | 2 | - | - | 8 | 13 | 12 | - | 2 | .265 | .402 | .289 | |
| 19 | Cody Lavalli | So | OF | 37 | 135 | 31 | 48 | 12 | 4 | 4 | 38 | 18 | 20 | 1 | - | .356 | .452 | .593 | |
| 6 | Chris Lindmark | So | C/3B | 37 | 122 | 29 | 32 | 10 | 2 | 3 | 23 | 31 | 21 | 1 | - | .262 | .414 | .451 | |
| 39 | Spencer Ruggles | Fr | OF | 28 | 74 | 12 | 21 | 2 | 3 | - | 13 | 9 | 20 | - | 3 | .284 | .372 | .392 | |
| 4 | Lee Sheller | So | 1B/OF | 28 | 94 | 15 | 23 | 6 | - | - | 15 | 5 | 17 | 4 | 3 | .245 | .355 | .309 | |
| 3 | Labronze Sanderson | So | OF | 38 | 146 | 34 | 48 | 7 | 1 | - | 20 | 21 | 13 | 15 | 6 | .329 | .438 | .390 | |
| 9 | Josh Miller | So | SS | 38 | 168 | 29 | 54 | 5 | 2 | - | 21 | 8 | 20 | 7 | 3 | .321 | .372 | .375 | |
| 21 | Gavin Susca | Fr | OF | 20 | 41 | 2 | 6 | 1 | - | 1 | 4 | 3 | 14 | - | - | .146 | .239 | .244 | |
| 49 | Jack Colick | Fr | 24 | 81 | 11 | 21 | 4 | 1 | - | 11 | 4 | 8 | 2 | 3 | .259 | .287 | .333 | ||
| 7 | Alex Detz | So | 2B | 38 | 145 | 32 | 47 | 8 | 2 | - | 32 | 32 | 21 | 8 | 1 | .324 | .451 | .407 | |
| Totals | 38 | 1317 | 247 | 388 | 64 | 16 | 8 | 217 | 173 | 207 | 41 | 22 | .295 | .395 | .386 | ||||
| Opponent | 38 | 1304 | 194 | 352 | 59 | 7 | 9 | 172 | 120 | 228 | 54 | 23 | .270 | .348 | .347 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Manny Castaneda | Fr | 1B | 5 | 1 | - | - | 2 | 0 | - | 3 | 1 | 3.00 | 11 | |
| 31 | Brent Poulin | Fr | 3B | 2 | - | - | - | 1 | 0 | - | 3 | 1 | 3.00 | 5 | |
| 2 | Brandon Oliver | Fr | C/INF | 29 | 1 | 1 | 3 | 21 | 2 | - | 27 | 14 | 1.93 | 99 | |
| 32 | Michael Nieporte | So | C | 32 | 3 | - | 4 | 50 | 6 | 5 | 42 | 23 | 1.83 | 138 | |
| 5 | Bryce Marcoullier | So | C/1B | 28 | 6 | - | 6 | 24 | 2 | - | 31 | 22 | 1.41 | 108 | |
| 19 | Cody Lavalli | So | OF | 37 | 9 | 4 | 2 | 80 | 20 | 6 | 35 | 27 | 1.30 | 168 | |
| 6 | Chris Lindmark | So | C/3B | 37 | 4 | 5 | 6 | 55 | 15 | 4 | 40 | 33 | 1.21 | 168 | |
| 39 | Spencer Ruggles | Fr | OF | 28 | 2 | 1 | 1 | 29 | 5 | 2 | 17 | 15 | 1.13 | 87 | |
| 4 | Lee Sheller | So | 1B/OF | 28 | 11 | - | 1 | 29 | 6 | 2 | 26 | 24 | 1.08 | 111 | |
| 3 | Labronze Sanderson | So | OF | 38 | 9 | 2 | 3 | 57 | 8 | 3 | 43 | 40 | 1.08 | 181 | |
| 9 | Josh Miller | So | SS | 38 | 6 | 1 | 7 | 63 | 7 | 4 | 47 | 49 | 0.96 | 190 | |
| 21 | Gavin Susca | Fr | OF | 20 | 2 | - | 1 | 10 | 2 | 1 | 9 | 10 | 0.90 | 47 | |
| 49 | Jack Colick | Fr | 24 | - | 2 | 1 | 27 | 5 | 3 | 25 | 29 | 0.86 | 88 | ||
| 7 | Alex Detz | So | 2B | 38 | 3 | 2 | - | 59 | 10 | 4 | 32 | 41 | 0.78 | 182 | |
| Totals | 38 | 57 | 18 | 35 | 508 | 88 | 34 | 384 | 329 | 1.17 | 1600 | ||||
| Opponent | 38 | 42 | 10 | 33 | 452 | 75 | 30 | 377 | 344 | 1.10 | 1509 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 38 | 38 | 23 | 15 | 5 | 5 | 338.2 | 352 | 194 | 147 | 120 | 228 | 6.06 | 9 | 3.91 | ||||
| Opponent | 38 | 38 | 15 | 23 | 6 | 2 | 331.2 | 388 | 247 | 184 | 173 | 207 | 5.62 | 8 | 4.99 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Manny Castaneda | Fr | 1B | 5 | 8 | 8 | 0 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 31 | Brent Poulin | Fr | 3B | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 2 | Brandon Oliver | Fr | C/INF | 29 | 20 | 16 | 3 | 1 | .950 | - | 4 | - | - | - | - | |
| 32 | Michael Nieporte | So | C | 32 | 197 | 160 | 34 | 3 | .985 | - | 39 | 17 | .304 | 9 | 1 | |
| 5 | Bryce Marcoullier | So | C/1B | 28 | 216 | 197 | 14 | 5 | .977 | 10 | 11 | 1 | .083 | 2 | - | |
| 19 | Cody Lavalli | So | OF | 37 | 71 | 64 | 3 | 4 | .944 | - | - | - | - | - | - | |
| 6 | Chris Lindmark | So | C/3B | 37 | 129 | 29 | 88 | 12 | .907 | 5 | - | - | - | - | - | |
| 39 | Spencer Ruggles | Fr | OF | 28 | 17 | 14 | 1 | 2 | .882 | - | - | - | - | - | - | |
| 4 | Lee Sheller | So | 1B/OF | 28 | 219 | 203 | 15 | 1 | .995 | 17 | - | - | - | - | - | |
| 3 | Labronze Sanderson | So | OF | 38 | 93 | 85 | 2 | 6 | .935 | - | - | - | - | - | - | |
| 9 | Josh Miller | So | SS | 38 | 194 | 64 | 117 | 13 | .933 | 22 | - | - | - | - | - | |
| 21 | Gavin Susca | Fr | OF | 20 | 35 | 33 | 1 | 1 | .971 | 1 | - | - | - | - | - | |
| 49 | Jack Colick | Fr | 24 | 49 | 42 | 3 | 4 | .918 | 1 | - | - | - | - | - | ||
| 7 | Alex Detz | So | 2B | 38 | 166 | 68 | 94 | 4 | .976 | 19 | - | - | - | - | - | |
| Totals | 38 | 1518 | 1016 | 433 | 69 | .955 | 30 | 54 | 23 | .299 | 11 | 1 | ||||
| Opponent | 38 | 1520 | 995 | 435 | 90 | .941 | 34 | 41 | 22 | .349 | 18 | 4 | ||||