Cuesta

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
38 247 .295 .395 .386 8
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 3 at Orange Coast L, 6-3 36 3 11 3 0 0 3 4 7 0 0
Feb 4 at Orange Coast L, 3-2 26 2 7 1 0 0 1 5 7 0 1
Feb 4 at Orange Coast L, 12-6 34 6 14 1 1 1 5 4 7 0 1
Feb 8 Riverside W, 9-0 33 9 10 1 1 0 8 6 5 1 0
Feb 10 Porterville W, 13-0 35 13 11 1 1 0 10 9 4 2 0
Feb 11 Canada W, 6-2 34 6 11 3 0 0 6 4 3 0 0
Feb 11 Canada W, 9-8 36 9 9 4 1 0 9 8 6 2 0
Feb 14 Sequoias W, 6-1 29 6 8 2 1 0 4 5 5 0 2
Feb 17 Cerro Coso W, 15-5 41 15 19 3 0 0 14 6 11 3 0
Feb 18 Citrus W, 7-2 34 7 11 2 0 0 6 3 4 1 0
Feb 18 Citrus W, 6-5 30 6 6 0 0 0 4 6 6 1 0
Feb 24 at Saddleback W, 3-2 37 3 10 3 0 0 3 4 3 1 0
Feb 25 at Saddleback W, 5-2 25 5 2 1 0 0 3 6 3 1 2
Mar 6 Oxnard W, 9-5 37 9 16 5 1 0 8 3 5 3 2
Mar 8 at Oxnard W, 8-1 37 8 12 2 0 0 8 4 5 0 1
Mar 10 Allan Hancock W, 7-4 38 7 12 2 1 1 7 2 6 1 0
Mar 13 at Allan Hancock W, 5-4 40 5 11 1 0 1 5 3 4 1 0
Mar 15 Moorpark W, 6-2 34 6 11 0 1 0 5 1 5 3 1
Mar 17 at Moorpark   - - - - - - - - - - -
Mar 20 Santa Barbara W, 8-1 31 8 8 3 1 1 7 7 3 2 0
Mar 22 at Santa Barbara W, 10-8 44 10 11 3 0 0 9 13 14 1 0
Mar 23 at Moorpark L, 3-2 37 2 8 1 1 0 2 1 4 0 1
Mar 24 Ventura W, 7-1 29 7 8 0 1 0 7 6 4 1 1
Mar 27 at Ventura W, 9-8 40 9 12 3 0 0 7 4 5 2 0
Mar 29 Oxnard L, 8-7 34 7 9 0 1 0 7 1 2 1 1
Mar 31 at Oxnard L, 7-4 34 4 10 1 0 0 4 4 4 2 0
Apr 3 Cypress L, 2-0 30 0 6 2 0 0 0 3 8 1 2
Apr 4 Merced L, 7-6 40 6 13 1 2 1 6 3 11 3 1
Apr 5 East Los Angeles W, 9-8 34 9 11 2 1 0 7 2 2 2 1
Apr 12 Allan Hancock   - - - - - - - - - - -
Apr 14 at Allan Hancock L, 6-5 40 5 14 1 0 1 5 2 6 1 0
Apr 16 Allan Hancock W, 6-2 29 6 8 1 0 1 4 6 6 0 1
Apr 17 Moorpark L, 9-7 38 7 10 3 0 0 7 5 6 0 0
Apr 19 at Moorpark W, 5-1 32 5 8 2 0 0 5 4 5 3 0
Apr 21 Santa Barbara L, 17-5 34 5 8 0 0 0 4 6 8 2 0
Apr 24 at Santa Barbara L, 9-8 38 8 11 1 1 0 6 3 4 0 0
Apr 26 Ventura L, 6-3 29 3 6 0 0 0 1 7 1 0 1
Apr 27 at Ventura W, 10-8 35 10 13 5 0 0 10 3 4 0 0
May 5 Cypress L, 6-2 32 2 9 0 0 0 2 4 7 0 2
May 6 Cypress L, 13-9 41 9 14 0 0 1 8 6 7 0 1