Cypress
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 244 | .292 | .356 | .391 | 18 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | vs. San Bernardino | W, 18-4 | 42 | 18 | 16 | 2 | 1 | 1 | 18 | 8 | 8 | 0 | 0 |
| Feb 4 | vs. Chaffey | W, 9-6 | 37 | 9 | 14 | 2 | 0 | 1 | 8 | 5 | 10 | 0 | 0 |
| Feb 5 | at Desert | W, 11-2 | 36 | 11 | 12 | 2 | 0 | 1 | 10 | 9 | 8 | 5 | 0 |
| Feb 8 | Palomar | W, 6-3 | 32 | 6 | 13 | 2 | 0 | 0 | 3 | 3 | 5 | 3 | 4 |
| Feb 10 | Merced | L, 8-5 | 34 | 5 | 9 | 1 | 1 | 0 | 5 | 1 | 7 | 0 | 1 |
| Feb 11 | Merced | W, 6-4 | 37 | 6 | 15 | 2 | 1 | 0 | 6 | 3 | 5 | 3 | 1 |
| Feb 14 | Desert | W, 5-4 | 33 | 5 | 10 | 3 | 1 | 0 | 4 | 2 | 3 | 2 | 0 |
| Feb 17 | at Southwestern | L, 2-1 | 33 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Feb 18 | at Grossmont | W, 15-8 | 44 | 15 | 18 | 5 | 0 | 1 | 14 | 3 | 6 | 0 | 1 |
| Feb 21 | El Camino | W, 9-8 | 42 | 9 | 12 | 3 | 0 | 0 | 8 | 3 | 4 | 2 | 0 |
| Feb 23 | Allan Hancock | W, 9-5 | 33 | 9 | 14 | 1 | 0 | 2 | 8 | 5 | 4 | 0 | 0 |
| Feb 25 | Allan Hancock | W, 7-4 | 30 | 7 | 9 | 0 | 0 | 0 | 6 | 5 | 4 | 2 | 0 |
| Mar 1 | at Orange Coast | L, 12-4 | 35 | 4 | 9 | 2 | 0 | 0 | 3 | 2 | 6 | 1 | 0 |
| Mar 3 | Riverside | W, 5-4 | 34 | 5 | 10 | 1 | 0 | 0 | 4 | 1 | 4 | 1 | 0 |
| Mar 6 | at Irvine Valley | L, 3-2 | 37 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 |
| Mar 8 | Saddleback | W, 7-4 | 33 | 7 | 11 | 2 | 2 | 0 | 6 | 5 | 7 | 5 | 1 |
| Mar 10 | Santa Ana | W, 7-6 | 33 | 7 | 7 | 2 | 0 | 2 | 6 | 5 | 7 | 0 | 0 |
| Mar 13 | at Golden West | W, 10-5 | 42 | 10 | 14 | 2 | 2 | 1 | 9 | 0 | 2 | 0 | 0 |
| Mar 15 | at Fullerton | L, 13-3 | 33 | 3 | 5 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 |
| Mar 20 | Orange Coast | L, 4-2 | 34 | 2 | 9 | 1 | 0 | 0 | 2 | 0 | 8 | 2 | 0 |
| Mar 22 | at Orange Coast | L, 5-3 | 31 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | 6 | 3 | 0 |
| Mar 24 | at Riverside | W, 4-1 | 31 | 4 | 6 | 2 | 0 | 0 | 2 | 7 | 4 | 5 | 0 |
| Mar 27 | Riverside | L, 5-2 | 30 | 2 | 6 | 0 | 0 | 1 | 2 | 6 | 7 | 1 | 1 |
| Mar 29 | Irvine Valley | L, 7-5 | 39 | 5 | 14 | 2 | 1 | 0 | 5 | 2 | 2 | 1 | 0 |
| Mar 30 | at Irvine Valley | W, 10-3 | 39 | 10 | 12 | 3 | 1 | 0 | 6 | 4 | 5 | 6 | 0 |
| Apr 3 | at Cuesta | W, 2-0 | 31 | 2 | 6 | 0 | 0 | 1 | 2 | 4 | 6 | 2 | 0 |
| Apr 4 | vs. Canyons | W, 13-2 | 40 | 13 | 19 | 5 | 1 | 0 | 12 | 6 | 3 | 3 | 1 |
| Apr 5 | vs. Fresno | W, 4-3 | 29 | 4 | 5 | 1 | 0 | 0 | 1 | 3 | 4 | 4 | 0 |
| Apr 10 | at Saddleback | L, 7-2 | 37 | 2 | 9 | 1 | 0 | 1 | 1 | 2 | 11 | 0 | 0 |
| Apr 12 | Saddleback | L, 10-2 | 35 | 2 | 7 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| Apr 14 | at Santa Ana | L, 9-3 | 34 | 3 | 7 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 0 |
| Apr 17 | Santa Ana | L, 8-3 | 36 | 3 | 9 | 1 | 0 | 1 | 2 | 3 | 5 | 0 | 0 |
| Apr 19 | Golden West | W, 10-5 | 35 | 10 | 17 | 3 | 0 | 1 | 10 | 0 | 2 | 0 | 0 |
| Apr 20 | at Golden West | W, 10-3 | 36 | 10 | 11 | 0 | 1 | 2 | 10 | 5 | 2 | 2 | 0 |
| Apr 24 | Fullerton | W, 5-1 | 34 | 5 | 9 | 2 | 0 | 0 | 5 | 2 | 4 | 1 | 0 |
| Apr 26 | at Fullerton | L, 4-2 | 35 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
| May 5 | at Cuesta | W, 6-2 | 42 | 6 | 14 | 0 | 0 | 1 | 5 | 4 | 5 | 2 | 1 |
| May 6 | at Cuesta | W, 13-9 | 36 | 13 | 14 | 1 | 0 | 0 | 13 | 5 | 3 | 2 | 0 |
| May 11 | at Orange Coast | L, 3-0 | 35 | 0 | 8 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| May 12 | vs. Glendale | L, 5-4 | 35 | 4 | 12 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 |

