| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 42 | 244 | .285 | .363 | .351 | 3 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Devin Alexander | Fr | 1B/P | 24 | 100 | 22 | 38 | 8 | 2 | - | 20 | 5 | 15 | 3 | 1 | .380 | .421 | .500 | |
| 7 | Aaron Hernandez | So | SS | 24 | 103 | 17 | 36 | 8 | - | 1 | 26 | 6 | 8 | 4 | 4 | .350 | .407 | .456 | |
| 20 | Matt Burks | So | OF | 23 | 81 | 15 | 24 | 6 | 1 | - | 12 | 13 | 19 | 3 | - | .296 | .412 | .395 | |
| 15 | Joe Love | Fr | 3B | 24 | 91 | 16 | 27 | 6 | - | - | 12 | 14 | 15 | 1 | - | .297 | .390 | .363 | |
| 11 | Ryan Kochan | Fr | SS/3B | 20 | 70 | 22 | 28 | 5 | 1 | - | 9 | 4 | 10 | - | 1 | .400 | .440 | .500 | |
| 12 | Eddie Aguayo | So | 2B | 24 | 89 | 17 | 29 | 3 | 1 | - | 19 | 9 | 5 | 2 | 3 | .326 | .386 | .382 | |
| 21 | Ryan Atlas | Fr | C | 23 | 78 | 9 | 16 | 3 | - | - | 9 | 14 | 12 | - | 1 | .205 | .312 | .244 | |
| 29 | Michael Mann | Fr | OF/1B | 18 | 42 | 5 | 13 | 2 | - | - | 9 | 5 | 12 | 1 | 1 | .310 | .453 | .357 | |
| 23 | Cameron Merriweather | So | OF | 15 | 29 | 4 | 5 | 2 | - | - | 4 | 3 | 5 | - | - | .172 | .273 | .241 | |
| 32 | Marquis Cox | Fr | OF | 22 | 52 | 12 | 11 | 1 | - | - | 4 | 4 | 8 | 2 | - | .212 | .283 | .231 | |
| 4 | Julian Fiammengo | So | OF | 15 | 39 | 10 | 11 | 1 | - | - | 3 | 3 | 12 | 2 | - | .282 | .349 | .308 | |
| 2 | Chris Hard | Fr | OF/2B | 11 | 28 | 8 | 9 | 1 | - | - | 7 | 2 | 2 | - | - | .321 | .382 | .357 | |
| 24 | Mackenzie Park-Hess | Fr | 1B | 18 | 33 | 2 | 9 | 1 | 1 | - | 8 | 1 | 10 | 1 | - | .273 | .333 | .364 | |
| Totals | 24 | 860 | 163 | 261 | 47 | 6 | 2 | 148 | 86 | 141 | 19 | 11 | .303 | .380 | .379 | ||||
| Opponent | 24 | 794 | 93 | 188 | 33 | 2 | 4 | 80 | 54 | 117 | 18 | 13 | .237 | .303 | .298 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Devin Alexander | Fr | 1B/P | 24 | 2 | - | 1 | 50 | 10 | 2 | 23 | 23 | 1.00 | 108 | |
| 7 | Aaron Hernandez | So | SS | 24 | 4 | - | - | 47 | 9 | - | 25 | 31 | 0.81 | 113 | |
| 20 | Matt Burks | So | OF | 23 | 3 | - | 1 | 32 | 7 | 1 | 16 | 19 | 0.84 | 98 | |
| 15 | Joe Love | Fr | 3B | 24 | - | - | 1 | 33 | 6 | 3 | 28 | 19 | 1.47 | 106 | |
| 11 | Ryan Kochan | Fr | SS/3B | 20 | 1 | - | - | 35 | 6 | 1 | 17 | 14 | 1.21 | 75 | |
| 12 | Eddie Aguayo | So | 2B | 24 | 1 | 2 | - | 34 | 4 | 3 | 24 | 26 | 0.92 | 101 | |
| 21 | Ryan Atlas | Fr | C | 23 | - | 4 | - | 19 | 3 | 5 | 20 | 31 | 0.65 | 96 | |
| 29 | Michael Mann | Fr | OF/1B | 18 | 6 | - | 1 | 15 | 2 | 1 | 13 | 3 | 4.33 | 54 | |
| 23 | Cameron Merriweather | So | OF | 15 | 1 | - | - | 7 | 2 | 4 | 8 | 10 | 0.80 | 33 | |
| 32 | Marquis Cox | Fr | OF | 22 | 2 | 2 | 1 | 12 | 1 | - | 19 | 16 | 1.19 | 61 | |
| 4 | Julian Fiammengo | So | OF | 15 | 1 | - | - | 12 | 1 | - | 9 | 5 | 1.80 | 43 | |
| 2 | Chris Hard | Fr | OF/2B | 11 | 2 | 2 | - | 10 | 1 | - | 10 | 9 | 1.11 | 34 | |
| 24 | Mackenzie Park-Hess | Fr | 1B | 18 | 3 | 2 | - | 12 | 2 | 1 | 8 | 8 | 1.00 | 39 | |
| Totals | 24 | 28 | 13 | 5 | 326 | 55 | 22 | 227 | 220 | 1.03 | 992 | ||||
| Opponent | 24 | 25 | 7 | 18 | 237 | 39 | 21 | 272 | 207 | 1.31 | 898 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 24 | 24 | 14 | 10 | 1 | 5 | 213.2 | 188 | 93 | 65 | 54 | 117 | 4.93 | 4 | 2.74 | ||||
| Opponent | 24 | 24 | 10 | 14 | 4 | 2 | 210.1 | 261 | 163 | 128 | 86 | 141 | 6.03 | 2 | 5.48 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Devin Alexander | Fr | 1B/P | 24 | 261 | 237 | 20 | 4 | .985 | 17 | - | - | - | - | - | |
| 7 | Aaron Hernandez | So | SS | 24 | 143 | 42 | 91 | 10 | .930 | 13 | - | - | - | - | - | |
| 20 | Matt Burks | So | OF | 23 | 58 | 50 | 2 | 6 | .897 | - | - | - | - | - | - | |
| 15 | Joe Love | Fr | 3B | 24 | 85 | 21 | 57 | 7 | .918 | 4 | - | - | - | - | - | |
| 11 | Ryan Kochan | Fr | SS/3B | 20 | 29 | 25 | 3 | 1 | .966 | 1 | - | - | - | - | - | |
| 12 | Eddie Aguayo | So | 2B | 24 | 114 | 44 | 66 | 4 | .965 | 13 | - | - | - | - | - | |
| 21 | Ryan Atlas | Fr | C | 23 | 131 | 114 | 17 | 0 | 1.000 | - | 18 | 13 | .419 | 2 | - | |
| 29 | Michael Mann | Fr | OF/1B | 18 | 16 | 16 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 23 | Cameron Merriweather | So | OF | 15 | 25 | 24 | 0 | 1 | .960 | 1 | - | - | - | - | - | |
| 32 | Marquis Cox | Fr | OF | 22 | 10 | 9 | 0 | 1 | .900 | - | - | - | - | - | - | |
| 4 | Julian Fiammengo | So | OF | 15 | 13 | 12 | 0 | 1 | .923 | - | - | - | - | - | - | |
| 2 | Chris Hard | Fr | OF/2B | 11 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 24 | Mackenzie Park-Hess | Fr | 1B | 18 | 13 | 10 | 2 | 1 | .923 | - | - | - | - | - | - | |
| Totals | 24 | 977 | 641 | 293 | 43 | .956 | 21 | 18 | 13 | .419 | 3 | 0 | ||||
| Opponent | 24 | 924 | 631 | 250 | 43 | .953 | 22 | 19 | 11 | .367 | 3 | 0 | ||||