Diablo Valley
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 42 | 244 | .285 | .363 | .351 | 3 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Matt Burks | So | OF | 41 | 147 | 28 | 46 | 9 | 3 | - | 30 | 22 | 26 | 7 | 3 | .313 | .415 | .415 | |
| 7 | Aaron Hernandez | So | SS | 42 | 173 | 26 | 60 | 12 | - | 1 | 36 | 9 | 12 | 7 | 5 | .347 | .404 | .434 | |
| 4 | Julian Fiammengo | So | OF | 23 | 58 | 14 | 17 | 1 | - | - | 5 | 6 | 17 | 6 | - | .293 | .364 | .310 | |
| 12 | Eddie Aguayo | So | 2B | 41 | 138 | 29 | 43 | 5 | 1 | - | 25 | 17 | 14 | 4 | 3 | .312 | .390 | .362 | |
| 25 | Devin Alexander | Fr | 1B/P | 41 | 160 | 31 | 58 | 11 | 3 | - | 26 | 10 | 22 | 3 | 2 | .362 | .408 | .469 | |
| 32 | Marquis Cox | Fr | OF | 33 | 77 | 14 | 16 | 2 | - | - | 8 | 6 | 10 | 3 | - | .208 | .284 | .234 | |
| 29 | Michael Mann | Fr | OF/1B | 33 | 80 | 11 | 24 | 4 | - | - | 13 | 9 | 20 | 2 | 1 | .300 | .451 | .350 | |
| 15 | Joe Love | Fr | 3B | 42 | 155 | 20 | 43 | 10 | - | - | 16 | 17 | 21 | 1 | - | .277 | .356 | .342 | |
| 24 | Mackenzie Park-Hess | Fr | 1B | 30 | 57 | 4 | 14 | 1 | 1 | - | 8 | 4 | 15 | 1 | - | .246 | .328 | .298 | |
| Totals | 42 | 1455 | 244 | 414 | 70 | 9 | 3 | 222 | 141 | 216 | 34 | 16 | .285 | .363 | .351 | ||||
| Opponent | 42 | 1361 | 151 | 313 | 51 | 8 | 4 | 130 | 99 | 216 | 35 | 20 | .230 | .301 | .288 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Matt Burks | So | OF | 41 | 5 | 2 | 2 | 61 | 12 | 2 | 30 | 40 | 0.75 | 178 | |
| 7 | Aaron Hernandez | So | SS | 42 | 9 | 2 | 1 | 75 | 13 | 1 | 44 | 55 | 0.80 | 194 | |
| 4 | Julian Fiammengo | So | OF | 23 | 1 | 1 | - | 18 | 1 | - | 16 | 7 | 2.29 | 66 | |
| 12 | Eddie Aguayo | So | 2B | 41 | 2 | 2 | 3 | 50 | 6 | 3 | 41 | 35 | 1.17 | 162 | |
| 25 | Devin Alexander | Fr | 1B/P | 41 | 3 | 1 | 2 | 75 | 14 | 3 | 38 | 41 | 0.93 | 176 | |
| 32 | Marquis Cox | Fr | OF | 33 | 3 | 2 | 1 | 18 | 2 | 1 | 28 | 25 | 1.12 | 89 | |
| 29 | Michael Mann | Fr | OF/1B | 33 | 13 | - | 1 | 28 | 4 | 1 | 26 | 8 | 3.25 | 103 | |
| 15 | Joe Love | Fr | 3B | 42 | 2 | - | 2 | 53 | 10 | 3 | 47 | 41 | 1.15 | 176 | |
| 24 | Mackenzie Park-Hess | Fr | 1B | 30 | 4 | 2 | - | 17 | 2 | 1 | 13 | 15 | 0.87 | 67 | |
| Totals | 42 | 53 | 26 | 18 | 511 | 82 | 30 | 403 | 410 | 0.98 | 1693 | ||||
| Opponent | 42 | 43 | 9 | 38 | 392 | 63 | 33 | 498 | 325 | 1.53 | 1550 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 42 | 42 | 25 | 17 | 4 | 10 | 370.0 | 313 | 151 | 106 | 99 | 216 | 5.25 | 4 | 2.58 | ||||
| Opponent | 42 | 42 | 17 | 25 | 8 | 3 | 364.1 | 414 | 244 | 193 | 141 | 216 | 5.34 | 3 | 4.77 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Matt Burks | So | OF | 41 | 90 | 78 | 3 | 9 | .900 | - | - | - | - | - | - | |
| 7 | Aaron Hernandez | So | SS | 42 | 252 | 68 | 170 | 14 | .944 | 20 | - | - | - | - | - | |
| 4 | Julian Fiammengo | So | OF | 23 | 18 | 17 | 0 | 1 | .944 | - | - | - | - | - | - | |
| 12 | Eddie Aguayo | So | 2B | 41 | 176 | 66 | 105 | 5 | .972 | 19 | - | - | - | - | - | |
| 25 | Devin Alexander | Fr | 1B/P | 41 | 385 | 353 | 26 | 6 | .984 | 22 | - | - | - | - | - | |
| 32 | Marquis Cox | Fr | OF | 33 | 13 | 12 | 0 | 1 | .923 | - | - | - | - | - | - | |
| 29 | Michael Mann | Fr | OF/1B | 33 | 32 | 31 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 15 | Joe Love | Fr | 3B | 42 | 153 | 30 | 106 | 17 | .889 | 8 | - | - | - | - | - | |
| 24 | Mackenzie Park-Hess | Fr | 1B | 30 | 36 | 31 | 3 | 2 | .944 | 1 | - | - | - | - | - | |
| Totals | 42 | 1724 | 1110 | 543 | 71 | .959 | 33 | 35 | 20 | .364 | 5 | 1 | ||||
| Opponent | 42 | 1613 | 1093 | 445 | 75 | .954 | 30 | 34 | 16 | .320 | 5 | 0 | ||||

