East Los Angeles
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 39 | 164 | .269 | .344 | .348 | 6 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Riverside | W, 4-3 | 31 | 4 | 6 | 1 | 0 | 0 | 3 | 4 | 16 | 11 | 0 |
| Feb 4 | at Citrus | W, 8-3 | 40 | 8 | 14 | 2 | 1 | 0 | 8 | 6 | 7 | 5 | 0 |
| Feb 5 | at Rio Hondo | L, 3-1 | 33 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 |
| Feb 9 | at Canyons | L, 4-2 | 34 | 2 | 7 | 2 | 0 | 0 | 2 | 1 | 6 | 0 | 0 |
| Feb 10 | at Glendale | L, 2-0 | 28 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 12 | 0 | 2 |
| Feb 11 | at LA Valley | W, 6-4 | 36 | 6 | 13 | 3 | 0 | 0 | 5 | 2 | 6 | 2 | 3 |
| Feb 17 | at Grossmont | W, 5-3 | 34 | 5 | 12 | 2 | 0 | 0 | 5 | 1 | 3 | 2 | 2 |
| Feb 18 | at Southwestern | L, 3-2 | 35 | 2 | 7 | 1 | 0 | 0 | 2 | 3 | 3 | 3 | 0 |
| Feb 24 | at Santa Ana | L, 7-1 | 29 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | 0 |
| Feb 25 | at LA Pierce | L, 5-2 | 29 | 2 | 5 | 3 | 0 | 0 | 2 | 5 | 8 | 0 | 0 |
| Feb 29 | at Moorpark | W, 6-3 | 29 | 6 | 4 | 1 | 0 | 0 | 4 | 5 | 8 | 10 | 1 |
| Mar 1 | at Glendale | L, 7-2 | 31 | 2 | 8 | 1 | 0 | 0 | 2 | 5 | 7 | 0 | 0 |
| Mar 6 | El Camino | L, 4-2 | 34 | 2 | 9 | 2 | 0 | 0 | 1 | 5 | 11 | 1 | 1 |
| Mar 8 | at El Camino | W, 4-1 | 30 | 4 | 9 | 1 | 0 | 0 | 3 | 2 | 6 | 0 | 1 |
| Mar 10 | El Camino | W, 5-3 | 30 | 5 | 9 | 0 | 0 | 0 | 3 | 6 | 6 | 3 | 1 |
| Mar 13 | Pasadena | W, 7-0 | 36 | 7 | 12 | 1 | 0 | 0 | 7 | 7 | 9 | 6 | 1 |
| Mar 15 | at Pasadena | L, 10-9 | 33 | 9 | 11 | 2 | 0 | 0 | 9 | 5 | 8 | 2 | 0 |
| Mar 19 | Pasadena | W, 13-3 | 41 | 13 | 18 | 1 | 2 | 0 | 9 | 1 | 6 | 0 | 1 |
| Mar 20 | Long Beach | W, 2-0 | 28 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | 0 |
| Mar 22 | at Long Beach | W, 5-2 | 37 | 5 | 14 | 1 | 1 | 0 | 4 | 4 | 6 | 2 | 2 |
| Mar 24 | Long Beach | L, 2-1 | 31 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 9 | 1 | 1 |
| Mar 27 | Compton | L, 1-0 | 31 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 13 | 2 | 0 |
| Mar 29 | at Compton | W, 5-2 | 36 | 5 | 12 | 2 | 0 | 2 | 5 | 0 | 7 | 2 | 0 |
| Mar 31 | at Compton | L, 5-3 | 31 | 3 | 6 | 0 | 0 | 2 | 3 | 1 | 6 | 1 | 1 |
| Apr 3 | at Allan Hancock | L, 11-0 | 29 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 |
| Apr 4 | vs. Fresno | W, 5-4 | 37 | 5 | 14 | 3 | 1 | 0 | 5 | 2 | 7 | 2 | 1 |
| Apr 5 | at Cuesta | L, 9-8 | 36 | 8 | 10 | 4 | 0 | 0 | 8 | 3 | 4 | 3 | 0 |
| Apr 10 | at Mt. San Antonio | L, 3-2 | 30 | 2 | 4 | 0 | 1 | 1 | 2 | 3 | 9 | 1 | 0 |
| Apr 12 | Mt. San Antonio | W, 4-3 | 34 | 4 | 11 | 1 | 0 | 0 | 2 | 5 | 6 | 1 | 2 |
| Apr 14 | at Mt. San Antonio | W, 5-4 | 35 | 5 | 10 | 0 | 1 | 0 | 5 | 2 | 6 | 1 | 0 |
| Apr 17 | Cerritos | W, 6-2 | 34 | 6 | 12 | 1 | 0 | 0 | 3 | 2 | 7 | 3 | 0 |
| Apr 19 | at Cerritos | W, 7-2 | 36 | 7 | 12 | 1 | 4 | 1 | 7 | 1 | 4 | 2 | 0 |
| Apr 21 | Cerritos | W, 3-2 | 34 | 3 | 13 | 1 | 0 | 0 | 3 | 4 | 6 | 2 | 0 |
| Apr 24 | at LA Harbor | W, 6-4 | 35 | 6 | 12 | 1 | 0 | 0 | 6 | 3 | 6 | 6 | 1 |
| Apr 26 | LA Harbor | W, 14-2 | 37 | 14 | 17 | 6 | 2 | 0 | 13 | 3 | 4 | 3 | 1 |
| Apr 27 | at LA Harbor | W, 8-4 | 37 | 8 | 11 | 3 | 2 | 0 | 7 | 1 | 4 | 0 | 1 |
| May 5 | vs. Riverside | L, 1-0 | 32 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 2 |
| May 6 | vs. Riverside | W, 2-1 | 31 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
| May 6 | vs. Riverside | L, 8-0 | 28 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 |

