Fullerton
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 199 | .285 | .369 | .377 | 10 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | vs. Chaffey | L, 8-7 | 32 | 7 | 8 | 4 | 0 | 1 | 5 | 6 | 6 | 2 | 0 |
| Feb 4 | at Desert | L, 7-6 | 37 | 6 | 7 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 0 |
| Feb 6 | at San Bernardino | T, 5-5 | 36 | 5 | 10 | 2 | 0 | 0 | 5 | 5 | 7 | 1 | 2 |
| Feb 9 | at Compton | L, 11-4 | 35 | 4 | 8 | 0 | 1 | 0 | 3 | 2 | 6 | 3 | 0 |
| Feb 11 | Oxnard | L, 10-6 | 34 | 6 | 9 | 2 | 0 | 1 | 6 | 2 | 4 | 1 | 0 |
| Feb 14 | LA Mission | W, 10-8 | 32 | 10 | 10 | 2 | 1 | 0 | 10 | 7 | 2 | 2 | 0 |
| Feb 17 | Palomar | W, 12-11 | 42 | 12 | 17 | 3 | 0 | 3 | 12 | 5 | 9 | 5 | 0 |
| Feb 18 | at Palomar | L, 5-3 | 32 | 3 | 8 | 2 | 0 | 0 | 3 | 6 | 10 | 1 | 1 |
| Feb 21 | Grossmont | W, 7-6 | 30 | 7 | 12 | 4 | 0 | 0 | 7 | 3 | 3 | 2 | 1 |
| Feb 23 | at San Diego | W, 9-1 | 42 | 9 | 15 | 3 | 0 | 0 | 8 | 3 | 2 | 2 | 0 |
| Feb 24 | Allan Hancock | W, 7-6 | 32 | 7 | 10 | 0 | 0 | 0 | 7 | 6 | 4 | 1 | 0 |
| Feb 25 | Moorpark | L, 3-2 | 33 | 2 | 7 | 1 | 0 | 0 | 2 | 5 | 5 | 1 | 1 |
| Feb 28 | Long Beach | L, 8-3 | 29 | 3 | 4 | 1 | 1 | 0 | 3 | 0 | 11 | 1 | 0 |
| Mar 1 | Golden West | L, 14-10 | 40 | 10 | 14 | 3 | 0 | 0 | 10 | 3 | 5 | 0 | 1 |
| Mar 3 | at Santa Ana | L, 12-3 | 36 | 3 | 10 | 1 | 0 | 0 | 2 | 4 | 10 | 0 | 1 |
| Mar 6 | at Riverside | L, 8-2 | 35 | 2 | 6 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 |
| Mar 8 | at Orange Coast | W, 5-3 | 35 | 5 | 11 | 2 | 1 | 0 | 4 | 2 | 1 | 0 | 0 |
| Mar 10 | at Saddleback | L, 8-2 | 29 | 2 | 7 | 0 | 0 | 0 | 2 | 6 | 4 | 0 | 0 |
| Mar 13 | Irvine Valley | L, 2-1 | 28 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 0 |
| Mar 15 | Cypress | W, 13-3 | 32 | 13 | 16 | 5 | 2 | 1 | 12 | 11 | 4 | 0 | 1 |
| Mar 20 | at Golden West | L, 3-2 | 32 | 2 | 6 | 0 | 1 | 0 | 2 | 2 | 8 | 0 | 0 |
| Mar 22 | Golden West | W, 6-4 | 32 | 6 | 10 | 0 | 2 | 0 | 6 | 5 | 3 | 1 | 1 |
| Mar 24 | Santa Ana | L, 5-2 | 28 | 2 | 5 | 1 | 0 | 0 | 2 | 3 | 4 | 0 | 0 |
| Mar 27 | at Santa Ana | L, 4-3 | 35 | 3 | 11 | 0 | 0 | 1 | 3 | 6 | 10 | 1 | 1 |
| Mar 29 | Riverside | W, 4-2 | 29 | 4 | 6 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 |
| Mar 30 | at Riverside | L, 9-5 | 38 | 5 | 13 | 2 | 0 | 0 | 5 | 4 | 6 | 2 | 0 |
| Apr 3 | Pasadena | W, 12-0 | 36 | 12 | 16 | 3 | 3 | 0 | 11 | 3 | 4 | 4 | 0 |
| Apr 5 | Mt. San Jacinto | W, 8-6 | 29 | 8 | 6 | 0 | 1 | 1 | 6 | 9 | 5 | 2 | 1 |
| Apr 10 | Orange Coast | L, 8-7 | 43 | 7 | 14 | 4 | 1 | 1 | 7 | 1 | 13 | 3 | 1 |
| Apr 12 | at Orange Coast | L, 1-0 | 28 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Apr 14 | at Saddleback | L, 9-6 | 40 | 6 | 11 | 2 | 0 | 0 | 4 | 1 | 6 | 0 | 0 |
| Apr 17 | Saddleback | L, 12-4 | 34 | 4 | 12 | 0 | 0 | 1 | 4 | 3 | 5 | 1 | 0 |
| Apr 19 | at Irvine Valley | L, 8-6 | 35 | 6 | 11 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 1 |
| Apr 20 | Irvine Valley | W, 12-11 | 38 | 12 | 19 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 1 |
| Apr 24 | at Cypress | L, 5-1 | 30 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 1 |
| Apr 26 | Cypress | W, 4-2 | 28 | 4 | 7 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 0 |

