Golden West
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 38 | 187 | .264 | .351 | .333 | 4 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Donald Sneed | So | UTL | 38 | 148 | 22 | 33 | 10 | - | - | 14 | 10 | 28 | 6 | 3 | .223 | .278 | .291 | |
| 20 | Bobby Webb | Fr | INF/P | 37 | 146 | 16 | 37 | 7 | 2 | - | 21 | 9 | 19 | 2 | 1 | .253 | .301 | .329 | |
| 13 | Kyle Jones | Fr | INF | 38 | 141 | 25 | 41 | 5 | - | - | 16 | 13 | 17 | 9 | - | .291 | .363 | .326 | |
| 18 | Chase Harrison | So | C | 38 | 139 | 22 | 37 | 9 | - | - | 17 | 28 | 15 | 3 | 1 | .266 | .397 | .331 | |
| 29 | William Shaw | So | INF/P | 37 | 133 | 26 | 39 | 7 | - | 1 | 14 | 13 | 17 | 6 | - | .293 | .369 | .368 | |
| 44 | Blake Cooper | So | INF | 38 | 124 | 20 | 42 | 9 | 1 | 1 | 16 | 22 | 19 | 3 | 2 | .339 | .458 | .452 | |
| 25 | Josh Cunningham | So | OF | 35 | 98 | 11 | 27 | 6 | - | 1 | 19 | 6 | 8 | 1 | 1 | .276 | .321 | .367 | |
| 23 | Alex Hernandez | So | C | 30 | 93 | 14 | 25 | 3 | 2 | - | 9 | 8 | 20 | 1 | 2 | .269 | .364 | .344 | |
| 6 | Daniel DeWolf | Fr | INF | 27 | 77 | 9 | 19 | 3 | - | - | 10 | 6 | 15 | 1 | 3 | .247 | .344 | .286 | |
| 12 | Danny Baker | So | OF | 22 | 39 | 5 | 6 | - | - | 1 | 6 | 8 | 11 | - | - | .154 | .320 | .231 | |
| 33 | John Sever | So | OF | 13 | 34 | 5 | 10 | 5 | - | - | 5 | 2 | 8 | 1 | - | .294 | .351 | .441 | |
| 2 | Eric Gonzalez | So | INF | 16 | 31 | 2 | 7 | 1 | - | - | 2 | 1 | 2 | - | - | .226 | .273 | .258 | |
| 3 | Steve Pascual | Fr | INF | 19 | 27 | 2 | 4 | - | - | - | 4 | 6 | 8 | - | - | .148 | .303 | .148 | |
| 5 | Sean Whiteman | Fr | OF | 19 | 21 | 4 | 3 | 1 | - | - | 1 | 1 | 5 | 2 | - | .143 | .182 | .190 | |
| 4 | Jason Aden | Fr | OF | 16 | 20 | 3 | 6 | - | - | - | 1 | 4 | 5 | - | - | .300 | .417 | .300 | |
| 26 | Michael Gregory | Fr | OF/P | 11 | 8 | 1 | 2 | - | - | - | 0 | - | 2 | - | - | .250 | .250 | .250 | |
| 19 | Ian Sakry | So | OF | 10 | 5 | 0 | 1 | 1 | - | - | 0 | 4 | 4 | - | - | .200 | .556 | .400 | |
| 15 | Angel Ramos | Fr | OF | 1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - | .333 | .500 | .333 | |
| Totals | 38 | 1288 | 187 | 340 | 67 | 5 | 4 | 155 | 141 | 205 | 36 | 13 | .264 | .351 | .333 | ||||
| Opponent | 38 | 1329 | 222 | 374 | 49 | 16 | 12 | 203 | 110 | 199 | 42 | 9 | .281 | .353 | .369 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Chase Harrison | So | C | 38 | 4 | 3 | - | 46 | 9 | 4 | 32 | 54 | 0.59 | 174 | |
| 7 | Donald Sneed | So | UTL | 38 | 2 | 2 | - | 43 | 10 | 1 | 29 | 54 | 0.54 | 162 | |
| 20 | Bobby Webb | Fr | INF/P | 37 | 1 | - | 6 | 48 | 9 | 3 | 44 | 43 | 1.02 | 162 | |
| 13 | Kyle Jones | Fr | INF | 38 | 3 | - | 4 | 46 | 5 | 5 | 41 | 43 | 0.95 | 161 | |
| 44 | Blake Cooper | So | INF | 38 | 6 | 1 | 1 | 56 | 11 | 2 | 11 | 51 | 0.22 | 154 | |
| 29 | William Shaw | So | INF/P | 37 | 3 | - | 5 | 49 | 8 | 1 | 41 | 37 | 1.11 | 154 | |
| 25 | Josh Cunningham | So | OF | 35 | 2 | 3 | 3 | 36 | 7 | 1 | 30 | 34 | 0.88 | 112 | |
| 23 | Alex Hernandez | So | C | 30 | 6 | - | 4 | 32 | 5 | 4 | 31 | 17 | 1.82 | 111 | |
| 6 | Daniel DeWolf | Fr | INF | 27 | 6 | 1 | 7 | 22 | 3 | 3 | 23 | 25 | 0.92 | 97 | |
| 12 | Danny Baker | So | OF | 22 | 2 | 1 | 1 | 9 | 1 | 3 | 12 | 8 | 1.50 | 51 | |
| 33 | John Sever | So | OF | 13 | 1 | - | - | 15 | 5 | 2 | 9 | 5 | 1.80 | 37 | |
| 3 | Steve Pascual | Fr | INF | 19 | - | - | 1 | 4 | 0 | - | 8 | 6 | 1.33 | 34 | |
| 2 | Eric Gonzalez | So | INF | 16 | 1 | - | - | 8 | 1 | 2 | 14 | 5 | 2.80 | 33 | |
| 4 | Jason Aden | Fr | OF | 16 | - | - | - | 6 | 0 | - | 5 | 2 | 2.50 | 24 | |
| 5 | Sean Whiteman | Fr | OF | 19 | - | - | - | 4 | 1 | - | 4 | 7 | 0.57 | 22 | |
| 19 | Ian Sakry | So | OF | 10 | - | - | 1 | 2 | 1 | - | 1 | - | - | 10 | |
| 26 | Michael Gregory | Fr | OF/P | 11 | - | - | - | 2 | 0 | 1 | 3 | 1 | 3.00 | 8 | |
| 15 | Angel Ramos | Fr | OF | 1 | 1 | - | - | 1 | 0 | - | 1 | - | - | 4 | |
| Totals | 38 | 38 | 11 | 33 | 429 | 76 | 32 | 339 | 392 | 0.86 | 1511 | ||||
| Opponent | 38 | 48 | 20 | 29 | 491 | 77 | 24 | 388 | 369 | 1.05 | 1536 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Nicholas Hanson | Fr | P | 14 | 13 | 5 | 5 | 0 | 4 | 82.1 | 82 | 50 | 43 | 13 | 55 | 6.01 | 1 | 4.70 | |
| 27 | Jason Deitrich | Fr | P | 13 | 11 | 6 | 7 | 0 | 2 | 79.2 | 83 | 41 | 25 | 18 | 50 | 5.65 | 3 | 2.82 | |
| 28 | Cameron Ochaoa | Fr | P | 16 | 2 | 3 | 0 | 1 | - | 37.0 | 38 | 22 | 15 | 18 | 21 | 5.11 | 1 | 3.65 | |
| 37 | Dylan Mitchell | Fr | P | 16 | 3 | 0 | 1 | 4 | - | 29.1 | 33 | 17 | 14 | 25 | 26 | 7.98 | - | 4.30 | |
| 40 | Spencer Giron | Fr | P | 14 | 1 | 1 | 2 | 0 | - | 26.1 | 32 | 25 | 19 | 7 | 14 | 4.78 | 3 | 6.49 | |
| 38 | David Wiggins | Fr | P | 9 | 1 | 1 | 1 | 0 | - | 23.1 | 30 | 15 | 15 | 2 | 9 | 3.47 | - | 5.79 | |
| 29 | William Shaw | So | INF/P | 3 | 2 | 1 | 2 | 0 | - | 19.2 | 23 | 12 | 11 | 7 | 10 | 4.58 | 1 | 5.03 | |
| 26 | Michael Gregory | Fr | OF/P | 7 | 0 | 0 | 0 | 1 | - | 10.0 | 9 | 7 | 5 | 5 | 5 | 4.50 | 1 | 4.50 | |
| 22 | Lucas Kaplan | Fr | P | 5 | 0 | 0 | 0 | 0 | - | 9.2 | 9 | 6 | 6 | 3 | 2 | 1.86 | 1 | 5.59 | |
| 14 | Charles Cantrell | Fr | P | 7 | 2 | 0 | 1 | 0 | - | 7.1 | 18 | 13 | 10 | 3 | 1 | 1.23 | - | 12.27 | |
| 10 | Gabriel Romero | Fr | P | 6 | 0 | 0 | 0 | 0 | - | 7.1 | 9 | 10 | 10 | 8 | 2 | 2.45 | 1 | 12.27 | |
| 32 | Zach Ziemer | So | P | 2 | 0 | 0 | 0 | 0 | - | 3.1 | 8 | 4 | 4 | 1 | 4 | 10.80 | - | 10.80 | |
| Totals | 38 | 38 | 17 | 19 | 6 | 6 | 335.1 | 374 | 222 | 177 | 110 | 199 | 5.34 | 12 | 4.75 | ||||
| Opponent | 38 | 38 | 19 | 17 | 5 | 3 | 335.0 | 340 | 187 | 130 | 141 | 205 | 5.51 | 4 | 3.49 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | William Shaw | So | INF/P | 37 | 314 | 282 | 27 | 5 | .984 | 17 | 1 | - | - | - | - | |
| 18 | Chase Harrison | So | C | 38 | 223 | 198 | 23 | 2 | .991 | - | 36 | 7 | .163 | 3 | - | |
| 7 | Donald Sneed | So | UTL | 38 | 104 | 94 | 4 | 6 | .942 | - | - | - | - | - | - | |
| 44 | Blake Cooper | So | INF | 38 | 102 | 89 | 8 | 5 | .951 | 3 | - | - | - | - | - | |
| 23 | Alex Hernandez | So | C | 30 | 71 | 62 | 6 | 3 | .958 | 3 | 3 | - | - | 1 | 1 | |
| 25 | Josh Cunningham | So | OF | 35 | 66 | 61 | 2 | 3 | .955 | 1 | - | - | - | - | - | |
| 13 | Kyle Jones | Fr | INF | 38 | 175 | 45 | 118 | 12 | .931 | 13 | - | - | - | - | - | |
| 6 | Daniel DeWolf | Fr | INF | 27 | 107 | 37 | 67 | 3 | .972 | 10 | - | - | - | - | - | |
| 20 | Bobby Webb | Fr | INF/P | 37 | 117 | 28 | 76 | 13 | .889 | 6 | - | - | - | - | - | |
| 3 | Steve Pascual | Fr | INF | 19 | 53 | 22 | 29 | 2 | .962 | 6 | - | - | - | - | - | |
| 12 | Danny Baker | So | OF | 22 | 24 | 21 | 3 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 2 | Eric Gonzalez | So | INF | 16 | 29 | 12 | 16 | 1 | .966 | 6 | - | - | - | - | - | |
| 33 | John Sever | So | OF | 13 | 15 | 12 | 1 | 2 | .867 | - | - | - | - | - | - | |
| 4 | Jason Aden | Fr | OF | 16 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 27 | Jason Deitrich | Fr | P | 16 | 21 | 7 | 13 | 1 | .952 | - | 6 | 2 | .250 | - | - | |
| 5 | Sean Whiteman | Fr | OF | 19 | 9 | 7 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 24 | Nicholas Hanson | Fr | P | 14 | 20 | 4 | 12 | 4 | .800 | - | 10 | 2 | .167 | - | - | |
| 28 | Cameron Ochaoa | Fr | P | 17 | 12 | 4 | 8 | 0 | 1.000 | - | 4 | 1 | .200 | - | - | |
| 40 | Spencer Giron | Fr | P | 16 | 9 | 3 | 5 | 1 | .889 | - | 10 | - | - | - | - | |
| 26 | Michael Gregory | Fr | OF/P | 11 | 5 | 2 | 3 | 0 | 1.000 | 1 | 2 | 1 | .333 | - | - | |
| 22 | Lucas Kaplan | Fr | P | 6 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 14 | Charles Cantrell | Fr | P | 7 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - | |
| 37 | Dylan Mitchell | Fr | P | 18 | 11 | 1 | 8 | 2 | .818 | - | 3 | 2 | .400 | - | - | |
| 19 | Ian Sakry | So | OF | 10 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 38 | David Wiggins | Fr | P | 9 | 4 | 1 | 3 | 0 | 1.000 | - | 2 | - | - | - | - | |
| 15 | Angel Ramos | Fr | OF | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 10 | Gabriel Romero | Fr | P | 6 | 4 | 0 | 3 | 1 | .750 | - | 1 | 1 | .500 | - | - | |
| 32 | Zach Ziemer | So | P | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 38 | 1513 | 1006 | 441 | 66 | .956 | 26 | 44 | 9 | .170 | 4 | 1 | ||||
| Opponent | 38 | 1484 | 1005 | 411 | 68 | .954 | 38 | 36 | 13 | .265 | 11 | 0 | ||||

