Hartnell
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 184 | .253 | .342 | .372 | 17 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Jordan Holler | So | OUTFIELD | 36 | 136 | 31 | 40 | 5 | 3 | 3 | 24 | 22 | 28 | 15 | - | .294 | .415 | .441 | |
| 1 | Mark Velasquez | Fr | INFIELD | 27 | 83 | 14 | 19 | 5 | 3 | 1 | 10 | 4 | 27 | 8 | - | .229 | .289 | .398 | |
| 25 | Marc Flores | So | 1B | 36 | 140 | 33 | 46 | 9 | 2 | 8 | 34 | 19 | 18 | 11 | 6 | .329 | .411 | .593 | |
| 6 | Kyle Watase | So | OF/1B | 36 | 114 | 18 | 30 | 9 | 2 | - | 16 | 20 | 25 | 2 | - | .263 | .399 | .377 | |
| 27 | Matt Blackwell | So | CATCHER | 29 | 99 | 15 | 29 | 5 | 1 | - | 16 | 10 | 9 | - | - | .293 | .360 | .364 | |
| 23 | Cal Leidig | Fr | OUTFIELD | 35 | 125 | 20 | 29 | 7 | 1 | 2 | 22 | 4 | 35 | 4 | - | .232 | .281 | .352 | |
| 7 | Izaac Ortiz | Fr | INFIELD | 36 | 136 | 20 | 32 | 6 | 1 | 1 | 14 | 11 | 16 | 6 | - | .235 | .318 | .316 | |
| 4 | Benny Uncangco | So | INFIELD | 13 | 25 | 5 | 5 | - | 1 | - | 0 | 3 | 11 | - | - | .200 | .286 | .280 | |
| Totals | 36 | 1177 | 184 | 298 | 61 | 14 | 17 | 164 | 128 | 224 | 53 | 6 | .253 | .342 | .372 | ||||
| Opponent | 36 | 1250 | 237 | 368 | 84 | 4 | 12 | 204 | 96 | 151 | 46 | 21 | .294 | .373 | .397 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Jordan Holler | So | OUTFIELD | 36 | 6 | - | 1 | 60 | 11 | 1 | 33 | 33 | 1.00 | 165 | |
| 1 | Mark Velasquez | Fr | INFIELD | 27 | 3 | - | 4 | 33 | 9 | 1 | 16 | 22 | 0.73 | 94 | |
| 25 | Marc Flores | So | 1B | 36 | 2 | 2 | - | 83 | 19 | 4 | 30 | 47 | 0.64 | 163 | |
| 6 | Kyle Watase | So | OF/1B | 36 | 7 | 2 | 1 | 43 | 11 | 2 | 28 | 29 | 0.97 | 144 | |
| 27 | Matt Blackwell | So | CATCHER | 29 | 2 | 3 | - | 36 | 6 | 5 | 33 | 29 | 1.14 | 114 | |
| 23 | Cal Leidig | Fr | OUTFIELD | 35 | 5 | 1 | - | 44 | 10 | 2 | 29 | 32 | 0.91 | 135 | |
| 7 | Izaac Ortiz | Fr | INFIELD | 36 | 6 | 1 | 5 | 43 | 8 | 2 | 37 | 54 | 0.69 | 159 | |
| 4 | Benny Uncangco | So | INFIELD | 13 | - | - | 1 | 7 | 1 | - | 3 | 6 | 0.50 | 29 | |
| Totals | 36 | 37 | 12 | 21 | 438 | 92 | 23 | 319 | 341 | 0.94 | 1375 | ||||
| Opponent | 36 | 67 | 11 | 24 | 496 | 100 | 26 | 362 | 355 | 1.02 | 1448 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 36 | 36 | 15 | 21 | 2 | 7 | 311.0 | 368 | 237 | 191 | 96 | 151 | 4.37 | 12 | 5.53 | ||||
| Opponent | 36 | 36 | 21 | 15 | 4 | 5 | 312.2 | 297 | 182 | 150 | 127 | 224 | 6.45 | 17 | 4.32 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Jordan Holler | So | OUTFIELD | 36 | 99 | 95 | 3 | 1 | .990 | 1 | - | - | - | - | - | |
| 1 | Mark Velasquez | Fr | INFIELD | 27 | 98 | 28 | 53 | 17 | .827 | 9 | - | - | - | - | - | |
| 25 | Marc Flores | So | 1B | 36 | 346 | 322 | 19 | 5 | .986 | 22 | - | - | - | - | - | |
| 6 | Kyle Watase | So | OF/1B | 36 | 70 | 67 | 2 | 1 | .986 | 1 | - | - | - | - | - | |
| 27 | Matt Blackwell | So | CATCHER | 29 | 166 | 133 | 31 | 2 | .988 | - | 36 | 17 | .321 | 15 | - | |
| 23 | Cal Leidig | Fr | OUTFIELD | 35 | 54 | 51 | 1 | 2 | .963 | - | - | - | - | - | - | |
| 7 | Izaac Ortiz | Fr | INFIELD | 36 | 199 | 62 | 119 | 18 | .910 | 15 | - | - | - | - | - | |
| 4 | Benny Uncangco | So | INFIELD | 13 | 32 | 7 | 22 | 3 | .906 | - | - | - | - | - | - | |
| Totals | 36 | 1415 | 933 | 418 | 64 | .955 | 26 | 46 | 21 | .313 | 18 | 0 | ||||
| Opponent | 36 | 1318 | 941 | 343 | 34 | .974 | 23 | 53 | 6 | .102 | 17 | 0 | ||||

