Irvine Valley
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 152 | .251 | .330 | .326 | 9 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jord Geiger | So | INF/P | 20 | 56 | 7 | 13 | 2 | - | 1 | 12 | 2 | 8 | 1 | - | .232 | .271 | .321 | |
| 24 | Jesus Meza | Fr | INF/P | 12 | 11 | 2 | 3 | - | - | 1 | 2 | - | 3 | - | - | .273 | .273 | .545 | |
| 8 | Enzio Perez | Fr | INF/P | 12 | 21 | 2 | 3 | 1 | - | - | 1 | 2 | 3 | 1 | - | .143 | .250 | .190 | |
| 2 | Tyl Acevedo | Fr | INF | 5 | 13 | 1 | 4 | - | - | - | 1 | - | 4 | - | - | .308 | .308 | .308 | |
| 5 | Mat Balliet | Fr | C | 3 | 8 | 0 | 0 | - | - | - | 1 | - | 2 | - | - | .000 | .000 | .000 | |
| 27 | Brian Glynn | So | OF | 11 | 24 | 1 | 3 | 2 | - | - | 2 | 3 | 2 | - | - | .125 | .276 | .208 | |
| 19 | Sean Guite | So | INF | 19 | 67 | 4 | 15 | 2 | - | - | 1 | 2 | 11 | 1 | - | .224 | .257 | .254 | |
| 32 | Bryce Hara | So | OF | 20 | 74 | 9 | 19 | 2 | 1 | - | 7 | 9 | 8 | 3 | 1 | .257 | .368 | .311 | |
| 15 | Camde Huger | Fr | OF | 13 | 33 | 7 | 6 | - | - | - | 2 | 6 | 10 | 2 | - | .182 | .308 | .182 | |
| 29 | Dan Jimenez | Fr | INF/P | 21 | 81 | 7 | 19 | 4 | 1 | 1 | 6 | 5 | 16 | - | 1 | .235 | .279 | .346 | |
| 7 | Scot Kaplan | So | INF | 21 | 76 | 7 | 19 | 3 | 1 | - | 5 | 8 | 9 | 3 | 1 | .250 | .329 | .316 | |
| 37 | Sam Kim | Fr | INF | 10 | 25 | 3 | 7 | - | - | - | 5 | 2 | 4 | - | - | .280 | .379 | .280 | |
| 33 | Co Neal-Tan | Fr | OF | 17 | 49 | 4 | 9 | 1 | - | - | 3 | 3 | 13 | 1 | - | .184 | .226 | .204 | |
| 10 | Eri Peruzzi | Fr | C | 10 | 21 | 1 | 2 | 1 | - | - | 2 | 2 | 3 | - | - | .095 | .174 | .143 | |
| 6 | Tim Ralston | Fr | INF | 12 | 25 | 5 | 5 | 1 | - | - | 2 | 2 | 4 | - | - | .200 | .310 | .240 | |
| 25 | David Stone | Fr | OF | 11 | 21 | 2 | 5 | 3 | - | - | 3 | 4 | 4 | - | - | .238 | .360 | .381 | |
| 9 | Ryan Wagner | Fr | C | 20 | 71 | 10 | 17 | 2 | - | 1 | 3 | 6 | 7 | 5 | - | .239 | .325 | .310 | |
| 3 | Mark Wilson | Fr | INF | 5 | 4 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .200 | .000 | |
| Totals | 21 | 680 | 72 | 149 | 24 | 3 | 4 | 58 | 57 | 112 | 17 | 3 | .219 | .295 | .281 | ||||
| Opponent | 21 | 746 | 116 | 228 | 35 | 3 | 2 | 96 | 57 | 70 | 29 | 11 | .306 | .370 | .369 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jord Geiger | So | INF/P | 20 | 1 | - | 2 | 18 | 3 | - | 15 | 19 | 0.79 | 61 | |
| 24 | Jesus Meza | Fr | INF/P | 12 | - | - | - | 6 | 1 | - | 5 | 1 | 5.00 | 11 | |
| 8 | Enzio Perez | Fr | INF/P | 12 | 1 | - | 1 | 4 | 1 | 2 | 10 | 6 | 1.67 | 25 | |
| 2 | Tyl Acevedo | Fr | INF | 5 | - | - | - | 4 | 0 | - | 2 | 2 | 1.00 | 13 | |
| 5 | Mat Balliet | Fr | C | 3 | - | - | 3 | 0 | 0 | - | 4 | 5 | 0.80 | 11 | |
| 27 | Brian Glynn | So | OF | 11 | 2 | - | - | 5 | 2 | 1 | 11 | 6 | 1.83 | 29 | |
| 19 | Sean Guite | So | INF | 19 | 1 | - | 2 | 17 | 2 | - | 13 | 22 | 0.59 | 72 | |
| 32 | Bryce Hara | So | OF | 20 | 4 | - | 4 | 23 | 3 | 2 | 34 | 17 | 2.00 | 91 | |
| 15 | Camde Huger | Fr | OF | 13 | - | - | 2 | 6 | 0 | 1 | 10 | 7 | 1.43 | 41 | |
| 29 | Dan Jimenez | Fr | INF/P | 21 | - | - | 4 | 28 | 6 | 2 | 30 | 15 | 2.00 | 90 | |
| 7 | Scot Kaplan | So | INF | 21 | 1 | - | 7 | 24 | 4 | 3 | 27 | 28 | 0.96 | 92 | |
| 37 | Sam Kim | Fr | INF | 10 | 2 | - | - | 7 | 0 | 1 | 9 | 5 | 1.80 | 29 | |
| 33 | Co Neal-Tan | Fr | OF | 17 | - | 1 | 3 | 10 | 1 | 1 | 13 | 15 | 0.87 | 56 | |
| 10 | Eri Peruzzi | Fr | C | 10 | - | - | - | 3 | 1 | - | 9 | 6 | 1.50 | 23 | |
| 6 | Tim Ralston | Fr | INF | 12 | 2 | - | 1 | 6 | 1 | 1 | 7 | 8 | 0.88 | 30 | |
| 25 | David Stone | Fr | OF | 11 | - | - | 3 | 8 | 3 | - | 7 | 5 | 1.40 | 28 | |
| 9 | Ryan Wagner | Fr | C | 20 | 3 | - | 1 | 22 | 3 | 2 | 17 | 26 | 0.65 | 81 | |
| 3 | Mark Wilson | Fr | INF | 5 | - | - | 1 | 0 | 0 | - | 3 | 1 | 3.00 | 6 | |
| Totals | 21 | 17 | 1 | 34 | 191 | 31 | 16 | 226 | 194 | 1.16 | 789 | ||||
| Opponent | 21 | 22 | 5 | 19 | 275 | 40 | 14 | 229 | 212 | 1.08 | 849 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jord Geiger | So | INF/P | 7 | 7 | 2 | 5 | 0 | 2 | 50.2 | 64 | 29 | 25 | 17 | 17 | 3.02 | 1 | 4.44 | |
| 21 | Br Castelli | So | P | 9 | 3 | 1 | 1 | 1 | - | 35.1 | 43 | 27 | 23 | 9 | 14 | 3.57 | 1 | 5.86 | |
| 24 | Jesus Meza | Fr | INF/P | 7 | 4 | 1 | 2 | 0 | 2 | 30.1 | 31 | 18 | 10 | 11 | 14 | 4.15 | - | 2.97 | |
| 8 | Enzio Perez | Fr | INF/P | 4 | 4 | 1 | 3 | 0 | - | 26.1 | 35 | 12 | 10 | 6 | 8 | 2.73 | - | 3.42 | |
| 36 | Jason Euler | Fr | P | 7 | 3 | 1 | 1 | 1 | - | 20.0 | 17 | 10 | 6 | 9 | 6 | 2.70 | - | 2.70 | |
| 12 | Paul Lang | Fr | P | 7 | 0 | 0 | 2 | 2 | - | 14.1 | 20 | 8 | 6 | 3 | 10 | 6.28 | - | 3.77 | |
| 22 | Ra Dorantes | So | P | 4 | 0 | 1 | 0 | 0 | - | 4.1 | 10 | 7 | 5 | 1 | 1 | 2.08 | - | 10.38 | |
| 14 | Jac Manning | Fr | P | 1 | 0 | 0 | 0 | 0 | - | 1.2 | 8 | 5 | 3 | 1 | 0 | .00 | - | 16.20 | |
| Totals | 21 | 21 | 7 | 14 | 4 | 4 | 183.0 | 228 | 116 | 88 | 57 | 70 | 3.44 | 2 | 4.33 | ||||
| Opponent | 21 | 21 | 14 | 7 | 4 | 6 | 187.1 | 149 | 72 | 47 | 57 | 112 | 5.38 | 4 | 2.26 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jord Geiger | So | INF/P | 20 | 50 | 13 | 34 | 3 | .940 | 3 | 4 | 6 | .600 | - | - | |
| 21 | Br Castelli | So | P | 9 | 16 | 4 | 11 | 1 | .938 | 1 | 10 | 2 | .167 | - | - | |
| 24 | Jesus Meza | Fr | INF/P | 12 | 18 | 10 | 6 | 2 | .889 | - | 5 | - | - | - | - | |
| 8 | Enzio Perez | Fr | INF/P | 12 | 51 | 10 | 34 | 7 | .863 | 2 | 5 | 1 | .167 | - | - | |
| 36 | Jason Euler | Fr | P | 7 | 9 | 2 | 7 | 0 | 1.000 | - | 3 | - | - | - | - | |
| 12 | Paul Lang | Fr | P | 7 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | |
| 22 | Ra Dorantes | So | P | 4 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - | |
| 14 | Jac Manning | Fr | P | 2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 2 | Tyl Acevedo | Fr | INF | 5 | 3 | 0 | 2 | 1 | .667 | 1 | - | - | - | - | - | |
| 5 | Mat Balliet | Fr | C | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 23 | Mi Dunleavy | So | P | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 27 | Brian Glynn | So | OF | 11 | 23 | 19 | 3 | 1 | .957 | - | - | - | - | - | - | |
| 19 | Sean Guite | So | INF | 19 | 82 | 23 | 51 | 8 | .902 | 5 | - | - | - | - | - | |
| 32 | Bryce Hara | So | OF | 20 | 54 | 53 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 15 | Camde Huger | Fr | OF | 13 | 28 | 25 | 2 | 1 | .964 | - | - | - | - | - | - | |
| 29 | Dan Jimenez | Fr | INF/P | 21 | 213 | 197 | 14 | 2 | .991 | 12 | - | - | - | - | - | |
| 7 | Scot Kaplan | So | INF | 21 | 123 | 61 | 56 | 6 | .951 | 11 | - | - | - | - | - | |
| 37 | Sam Kim | Fr | INF | 10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 33 | Co Neal-Tan | Fr | OF | 17 | 33 | 30 | 1 | 2 | .939 | - | - | - | - | - | - | |
| 18 | Brando Pace | Fr | C | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 10 | Eri Peruzzi | Fr | C | 10 | 8 | 6 | 1 | 1 | .875 | - | 1 | 1 | .500 | - | - | |
| 6 | Tim Ralston | Fr | INF | 12 | 8 | 3 | 4 | 1 | .875 | - | - | - | - | - | - | |
| 25 | David Stone | Fr | OF | 11 | 18 | 14 | 3 | 1 | .944 | 1 | - | - | - | - | - | |
| 9 | Ryan Wagner | Fr | C | 20 | 96 | 74 | 19 | 3 | .969 | - | 28 | 8 | .222 | 3 | - | |
| 3 | Mark Wilson | Fr | INF | 5 | 17 | 5 | 8 | 4 | .765 | 2 | - | - | - | - | - | |
| Totals | 21 | 854 | 549 | 261 | 44 | .948 | 14 | 32 | 12 | .273 | 3 | 0 | ||||
| Opponent | 21 | 868 | 562 | 262 | 44 | .949 | 17 | 18 | 3 | .143 | 4 | 0 | ||||

