LA Harbor
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 186 | .271 | .348 | .341 | 4 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Kyle Demarco | So | INF | 17 | 59 | 10 | 18 | 2 | - | - | 4 | 4 | 2 | 1 | 3 | .305 | .391 | .339 | |
| 22 | Nolan Meadows | Fr | OF/IF | 18 | 44 | 3 | 9 | 1 | - | - | 5 | 5 | 13 | 1 | 2 | .205 | .294 | .227 | |
| 31 | Nolan Sax | Fr | C/IF | 20 | 56 | 5 | 14 | 3 | - | - | 4 | 5 | 9 | - | 2 | .250 | .323 | .304 | |
| 5 | Michael Encinas | Fr | INF | 19 | 61 | 10 | 16 | 3 | - | - | 11 | 1 | 4 | 1 | 1 | .262 | .328 | .311 | |
| 13 | Martin Lemus | So | INF | 20 | 67 | 11 | 21 | 6 | 1 | 1 | 11 | 6 | 13 | 2 | 1 | .313 | .373 | .478 | |
| 3 | Jackson Morrow | So | C | 20 | 69 | 4 | 15 | 4 | - | - | 5 | 6 | 16 | 1 | 1 | .217 | .276 | .275 | |
| 2 | Anthony Canjura | Fr | INF | 15 | 49 | 4 | 11 | - | - | - | 4 | - | 8 | 1 | - | .224 | .224 | .224 | |
| 32 | Andrew Carbajal | So | OF/IF | 20 | 64 | 12 | 21 | 1 | 1 | - | 9 | 3 | 7 | 5 | - | .328 | .362 | .375 | |
| 12 | Kris Cayton | So | OF | 18 | 54 | 10 | 21 | 2 | 1 | 1 | 10 | 3 | 8 | 4 | - | .389 | .443 | .519 | |
| 21 | Austin Chavira | So | OF | 13 | 36 | 4 | 10 | 3 | - | - | 5 | 3 | 9 | 1 | - | .278 | .333 | .361 | |
| 8 | John Collard | Fr | INF | 12 | 14 | 2 | 2 | 1 | - | - | 1 | 2 | 2 | 2 | - | .143 | .250 | .214 | |
| 15 | Jack Deangelis | Fr | INF | 18 | 51 | 3 | 10 | 1 | - | - | 3 | 4 | 8 | - | - | .196 | .281 | .216 | |
| Totals | 21 | 723 | 90 | 187 | 29 | 3 | 2 | 82 | 48 | 118 | 20 | 10 | .259 | .321 | .315 | ||||
| Opponent | 21 | 752 | 139 | 230 | 37 | 14 | 3 | 118 | 68 | 134 | 25 | 15 | .306 | .372 | .404 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Kyle Demarco | So | INF | 17 | 5 | 1 | - | 20 | 2 | - | 19 | 18 | 1.06 | 69 | |
| 22 | Nolan Meadows | Fr | OF/IF | 18 | 1 | 1 | - | 10 | 1 | 2 | 12 | 10 | 1.20 | 51 | |
| 31 | Nolan Sax | Fr | C/IF | 20 | 1 | - | 3 | 17 | 3 | - | 18 | 17 | 1.06 | 65 | |
| 5 | Michael Encinas | Fr | INF | 19 | 5 | - | 2 | 19 | 3 | - | 18 | 23 | 0.78 | 69 | |
| 13 | Martin Lemus | So | INF | 20 | 1 | 1 | - | 32 | 8 | 6 | 10 | 22 | 0.45 | 75 | |
| 3 | Jackson Morrow | So | C | 20 | - | 1 | 1 | 19 | 4 | 1 | 15 | 22 | 0.68 | 77 | |
| 2 | Anthony Canjura | Fr | INF | 15 | - | - | - | 11 | 0 | 3 | 22 | 8 | 2.75 | 49 | |
| 32 | Andrew Carbajal | So | OF/IF | 20 | 1 | 1 | 2 | 24 | 2 | - | 12 | 21 | 0.57 | 71 | |
| 12 | Kris Cayton | So | OF | 18 | 3 | 1 | - | 28 | 4 | 1 | 9 | 14 | 0.64 | 61 | |
| 21 | Austin Chavira | So | OF | 13 | - | - | - | 13 | 3 | - | 9 | 8 | 1.12 | 39 | |
| 8 | John Collard | Fr | INF | 12 | - | - | - | 3 | 1 | - | 6 | 3 | 2.00 | 16 | |
| 15 | Jack Deangelis | Fr | INF | 18 | 2 | - | 1 | 11 | 1 | 3 | 18 | 14 | 1.29 | 58 | |
| Totals | 21 | 22 | 7 | 12 | 228 | 34 | 20 | 194 | 214 | 0.91 | 812 | ||||
| Opponent | 21 | 19 | 13 | 17 | 304 | 54 | 17 | 206 | 175 | 1.18 | 869 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Nolan Meadows | Fr | OF/IF | 1 | 0 | 0 | 0 | 0 | - | 0.0 | 1 | 0 | 0 | 0 | 0 | - | - | 0.00 | |
| Totals | 21 | 21 | 6 | 15 | 2 | 1 | 187.2 | 230 | 139 | 95 | 68 | 134 | 6.43 | 3 | 4.56 | ||||
| Opponent | 21 | 21 | 15 | 6 | 5 | 2 | 191.2 | 187 | 90 | 59 | 48 | 118 | 5.54 | 2 | 2.77 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Kyle Demarco | So | INF | 17 | 50 | 25 | 19 | 6 | .880 | 3 | - | - | - | - | - | |
| 22 | Nolan Meadows | Fr | OF/IF | 18 | 12 | 12 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 31 | Nolan Sax | Fr | C/IF | 20 | 50 | 13 | 33 | 4 | .920 | 3 | - | - | - | - | - | |
| 5 | Michael Encinas | Fr | INF | 19 | 47 | 32 | 13 | 2 | .957 | 1 | - | - | - | - | - | |
| 13 | Martin Lemus | So | INF | 20 | 122 | 107 | 14 | 1 | .992 | 8 | - | - | - | - | - | |
| 3 | Jackson Morrow | So | C | 20 | 157 | 130 | 21 | 6 | .962 | - | 25 | 13 | .342 | 7 | 1 | |
| 2 | Anthony Canjura | Fr | INF | 15 | 73 | 27 | 40 | 6 | .918 | 7 | - | - | - | - | - | |
| 32 | Andrew Carbajal | So | OF/IF | 20 | 32 | 29 | 3 | 0 | 1.000 | - | - | - | - | - | - | |
| 12 | Kris Cayton | So | OF | 18 | 20 | 16 | 3 | 1 | .950 | 1 | - | - | - | - | - | |
| 21 | Austin Chavira | So | OF | 13 | 17 | 16 | 0 | 1 | .941 | - | - | - | - | - | - | |
| 8 | John Collard | Fr | INF | 12 | 9 | 8 | 0 | 1 | .889 | - | - | - | - | - | - | |
| 15 | Jack Deangelis | Fr | INF | 18 | 86 | 67 | 13 | 6 | .930 | 9 | - | - | - | - | - | |
| Totals | 21 | 860 | 563 | 248 | 49 | .943 | 17 | 25 | 15 | .375 | 7 | 1 | ||||
| Opponent | 21 | 858 | 575 | 244 | 39 | .955 | 20 | 20 | 10 | .333 | 14 | 1 | ||||

