LA Mission
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 171 | .282 | .359 | .339 | 3 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Joey Alvarez | So | PITCHER | 15 | 10 | 2 | 5 | 2 | - | - | 2 | - | 2 | - | - | .500 | .500 | .700 | |
| 14 | Mathew Cordova | So | OF | 36 | 130 | 26 | 36 | 8 | - | - | 16 | 15 | 21 | 4 | 5 | .277 | .424 | .338 | |
| 8 | Anthony Durpe | So | INF | 36 | 133 | 13 | 41 | 7 | 1 | 1 | 21 | 15 | 9 | 3 | 4 | .308 | .405 | .398 | |
| 35 | Anthony San miguel | Fr | INF | 31 | 92 | 16 | 28 | 1 | - | - | 15 | 10 | 12 | 2 | - | .304 | .394 | .315 | |
| 10 | Cody Howard | So | INF/P | 36 | 154 | 26 | 56 | 14 | - | 2 | 22 | 8 | 15 | 2 | 1 | .364 | .394 | .494 | |
| 32 | Joshua Kenedy | So | C | 30 | 81 | 9 | 24 | 5 | - | - | 7 | 7 | 11 | 1 | - | .296 | .376 | .358 | |
| 9 | Mathew Emerson | So | C | 6 | 15 | 3 | 4 | - | - | - | 3 | 1 | 1 | - | 1 | .267 | .353 | .267 | |
| 4 | Aaron Watkins | Fr | OF/P | 30 | 95 | 14 | 27 | 6 | - | - | 15 | 6 | 6 | 1 | 2 | .284 | .346 | .347 | |
| 7 | Casey Kenney | Fr | INF | 13 | 49 | 5 | 14 | 1 | - | - | 3 | 4 | 8 | 2 | - | .286 | .345 | .306 | |
| 74 | Eric Lopez | Fr | OF | 10 | 4 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .333 | .000 | |
| 24 | Raul Ramirez | So | INF | 13 | 13 | 0 | 3 | 1 | - | - | 3 | 1 | 2 | - | - | .231 | .333 | .308 | |
| 16 | Patrick Roxbury | Fr | C | 36 | 137 | 13 | 37 | 2 | - | - | 15 | 7 | 15 | 1 | 1 | .270 | .325 | .285 | |
| 6 | Jason Spigner | Fr | OF | 25 | 52 | 9 | 12 | 3 | - | - | 2 | 5 | 21 | - | 1 | .231 | .322 | .288 | |
| 11 | Joshua Brown | Fr | INF | 36 | 123 | 15 | 33 | 2 | 1 | - | 9 | 3 | 27 | 6 | 3 | .268 | .316 | .301 | |
| 1 | Ryne Kahikina | Fr | PITCHER | 16 | 11 | 1 | 2 | - | - | - | 0 | 2 | 3 | 1 | - | .182 | .308 | .182 | |
| 21 | Michael Mousselli | Fr | INF | 6 | 6 | 2 | 1 | - | - | - | 0 | 1 | 2 | - | - | .167 | .286 | .167 | |
| 12 | Gabriel Felix | Fr | INF | 34 | 106 | 11 | 22 | 5 | - | - | 12 | 6 | 22 | 1 | 2 | .208 | .274 | .255 | |
| 90 | Jake Aucelluzzo | Fr | OF | 7 | 12 | 1 | 3 | - | - | - | 1 | - | 2 | - | - | .250 | .250 | .250 | |
| 19 | Roberto Ruiz | So | INF | 8 | 7 | 1 | 0 | - | - | - | 0 | 2 | 4 | - | - | .000 | .222 | .000 | |
| 36 | Valente Gutierrez | Fr | INF | 9 | 1 | 3 | 0 | - | - | - | 0 | - | - | 1 | 1 | .000 | .000 | .000 | |
| 23 | Grant Westerson | Fr | OF | 3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| Totals | 36 | 1233 | 171 | 348 | 57 | 2 | 3 | 146 | 94 | 185 | 25 | 21 | .282 | .359 | .339 | ||||
| Opponent | 36 | 1202 | 182 | 323 | 49 | 7 | 7 | 162 | 197 | 209 | 46 | 24 | .269 | .389 | .339 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Joey Alvarez | So | PITCHER | 15 | - | - | - | 7 | 2 | - | 2 | 1 | 2.00 | 10 | |
| 14 | Mathew Cordova | So | OF | 36 | 19 | 1 | 1 | 44 | 8 | 2 | 35 | 33 | 1.06 | 166 | |
| 8 | Anthony Durpe | So | INF | 36 | 10 | 5 | - | 53 | 9 | 4 | 35 | 48 | 0.73 | 163 | |
| 35 | Anthony San miguel | Fr | INF | 31 | 5 | 2 | 4 | 29 | 1 | 1 | 31 | 21 | 1.48 | 113 | |
| 10 | Cody Howard | So | INF/P | 36 | 1 | 2 | - | 76 | 16 | 6 | 32 | 44 | 0.73 | 165 | |
| 32 | Joshua Kenedy | So | C | 30 | 4 | 1 | 2 | 29 | 5 | 2 | 14 | 29 | 0.48 | 95 | |
| 9 | Mathew Emerson | So | C | 6 | 1 | - | - | 4 | 0 | - | 7 | - | - | 17 | |
| 4 | Aaron Watkins | Fr | OF/P | 30 | 4 | 2 | 1 | 33 | 6 | 3 | 30 | 33 | 0.91 | 108 | |
| 7 | Casey Kenney | Fr | INF | 13 | 1 | 1 | 4 | 15 | 1 | - | 18 | 9 | 2.00 | 59 | |
| 74 | Eric Lopez | Fr | OF | 10 | 1 | - | - | 0 | 0 | - | 2 | - | - | 6 | |
| 24 | Raul Ramirez | So | INF | 13 | 1 | - | - | 4 | 1 | - | 2 | 4 | 0.50 | 15 | |
| 16 | Patrick Roxbury | Fr | C | 36 | 5 | 2 | 3 | 39 | 2 | 7 | 58 | 27 | 2.15 | 154 | |
| 6 | Jason Spigner | Fr | OF | 25 | 2 | - | - | 15 | 3 | 1 | 8 | 10 | 0.80 | 59 | |
| 11 | Joshua Brown | Fr | INF | 36 | 6 | 1 | 7 | 37 | 3 | 2 | 34 | 28 | 1.21 | 140 | |
| 1 | Ryne Kahikina | Fr | PITCHER | 16 | - | - | - | 2 | 0 | - | 4 | 2 | 2.00 | 13 | |
| 21 | Michael Mousselli | Fr | INF | 6 | - | - | - | 1 | 0 | - | - | 2 | - | 7 | |
| 12 | Gabriel Felix | Fr | INF | 34 | 4 | 1 | - | 27 | 5 | - | 34 | 25 | 1.36 | 117 | |
| 90 | Jake Aucelluzzo | Fr | OF | 7 | - | - | - | 3 | 0 | 2 | 3 | 3 | 1.00 | 12 | |
| 19 | Roberto Ruiz | So | INF | 8 | - | - | 2 | 0 | 0 | 1 | 4 | 1 | 4.00 | 11 | |
| 36 | Valente Gutierrez | Fr | INF | 9 | - | - | - | 0 | 0 | - | - | 1 | - | 1 | |
| 23 | Grant Westerson | Fr | OF | 3 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 2 | |
| Totals | 36 | 64 | 18 | 24 | 418 | 62 | 32 | 354 | 322 | 1.10 | 1433 | ||||
| Opponent | 36 | 46 | 11 | 17 | 407 | 63 | 39 | 330 | 311 | 1.06 | 1473 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Joey Alvarez | So | PITCHER | 8 | 5 | 0 | 2 | 0 | - | 21.2 | 24 | 20 | 15 | 31 | 17 | 7.06 | - | 6.23 | |
| 10 | Cody Howard | So | INF/P | 14 | 1 | 2 | 4 | 0 | - | 20.0 | 21 | 12 | 9 | 10 | 15 | 6.75 | - | 4.05 | |
| 1 | Ryne Kahikina | Fr | PITCHER | 12 | 11 | 4 | 3 | 0 | - | 73.2 | 66 | 33 | 28 | 43 | 54 | 6.60 | 2 | 3.42 | |
| Totals | 36 | 36 | 17 | 17 | 1 | 2 | 318.0 | 323 | 182 | 149 | 197 | 209 | 5.92 | 7 | 4.22 | ||||
| Opponent | 36 | 36 | 17 | 17 | 4 | 5 | 319.2 | 348 | 171 | 140 | 94 | 185 | 5.21 | 3 | 3.94 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Joey Alvarez | So | PITCHER | 15 | 8 | 3 | 4 | 1 | .875 | - | 4 | 2 | .333 | - | - | |
| 14 | Mathew Cordova | So | OF | 36 | 69 | 65 | 4 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 8 | Anthony Durpe | So | INF | 36 | 351 | 327 | 20 | 4 | .989 | 35 | - | - | - | - | - | |
| 35 | Anthony San miguel | Fr | INF | 31 | 70 | 13 | 50 | 7 | .900 | 4 | - | - | - | - | - | |
| 10 | Cody Howard | So | INF/P | 36 | 70 | 61 | 8 | 1 | .986 | 1 | 3 | 1 | .250 | - | - | |
| 32 | Joshua Kenedy | So | C | 30 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 9 | Mathew Emerson | So | C | 6 | 19 | 16 | 2 | 1 | .947 | 1 | - | - | - | - | - | |
| 4 | Aaron Watkins | Fr | OF/P | 30 | 56 | 49 | 4 | 3 | .946 | - | - | - | - | - | - | |
| 7 | Casey Kenney | Fr | INF | 13 | 67 | 17 | 44 | 6 | .910 | 13 | - | - | - | - | - | |
| 74 | Eric Lopez | Fr | OF | 10 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 24 | Raul Ramirez | So | INF | 13 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 16 | Patrick Roxbury | Fr | C | 36 | 264 | 219 | 37 | 8 | .970 | - | 46 | 22 | .324 | 10 | - | |
| 6 | Jason Spigner | Fr | OF | 25 | 26 | 23 | 1 | 2 | .923 | - | - | - | - | - | - | |
| 11 | Joshua Brown | Fr | INF | 36 | 171 | 54 | 105 | 12 | .930 | 23 | - | - | - | - | - | |
| 1 | Ryne Kahikina | Fr | PITCHER | 16 | 22 | 6 | 16 | 0 | 1.000 | 1 | 9 | 3 | .250 | - | - | |
| 21 | Michael Mousselli | Fr | INF | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 12 | Gabriel Felix | Fr | INF | 34 | 157 | 73 | 78 | 6 | .962 | 22 | - | - | - | - | - | |
| 90 | Jake Aucelluzzo | Fr | OF | 7 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 19 | Roberto Ruiz | So | INF | 8 | 7 | 4 | 3 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 36 | Valente Gutierrez | Fr | INF | 9 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 23 | Grant Westerson | Fr | OF | 3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| Totals | 36 | 1426 | 954 | 412 | 60 | .958 | 40 | 46 | 25 | .352 | 10 | 0 | ||||
| Opponent | 36 | 1441 | 959 | 425 | 57 | .960 | 33 | 27 | 21 | .438 | 7 | 1 | ||||

