LA Mission
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 171 | .282 | .359 | .339 | 3 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Grossmont | L, 6-1 | 30 | 1 | 6 | 2 | 0 | 0 | 1 | 0 | 6 | 0 | 1 |
| Feb 4 | at Grossmont | W, 7-6 | 32 | 7 | 10 | 0 | 0 | 0 | 1 | 2 | 5 | 2 | 2 |
| Feb 7 | Ventura | L, 9-3 | 37 | 3 | 10 | 3 | 0 | 1 | 3 | 1 | 5 | 2 | 0 |
| Feb 10 | at Irvine Valley | W, 6-3 | 39 | 6 | 14 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 2 |
| Feb 11 | at San Bernardino | L, 3-2 | 33 | 2 | 6 | 1 | 0 | 0 | 1 | 3 | 8 | 2 | 0 |
| Feb 14 | at Fullerton | L, 10-8 | 36 | 8 | 16 | 2 | 0 | 0 | 7 | 2 | 6 | 3 | 2 |
| Feb 16 | Chaffey | W, 7-1 | 31 | 7 | 11 | 4 | 0 | 0 | 6 | 3 | 3 | 0 | 1 |
| Feb 17 | at Chaffey | W, 6-5 | 37 | 6 | 12 | 2 | 0 | 0 | 6 | 3 | 6 | 1 | 2 |
| Feb 18 | San Bernardino | W, 6-1 | 33 | 6 | 10 | 3 | 0 | 0 | 5 | 1 | 6 | 0 | 1 |
| Feb 23 | El Camino | L, 11-2 | 35 | 2 | 8 | 1 | 0 | 0 | 2 | 2 | 5 | 0 | 0 |
| Feb 24 | at Ventura | L, 7-6 | 38 | 6 | 10 | 1 | 1 | 0 | 4 | 5 | 8 | 0 | 0 |
| Feb 28 | at Oxnard | L, 9-1 | 29 | 1 | 6 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
| Mar 3 | Canyons | L, 2-1 | 33 | 1 | 8 | 2 | 0 | 0 | 1 | 4 | 9 | 1 | 0 |
| Mar 6 | at Citrus | L, 5-4 | 38 | 4 | 11 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 |
| Mar 8 | LA Pierce | W, 10-9 | 34 | 10 | 10 | 2 | 0 | 0 | 9 | 3 | 5 | 1 | 0 |
| Mar 10 | at LA Valley | W, 3-2 | 35 | 3 | 11 | 2 | 0 | 0 | 3 | 2 | 4 | 0 | 0 |
| Mar 13 | Bakersfield | W, 5-4 | 34 | 5 | 13 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 0 |
| Mar 15 | at West LA | W, 8-1 | 35 | 8 | 12 | 1 | 0 | 0 | 8 | 5 | 1 | 2 | 0 |
| Mar 20 | at Canyons | L, 7-4 | 34 | 4 | 7 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 |
| Mar 21 | Glendale | L, 7-1 | 30 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 |
| Mar 22 | Canyons | W, 6-2 | 33 | 6 | 8 | 3 | 0 | 0 | 4 | 2 | 6 | 1 | 1 |
| Mar 24 | Citrus | L, 10-3 | 35 | 3 | 10 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 |
| Mar 27 | at Citrus | W, 9-5 | 36 | 9 | 10 | 3 | 0 | 0 | 8 | 3 | 9 | 1 | 0 |
| Mar 29 | at LA Pierce | W, 2-1 | 29 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 6 | 3 | 2 |
| Mar 31 | LA Pierce | W, 6-4 | 30 | 6 | 9 | 2 | 0 | 0 | 4 | 0 | 4 | 0 | 1 |
| Apr 4 | at LA Harbor | L, 4-3 | 35 | 3 | 10 | 1 | 0 | 0 | 3 | 1 | 8 | 0 | 2 |
| Apr 5 | LA Harbor | W, 9-8 | 42 | 9 | 16 | 3 | 0 | 0 | 7 | 4 | 5 | 1 | 0 |
| Apr 6 | vs. LA Harbor | W, 7-2 | 35 | 7 | 11 | 1 | 0 | 1 | 6 | 4 | 8 | 0 | 0 |
| Apr 10 | LA Valley | W, 5-4 | 32 | 5 | 11 | 1 | 0 | 0 | 5 | 4 | 2 | 0 | 1 |
| Apr 12 | at LA Valley | L, 7-1 | 33 | 1 | 5 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 |
| Apr 14 | at Bakersfield | L, 4-3 | 32 | 3 | 9 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 |
| Apr 17 | Bakersfield | W, 1-0 | 28 | 1 | 6 | 2 | 0 | 0 | 1 | 2 | 4 | 0 | 0 |
| Apr 19 | West LA | W, 6-5 | 29 | 6 | 9 | 2 | 0 | 1 | 6 | 6 | 4 | 0 | 1 |
| Apr 21 | at West LA | W, 10-3 | 39 | 10 | 12 | 4 | 1 | 0 | 10 | 6 | 5 | 0 | 0 |
| Apr 24 | at Glendale | L, 7-3 | 32 | 3 | 7 | 0 | 0 | 0 | 3 | 5 | 9 | 2 | 0 |
| Apr 26 | Glendale | L, 8-6 | 50 | 6 | 15 | 3 | 0 | 0 | 6 | 7 | 8 | 0 | 1 |

