LA Valley
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 39 | 236 | .281 | .359 | .346 | 5 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Casey Ryan | So | 2B | 39 | 168 | 40 | 56 | 8 | 1 | - | 16 | 11 | 20 | 37 | 4 | .333 | .407 | .393 | |
| 2 | Sam Johnston | So | SS | 36 | 156 | 30 | 54 | 6 | 1 | - | 22 | 15 | 8 | 7 | 1 | .346 | .411 | .397 | |
| 5 | Marcel Chavez | So | INF | 37 | 150 | 21 | 48 | 11 | - | - | 28 | 10 | 20 | 6 | 3 | .320 | .356 | .393 | |
| 25 | Trevor Mcmaster | So | 1B/OF | 38 | 149 | 29 | 47 | 4 | 2 | - | 34 | 20 | 25 | 18 | 2 | .315 | .407 | .369 | |
| 6 | Eric Folkers | So | 3B | 39 | 144 | 29 | 34 | 11 | - | 1 | 27 | 29 | 46 | 9 | 4 | .236 | .385 | .333 | |
| 14 | Nathan Mendez | So | 1B/P | 36 | 143 | 18 | 44 | 11 | 1 | 3 | 23 | 14 | 37 | 1 | - | .308 | .369 | .462 | |
| 30 | Bryce Kelly | So | OF | 37 | 138 | 22 | 30 | 3 | 2 | 1 | 23 | 13 | 32 | 10 | 2 | .217 | .289 | .290 | |
| 11 | Ariel Adut | Fr | OF | 33 | 109 | 18 | 31 | 2 | 2 | - | 14 | 14 | 23 | 6 | 5 | .284 | .376 | .339 | |
| 13 | Cameron Doran | Fr | C | 31 | 108 | 18 | 26 | 1 | - | - | 12 | 7 | 17 | 5 | - | .241 | .291 | .250 | |
| 12 | Branden Soto | Fr | C | 13 | 37 | 5 | 8 | - | - | - | 2 | 4 | 8 | 1 | - | .216 | .310 | .216 | |
| 15 | Orlando Gutierrez | Fr | OF | 19 | 34 | 2 | 5 | - | - | - | 1 | 4 | 8 | 2 | 2 | .147 | .256 | .147 | |
| 21 | James Segura | Fr | OF | 14 | 32 | 3 | 5 | 1 | - | - | 3 | 1 | 9 | 1 | - | .156 | .229 | .188 | |
| 45 | Derek Neely | Fr | 1B/RHP | 18 | 26 | 1 | 5 | - | - | - | 1 | - | 7 | - | - | .192 | .192 | .192 | |
| 57 | Trevor Rapp | So | P/OF | 8 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| Totals | 39 | 1399 | 236 | 393 | 58 | 9 | 5 | 206 | 143 | 261 | 103 | 23 | .281 | .359 | .346 | ||||
| Opponent | 39 | 1336 | 210 | 359 | 63 | 11 | 9 | 186 | 151 | 157 | 43 | 34 | .269 | .366 | .353 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Casey Ryan | So | 2B | 39 | 10 | - | 7 | 66 | 9 | 1 | 46 | 48 | 0.96 | 196 | |
| 6 | Eric Folkers | So | 3B | 39 | 7 | 2 | 1 | 48 | 12 | 2 | 16 | 43 | 0.37 | 183 | |
| 25 | Trevor Mcmaster | So | 1B/OF | 38 | 7 | 6 | 1 | 55 | 6 | 4 | 44 | 32 | 1.38 | 183 | |
| 2 | Sam Johnston | So | SS | 36 | 3 | 1 | 3 | 62 | 7 | 1 | 46 | 45 | 1.02 | 178 | |
| 5 | Marcel Chavez | So | INF | 37 | - | 3 | 1 | 59 | 11 | 2 | 41 | 38 | 1.08 | 164 | |
| 30 | Bryce Kelly | So | OF | 37 | 3 | 5 | 2 | 40 | 6 | 3 | 35 | 43 | 0.81 | 161 | |
| 14 | Nathan Mendez | So | 1B/P | 36 | - | - | - | 66 | 15 | 4 | 24 | 32 | 0.75 | 157 | |
| 11 | Ariel Adut | Fr | OF | 33 | 2 | - | 1 | 37 | 4 | 3 | 34 | 18 | 1.89 | 126 | |
| 13 | Cameron Doran | Fr | C | 31 | 1 | 1 | 2 | 27 | 1 | - | 30 | 34 | 0.88 | 119 | |
| 12 | Branden Soto | Fr | C | 13 | 1 | - | - | 8 | 0 | 1 | 11 | 8 | 1.38 | 42 | |
| 15 | Orlando Gutierrez | Fr | OF | 19 | 1 | - | 1 | 5 | 0 | 1 | 12 | 10 | 1.20 | 40 | |
| 21 | James Segura | Fr | OF | 14 | 2 | - | 2 | 6 | 1 | 1 | 13 | 6 | 2.17 | 37 | |
| 45 | Derek Neely | Fr | 1B/RHP | 18 | - | - | - | 5 | 0 | - | 6 | 5 | 1.20 | 26 | |
| 57 | Trevor Rapp | So | P/OF | 8 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| Totals | 39 | 37 | 18 | 21 | 484 | 72 | 23 | 360 | 364 | 0.99 | 1618 | ||||
| Opponent | 39 | 62 | 14 | 27 | 471 | 83 | 25 | 359 | 451 | 0.80 | 1590 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | David Armas | So | P | 14 | 14 | 9 | 3 | 0 | 2 | 96.1 | 99 | 48 | 36 | 30 | 41 | 3.83 | 3 | 3.36 | |
| 8 | Travis Cassidy | Fr | P | 16 | 10 | 6 | 5 | 1 | 5 | 96.0 | 85 | 35 | 31 | 31 | 32 | 3.00 | 3 | 2.91 | |
| 9 | Tim Vranau | So | P | 9 | 8 | 1 | 3 | 0 | - | 39.0 | 46 | 37 | 26 | 32 | 28 | 6.46 | 2 | 6.00 | |
| 22 | Kevin Perez | So | P | 12 | 2 | 2 | 0 | 0 | 1 | 30.1 | 33 | 20 | 14 | 15 | 14 | 4.15 | - | 4.15 | |
| 99 | Aaron Rosenberg | So | P | 13 | 1 | 1 | 1 | 0 | - | 25.1 | 40 | 24 | 20 | 5 | 9 | 3.20 | - | 7.11 | |
| 19 | Braxton Ravello-Diaz | Fr | P | 14 | 0 | 0 | 3 | 2 | - | 14.2 | 10 | 8 | 7 | 5 | 12 | 7.36 | - | 4.30 | |
| 20 | Pedro Santoyo | Fr | P | 7 | 3 | 0 | 1 | 0 | - | 12.2 | 14 | 14 | 9 | 12 | 7 | 4.97 | - | 6.39 | |
| 45 | Derek Neely | Fr | 1B/RHP | 6 | 1 | 1 | 1 | 0 | - | 11.0 | 6 | 4 | 4 | 8 | 5 | 4.09 | - | 3.27 | |
| 33 | Scott Torrey | Fr | LHP | 7 | 0 | 0 | 1 | 0 | - | 9.2 | 11 | 7 | 5 | 5 | 6 | 5.59 | 1 | 4.66 | |
| 57 | Trevor Rapp | So | P/OF | 7 | 0 | 0 | 0 | 0 | - | 8.1 | 10 | 10 | 7 | 6 | 1 | 1.08 | - | 7.56 | |
| 7 | Vince Panaro | Fr | P | 2 | 0 | 0 | 1 | 0 | - | 7.0 | 5 | 3 | 2 | 2 | 2 | 2.57 | - | 2.57 | |
| Totals | 39 | 39 | 20 | 19 | 3 | 8 | 350.1 | 359 | 210 | 161 | 151 | 157 | 4.03 | 9 | 4.14 | ||||
| Opponent | 39 | 39 | 19 | 20 | 2 | 3 | 350.0 | 393 | 236 | 174 | 143 | 261 | 6.71 | 5 | 4.47 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Trevor Mcmaster | So | 1B/OF | 38 | 323 | 299 | 19 | 5 | .985 | 22 | - | - | - | - | - | |
| 30 | Bryce Kelly | So | OF | 37 | 145 | 138 | 4 | 3 | .979 | - | - | - | - | - | - | |
| 13 | Cameron Doran | Fr | C | 31 | 163 | 131 | 31 | 1 | .994 | 1 | 28 | 22 | .440 | 9 | 1 | |
| 4 | Casey Ryan | So | 2B | 39 | 175 | 86 | 84 | 5 | .971 | 15 | - | - | - | - | - | |
| 2 | Sam Johnston | So | SS | 36 | 202 | 81 | 103 | 18 | .911 | 14 | - | - | - | - | - | |
| 5 | Marcel Chavez | So | INF | 37 | 93 | 77 | 11 | 5 | .946 | 3 | - | - | - | - | - | |
| 11 | Ariel Adut | Fr | OF | 33 | 59 | 57 | 0 | 2 | .966 | - | - | - | - | - | - | |
| 6 | Eric Folkers | So | 3B | 39 | 171 | 50 | 103 | 18 | .895 | 9 | - | - | - | - | - | |
| 12 | Branden Soto | Fr | C | 13 | 55 | 46 | 9 | 0 | 1.000 | - | 15 | 5 | .250 | 1 | - | |
| 15 | Orlando Gutierrez | Fr | OF | 19 | 28 | 27 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 21 | James Segura | Fr | OF | 14 | 16 | 14 | 1 | 1 | .938 | - | - | - | - | - | - | |
| 45 | Derek Neely | Fr | 1B/RHP | 18 | 14 | 13 | 1 | 0 | 1.000 | - | 2 | - | - | - | - | |
| 14 | Nathan Mendez | So | 1B/P | 36 | 13 | 11 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 3 | David Armas | So | P | 14 | 19 | 6 | 10 | 3 | .842 | - | 6 | 4 | .400 | - | - | |
| 8 | Travis Cassidy | Fr | P | 16 | 26 | 3 | 21 | 2 | .923 | 1 | 12 | 11 | .478 | - | - | |
| 22 | Kevin Perez | So | P | 12 | 3 | 1 | 2 | 0 | 1.000 | - | 8 | 4 | .333 | - | - | |
| 57 | Trevor Rapp | So | P/OF | 8 | 3 | 1 | 2 | 0 | 1.000 | - | - | 2 | 1.000 | - | - | |
| 19 | Braxton Ravello-Diaz | Fr | P | 14 | 8 | 1 | 6 | 1 | .875 | 1 | 1 | - | - | - | - | |
| 9 | Tim Vranau | So | P | 9 | 9 | 1 | 6 | 2 | .778 | - | 8 | 3 | .273 | - | - | |
| 7 | Vince Panaro | Fr | P | 2 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | 3 | .750 | - | - | |
| 99 | Aaron Rosenberg | So | P | 13 | 3 | 0 | 3 | 0 | 1.000 | - | 3 | 3 | .500 | - | - | |
| 20 | Pedro Santoyo | Fr | P | 7 | 4 | 0 | 4 | 0 | 1.000 | - | 2 | 3 | .600 | - | - | |
| 33 | Scott Torrey | Fr | LHP | 7 | 4 | 0 | 4 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | |
| Totals | 39 | 1545 | 1051 | 428 | 66 | .957 | 25 | 43 | 34 | .442 | 10 | 1 | ||||
| Opponent | 39 | 1552 | 1050 | 416 | 86 | .945 | 23 | 103 | 23 | .183 | 5 | 2 | ||||

