| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 35 | 114 | .230 | .309 | .270 | 1 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Avery Flores | Fr | INF | 34 | 99 | 11 | 17 | 1 | - | - | 8 | 7 | 11 | 2 | 3 | .172 | .255 | .182 | |
| 24 | Justin Moore | So | OF/INF | 34 | 118 | 13 | 29 | 1 | 2 | - | 11 | 20 | 16 | 13 | 3 | .246 | .364 | .288 | |
| 5 | Nate Alcafaras | Fr | INF | 32 | 103 | 10 | 30 | 2 | - | - | 6 | 5 | 19 | 1 | - | .291 | .324 | .311 | |
| 28 | Jimmy Gosano | Fr | INF | 31 | 86 | 10 | 18 | 2 | - | - | 5 | 4 | 16 | 3 | 2 | .209 | .261 | .233 | |
| 18 | Jaime Valle | Fr | C | 31 | 77 | 12 | 16 | 3 | - | - | 7 | 11 | 10 | - | 1 | .208 | .365 | .247 | |
| 3 | Jeremy Ruiz | So | INF | 14 | 29 | 2 | 4 | - | - | - | 0 | 1 | 6 | - | 1 | .138 | .194 | .138 | |
| 23 | Manny De La Rosa | Fr | 1B | 28 | 95 | 4 | 25 | 3 | - | 1 | 10 | 1 | 15 | - | 1 | .263 | .286 | .326 | |
| 10 | Steven Gallardo | So | P | 12 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 33 | Edwin Santiago | So | P/1B | 31 | 62 | 2 | 16 | 3 | 1 | - | 4 | 7 | 13 | - | 1 | .258 | .333 | .339 | |
| 30 | Matt de Leon | So | C | 15 | 30 | 3 | 4 | 1 | - | - | 0 | 4 | 13 | - | - | .133 | .235 | .167 | |
| 12 | Stefan Miladinovich | Fr | P/OF | 34 | 90 | 9 | 16 | 4 | - | - | 5 | 5 | 12 | - | 1 | .178 | .221 | .222 | |
| 4 | Devan Schermerhorn | Fr | OF | 34 | 100 | 14 | 27 | 3 | - | - | 8 | 3 | 17 | 4 | 3 | .270 | .299 | .300 | |
| 11 | Alan Velasco | Fr | INF | 8 | 5 | 0 | 1 | - | - | - | 0 | 2 | - | - | 1 | .200 | .429 | .200 | |
| 22 | Chris Miranda | Fr | OF | 29 | 68 | 5 | 16 | 2 | - | - | 9 | 5 | 10 | 2 | 1 | .235 | .293 | .265 | |
| 21 | Nick Wood | Fr | C | 3 | 9 | 1 | 2 | - | - | - | 0 | 1 | 4 | - | - | .222 | .300 | .222 | |
| 34 | Ryan Dickison | Fr | OF | 22 | 54 | 3 | 12 | 3 | 1 | - | 6 | 3 | 8 | 1 | - | .222 | .283 | .315 | |
| 16 | Daniel Catalan | So | OF | 33 | 100 | 14 | 26 | 4 | 1 | - | 10 | 22 | 18 | 2 | 2 | .260 | .422 | .320 | |
| 25 | Steven Contursi | Fr | OF | 13 | 12 | 1 | 3 | - | - | - | 2 | 1 | 4 | - | - | .250 | .308 | .250 | |
| Totals | 35 | 1138 | 114 | 262 | 32 | 5 | 1 | 91 | 102 | 192 | 28 | 20 | .230 | .309 | .270 | ||||
| Opponent | 35 | 1127 | 131 | 267 | 39 | 10 | 3 | 102 | 103 | 261 | 41 | 18 | .237 | .320 | .297 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Avery Flores | Fr | INF | 34 | 4 | - | 8 | 18 | 1 | 1 | 50 | 21 | 2.38 | 118 | |
| 24 | Justin Moore | So | OF/INF | 34 | 2 | - | 4 | 34 | 3 | 2 | 48 | 22 | 2.18 | 144 | |
| 5 | Nate Alcafaras | Fr | INF | 32 | - | - | 1 | 32 | 2 | 4 | 31 | 21 | 1.48 | 109 | |
| 28 | Jimmy Gosano | Fr | INF | 31 | 2 | - | 4 | 20 | 2 | 7 | 43 | 7 | 6.14 | 96 | |
| 18 | Jaime Valle | Fr | C | 31 | 8 | - | 5 | 19 | 3 | 2 | 30 | 22 | 1.36 | 101 | |
| 3 | Jeremy Ruiz | So | INF | 14 | 1 | - | 2 | 4 | 0 | 1 | 13 | 6 | 2.17 | 33 | |
| 23 | Manny De La Rosa | Fr | 1B | 28 | 2 | - | 1 | 31 | 4 | 4 | 29 | 24 | 1.21 | 99 | |
| 10 | Steven Gallardo | So | P | 12 | - | - | - | 0 | 0 | - | 1 | - | - | 1 | |
| 33 | Edwin Santiago | So | P/1B | 31 | - | - | - | 21 | 4 | 1 | 17 | 14 | 1.21 | 69 | |
| 30 | Matt de Leon | So | C | 15 | - | - | - | 5 | 1 | 2 | 8 | 3 | 2.67 | 34 | |
| 12 | Stefan Miladinovich | Fr | P/OF | 34 | - | - | - | 20 | 4 | 5 | 28 | 27 | 1.04 | 95 | |
| 4 | Devan Schermerhorn | Fr | OF | 34 | 2 | 2 | - | 30 | 3 | 3 | 36 | 19 | 1.89 | 107 | |
| 11 | Alan Velasco | Fr | INF | 8 | - | - | - | 1 | 0 | 1 | 3 | 1 | 3.00 | 7 | |
| 22 | Chris Miranda | Fr | OF | 29 | 1 | 1 | 2 | 18 | 2 | 1 | 26 | 18 | 1.44 | 77 | |
| 21 | Nick Wood | Fr | C | 3 | - | - | - | 2 | 0 | - | 3 | - | - | 10 | |
| 34 | Ryan Dickison | Fr | OF | 22 | 2 | 1 | 1 | 17 | 4 | 2 | 22 | 12 | 1.83 | 61 | |
| 16 | Daniel Catalan | So | OF | 33 | 6 | - | 3 | 32 | 5 | 1 | 34 | 21 | 1.62 | 131 | |
| 25 | Steven Contursi | Fr | OF | 13 | - | - | - | 3 | 0 | - | 3 | 2 | 1.50 | 13 | |
| Totals | 35 | 30 | 4 | 31 | 307 | 38 | 37 | 425 | 240 | 1.77 | 1305 | ||||
| Opponent | 35 | 38 | 7 | 31 | 335 | 52 | 21 | 342 | 253 | 1.35 | 1306 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Jake Angus | Fr | P | 10 | 8 | 3 | 4 | 1 | - | 52.0 | 36 | 17 | 15 | 22 | 44 | 7.62 | - | 2.60 | |
| 10 | Steven Gallardo | So | P | 11 | 11 | 6 | 4 | 0 | 2 | 77.0 | 65 | 25 | 20 | 13 | 98 | 11.45 | - | 2.34 | |
| 42 | Omar Jimenez | So | P | 8 | 6 | 2 | 3 | 0 | 1 | 43.1 | 45 | 19 | 14 | 12 | 25 | 5.19 | 1 | 2.91 | |
| 33 | Edwin Santiago | So | P/1B | 19 | 2 | 2 | 2 | 6 | - | 32.2 | 27 | 12 | 8 | 8 | 31 | 8.54 | - | 2.20 | |
| 12 | Stefan Miladinovich | Fr | P/OF | 7 | 3 | 0 | 2 | 0 | - | 27.0 | 17 | 12 | 6 | 12 | 10 | 3.33 | - | 2.00 | |
| 8 | David Aispuro | Fr | P | 11 | 4 | 3 | 1 | 0 | - | 38.2 | 33 | 21 | 12 | 24 | 31 | 7.22 | 1 | 2.79 | |
| 20 | Jonathan Beltran | So | P | 6 | 1 | 1 | 1 | 0 | - | 10.2 | 20 | 14 | 10 | 3 | 5 | 4.22 | - | 8.44 | |
| 40 | Danny Ittner | So | P | 10 | 0 | 0 | 0 | 1 | - | 12.2 | 13 | 7 | 4 | 4 | 10 | 7.11 | - | 2.84 | |
| 26 | Javier Saenz | So | P | 8 | 0 | 0 | 1 | 0 | - | 9.1 | 9 | 3 | 2 | 4 | 6 | 5.79 | - | 1.93 | |
| 7 | Randy Silva | So | P | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 2 | 1 | 1 | 1 | 1 | 4.50 | 1 | 4.50 | |
| Totals | 35 | 35 | 17 | 18 | 8 | 3 | 305.1 | 267 | 131 | 92 | 103 | 261 | 7.69 | 3 | 2.71 | ||||
| Opponent | 35 | 35 | 18 | 17 | 6 | 5 | 308.2 | 262 | 114 | 78 | 102 | 192 | 5.60 | 1 | 2.27 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Avery Flores | Fr | INF | 34 | 167 | 50 | 108 | 9 | .946 | 15 | - | - | - | - | - | |
| 24 | Justin Moore | So | OF/INF | 34 | 108 | 36 | 62 | 10 | .907 | 2 | - | - | - | - | - | |
| 5 | Nate Alcafaras | Fr | INF | 32 | 74 | 22 | 46 | 6 | .919 | 7 | - | - | - | - | - | |
| 28 | Jimmy Gosano | Fr | INF | 31 | 145 | 110 | 31 | 4 | .972 | 13 | - | - | - | - | - | |
| 18 | Jaime Valle | Fr | C | 31 | 229 | 202 | 25 | 2 | .991 | - | 29 | 13 | .310 | 13 | 2 | |
| 3 | Jeremy Ruiz | So | INF | 14 | 34 | 9 | 21 | 4 | .882 | 1 | 1 | - | - | - | - | |
| 32 | Jake Angus | Fr | P | 10 | 20 | 2 | 17 | 1 | .950 | - | 13 | 5 | .278 | - | - | |
| 23 | Manny De La Rosa | Fr | 1B | 28 | 202 | 182 | 16 | 4 | .980 | 9 | - | - | - | - | - | |
| 10 | Steven Gallardo | So | P | 12 | 22 | 5 | 16 | 1 | .955 | 1 | 3 | 3 | .500 | - | - | |
| 42 | Omar Jimenez | So | P | 8 | 14 | 4 | 10 | 0 | 1.000 | 1 | 8 | 3 | .273 | - | - | |
| 33 | Edwin Santiago | So | P/1B | 31 | 75 | 65 | 8 | 2 | .973 | 5 | 2 | 1 | .333 | - | - | |
| 30 | Matt de Leon | So | C | 15 | 59 | 53 | 6 | 0 | 1.000 | - | 9 | 1 | .100 | 4 | - | |
| 12 | Stefan Miladinovich | Fr | P/OF | 34 | 46 | 40 | 5 | 1 | .978 | - | - | 3 | 1.000 | - | - | |
| 8 | David Aispuro | Fr | P | 11 | 6 | 2 | 4 | 0 | 1.000 | - | 6 | 2 | .250 | - | - | |
| 4 | Devan Schermerhorn | Fr | OF | 34 | 48 | 44 | 3 | 1 | .979 | - | - | - | - | - | - | |
| 11 | Alan Velasco | Fr | INF | 8 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - | |
| 20 | Jonathan Beltran | So | P | 6 | 3 | 1 | 2 | 0 | 1.000 | - | 4 | - | - | - | - | |
| 40 | Danny Ittner | So | P | 10 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | |
| 22 | Chris Miranda | Fr | OF | 29 | 30 | 28 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 21 | Nick Wood | Fr | C | 3 | 14 | 12 | 2 | 0 | 1.000 | - | 2 | 2 | .500 | 2 | - | |
| 34 | Ryan Dickison | Fr | OF | 22 | 15 | 12 | 1 | 2 | .867 | - | - | - | - | - | - | |
| 26 | Javier Saenz | So | P | 8 | 3 | 2 | 1 | 0 | 1.000 | - | 3 | - | - | - | - | |
| 7 | Randy Silva | So | P | 1 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 16 | Daniel Catalan | So | OF | 33 | 34 | 31 | 0 | 3 | .912 | - | - | - | - | - | - | |
| 25 | Steven Contursi | Fr | OF | 13 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Totals | 35 | 1358 | 915 | 392 | 51 | .962 | 21 | 41 | 18 | .305 | 19 | 2 | ||||
| Opponent | 35 | 1471 | 926 | 480 | 65 | .956 | 37 | 28 | 20 | .417 | 9 | 0 | ||||