Merced
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 41 | 256 | .284 | .392 | .377 | 10 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Kirk Rocha | So | OUTFIELD | 41 | 149 | 40 | 64 | 15 | 1 | - | 33 | 27 | 13 | 20 | 3 | .430 | .539 | .544 | |
| 8 | Grant Silva | So | OUTFIELD | 41 | 147 | 40 | 44 | 4 | 1 | - | 14 | 29 | 31 | 12 | 5 | .299 | .448 | .340 | |
| 11 | Derick Velazquez | Fr | P/INF | 40 | 98 | 18 | 33 | 6 | 2 | 1 | 15 | 10 | 16 | 1 | 1 | .337 | .420 | .469 | |
| 25 | Matthew Farias | Fr | INFIELD | 38 | 103 | 9 | 31 | 6 | - | - | 27 | 12 | 17 | - | - | .301 | .405 | .359 | |
| 21 | Sammy Ramirez | So | INFIELD | 41 | 130 | 21 | 32 | 5 | 3 | 2 | 21 | 14 | 32 | 3 | 5 | .246 | .388 | .377 | |
| 22 | Jake Barcellos | So | OUTFIELD | 39 | 128 | 27 | 35 | 5 | 1 | 1 | 15 | 19 | 25 | 4 | 4 | .273 | .383 | .352 | |
| 12 | Jon Armendariz | So | P/INF | 26 | 26 | 7 | 5 | 2 | - | - | 2 | 8 | 8 | - | - | .192 | .382 | .269 | |
| 15 | C.J. DeDeaux | So | CATCHER | 38 | 137 | 25 | 35 | 13 | - | 1 | 21 | 18 | 26 | 2 | 3 | .255 | .372 | .372 | |
| 30 | Ricky Diaz | So | INFIELD | 39 | 140 | 17 | 36 | 13 | - | 1 | 27 | 14 | 22 | 2 | 3 | .257 | .340 | .371 | |
| 10 | Ricky McColloch | Fr | INFIELD | 37 | 131 | 23 | 37 | 5 | - | 2 | 9 | 4 | 27 | 3 | 1 | .282 | .333 | .366 | |
| 17 | Clay Welch | Fr | INFIELD | 35 | 109 | 10 | 25 | 6 | - | 2 | 21 | 10 | 14 | - | - | .229 | .320 | .339 | |
| 23 | Jacob Schultz | Fr | OUTFIELD | 7 | 10 | 2 | 3 | 1 | 1 | - | 2 | - | 4 | - | - | .300 | .300 | .600 | |
| 4 | Andrew Jaurique | Fr | OUTFIELD | 20 | 43 | 7 | 10 | - | - | - | 6 | 3 | 5 | 1 | - | .233 | .298 | .233 | |
| 24 | Patrick Franey | So | INFIELD | 22 | 29 | 3 | 4 | - | - | - | 2 | 2 | 5 | - | - | .138 | .242 | .138 | |
| 3 | Joey Asuncion | Fr | INFIELD | 15 | 8 | 7 | 1 | - | - | - | 2 | - | 5 | - | - | .125 | .125 | .125 | |
| 2 | Ryan McDaniel | Fr | P/INF | 16 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| Totals | 41 | 1389 | 256 | 395 | 81 | 9 | 10 | 217 | 170 | 251 | 48 | 25 | .284 | .392 | .377 | ||||
| Opponent | 41 | 1347 | 155 | 308 | 47 | 13 | 12 | 137 | 126 | 281 | 39 | 22 | .229 | .311 | .310 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Kirk Rocha | So | OUTFIELD | 41 | 12 | 3 | 3 | 81 | 16 | 3 | 26 | 47 | 0.55 | 194 | |
| 8 | Grant Silva | So | OUTFIELD | 41 | 13 | 3 | 1 | 50 | 5 | 3 | 44 | 23 | 1.91 | 193 | |
| 11 | Derick Velazquez | Fr | P/INF | 40 | 4 | - | 1 | 46 | 9 | 1 | 19 | 25 | 0.76 | 113 | |
| 25 | Matthew Farias | Fr | INFIELD | 38 | 8 | 3 | 1 | 37 | 6 | 5 | 27 | 29 | 0.93 | 127 | |
| 21 | Sammy Ramirez | So | INFIELD | 41 | 16 | - | 6 | 49 | 10 | 3 | 34 | 33 | 1.03 | 166 | |
| 22 | Jake Barcellos | So | OUTFIELD | 39 | 5 | 2 | 7 | 45 | 7 | 6 | 45 | 28 | 1.61 | 161 | |
| 12 | Jon Armendariz | So | P/INF | 26 | - | - | 4 | 7 | 2 | 2 | 6 | 10 | 0.60 | 38 | |
| 15 | C.J. DeDeaux | So | CATCHER | 38 | 8 | 1 | 2 | 51 | 14 | 2 | 36 | 36 | 1.00 | 166 | |
| 30 | Ricky Diaz | So | INFIELD | 39 | 4 | 1 | 2 | 52 | 14 | 5 | 45 | 31 | 1.45 | 161 | |
| 10 | Ricky McColloch | Fr | INFIELD | 37 | 6 | - | 6 | 48 | 7 | 2 | 41 | 25 | 1.64 | 147 | |
| 17 | Clay Welch | Fr | INFIELD | 35 | 5 | 1 | 2 | 37 | 8 | 7 | 39 | 32 | 1.22 | 127 | |
| 23 | Jacob Schultz | Fr | OUTFIELD | 7 | - | - | - | 6 | 2 | 1 | 1 | 2 | 0.50 | 10 | |
| 4 | Andrew Jaurique | Fr | OUTFIELD | 20 | 1 | - | 2 | 10 | 0 | - | 19 | 11 | 1.73 | 49 | |
| 24 | Patrick Franey | So | INFIELD | 22 | 2 | - | 2 | 4 | 0 | - | 8 | 13 | 0.62 | 35 | |
| 3 | Joey Asuncion | Fr | INFIELD | 15 | - | - | - | 1 | 0 | - | 2 | - | - | 8 | |
| 2 | Ryan McDaniel | Fr | P/INF | 16 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| Totals | 41 | 84 | 14 | 39 | 524 | 100 | 40 | 392 | 345 | 1.14 | 1696 | ||||
| Opponent | 41 | 41 | 13 | 30 | 417 | 72 | 37 | 389 | 363 | 1.07 | 1557 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Derick Velazquez | Fr | P/INF | 17 | 14 | 11 | 0 | 0 | 3 | 106.2 | 88 | 21 | 17 | 22 | 68 | 5.74 | 3 | 1.43 | |
| 12 | Jon Armendariz | So | P/INF | 8 | 0 | 2 | 2 | 0 | - | 7.1 | 6 | 7 | 3 | 4 | 3 | 3.68 | - | 3.68 | |
| 2 | Ryan McDaniel | Fr | P/INF | 14 | 2 | 4 | 1 | 1 | - | 42.2 | 31 | 15 | 13 | 16 | 41 | 8.65 | 2 | 2.74 | |
| Totals | 41 | 41 | 28 | 13 | 9 | 3 | 365.1 | 308 | 155 | 120 | 126 | 281 | 6.92 | 12 | 2.96 | ||||
| Opponent | 41 | 41 | 13 | 28 | 9 | 2 | 359.2 | 395 | 256 | 202 | 170 | 251 | 6.28 | 10 | 5.05 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Kirk Rocha | So | OUTFIELD | 41 | 106 | 103 | 1 | 2 | .981 | - | - | - | - | - | - | |
| 8 | Grant Silva | So | OUTFIELD | 41 | 70 | 69 | 0 | 1 | .986 | - | - | - | - | - | - | |
| 11 | Derick Velazquez | Fr | P/INF | 40 | 41 | 22 | 17 | 2 | .951 | 3 | 4 | 7 | .636 | - | - | |
| 25 | Matthew Farias | Fr | INFIELD | 38 | 111 | 107 | 3 | 1 | .991 | 10 | - | - | - | - | - | |
| 21 | Sammy Ramirez | So | INFIELD | 41 | 171 | 49 | 106 | 16 | .906 | 17 | - | - | - | - | - | |
| 22 | Jake Barcellos | So | OUTFIELD | 39 | 69 | 62 | 5 | 2 | .971 | - | - | - | - | - | - | |
| 12 | Jon Armendariz | So | P/INF | 26 | 79 | 69 | 8 | 2 | .975 | 9 | 4 | - | - | - | - | |
| 15 | C.J. DeDeaux | So | CATCHER | 38 | 283 | 249 | 31 | 3 | .989 | 1 | 36 | 18 | .333 | 12 | 1 | |
| 30 | Ricky Diaz | So | INFIELD | 39 | 183 | 85 | 91 | 7 | .962 | 20 | 3 | - | - | 1 | - | |
| 10 | Ricky McColloch | Fr | INFIELD | 37 | 171 | 62 | 96 | 13 | .924 | 25 | - | - | - | - | - | |
| 17 | Clay Welch | Fr | INFIELD | 35 | 161 | 127 | 31 | 3 | .981 | 10 | - | - | - | - | - | |
| 23 | Jacob Schultz | Fr | OUTFIELD | 7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 4 | Andrew Jaurique | Fr | OUTFIELD | 20 | 14 | 14 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 24 | Patrick Franey | So | INFIELD | 22 | 65 | 59 | 5 | 1 | .985 | 6 | - | - | - | - | - | |
| 3 | Joey Asuncion | Fr | INFIELD | 15 | 6 | 2 | 3 | 1 | .833 | - | - | - | - | - | - | |
| 2 | Ryan McDaniel | Fr | P/INF | 16 | 5 | 1 | 3 | 1 | .800 | - | 4 | 2 | .333 | - | - | |
| Totals | 41 | 1591 | 1096 | 434 | 61 | .962 | 37 | 39 | 22 | .361 | 13 | 1 | ||||
| Opponent | 41 | 1662 | 1079 | 500 | 83 | .950 | 40 | 48 | 25 | .342 | 13 | 0 | ||||

