Mission
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 183 | .274 | .363 | .355 | 7 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ricky Garcia | So | INFIELD | 22 | 93 | 13 | 27 | 1 | 2 | 1 | 3 | 9 | 13 | 4 | 4 | .290 | .365 | .376 | |
| 35 | Chris Gomez | Fr | OUTFIELD | 22 | 86 | 11 | 27 | 3 | 2 | 2 | 17 | 8 | 10 | 1 | 2 | .314 | .375 | .465 | |
| 25 | Trevor Dyer | So | INFIELD | 22 | 83 | 15 | 23 | 7 | - | - | 9 | 6 | 6 | 2 | - | .277 | .326 | .361 | |
| 22 | Danny Miller | Fr | INFIELD | 21 | 81 | 14 | 22 | 4 | 1 | 2 | 19 | 11 | 14 | 4 | 3 | .272 | .379 | .420 | |
| 6 | Gordon Deacon | Fr | INFIELD | 21 | 80 | 14 | 24 | 4 | 2 | - | 10 | 4 | 11 | - | 1 | .300 | .337 | .400 | |
| 54 | Steven Thompson | So | PITCHER | 22 | 63 | 5 | 22 | 5 | - | - | 9 | 3 | 11 | 3 | 1 | .349 | .397 | .429 | |
| 2 | Casey Thompson | Fr | OUTFIELD | 17 | 40 | 3 | 9 | - | - | - | 2 | 2 | 9 | - | - | .225 | .262 | .225 | |
| 9 | Peter Danna | Fr | CATCHER | 18 | 39 | 4 | 7 | - | - | - | 3 | 6 | 5 | - | 1 | .179 | .304 | .179 | |
| 15 | Logan Hart | Fr | CATCHER | 14 | 37 | 4 | 4 | 1 | - | - | 3 | 3 | 10 | - | - | .108 | .171 | .135 | |
| 4 | Brian Eichhorn | Fr | INFIELD | 15 | 33 | 0 | 7 | 1 | - | - | 0 | 1 | 2 | - | 2 | .212 | .297 | .242 | |
| 26 | Andy Furia | Fr | OUTFIELD | 12 | 31 | 0 | 6 | - | - | - | 2 | 1 | 5 | - | - | .194 | .265 | .194 | |
| 12 | Jarell Molina | So | INFIELD | 10 | 29 | 2 | 8 | - | - | - | 3 | - | - | 1 | 1 | .276 | .300 | .276 | |
| 8 | Nick Morehead | Fr | PITCHER | 16 | 17 | 2 | 6 | 1 | - | - | 2 | 1 | 1 | 1 | - | .353 | .421 | .412 | |
| 16 | Charles Kelly | Fr | OUTFIELD | 8 | 15 | 1 | 1 | - | - | - | 0 | 2 | 3 | - | - | .067 | .176 | .067 | |
| 7 | Rene Reyes | Fr | INFIELD | 7 | 13 | 0 | 2 | - | - | - | 0 | 3 | 4 | - | - | .154 | .294 | .154 | |
| 21 | Max Martin | Fr | CATCHER | 5 | 12 | 1 | 6 | - | - | - | 0 | 2 | 2 | 1 | - | .500 | .571 | .500 | |
| 11 | Casey Miller | Fr | INFIELD | 5 | 8 | 1 | 2 | 1 | - | - | 1 | 2 | 2 | - | - | .250 | .400 | .375 | |
| 24 | Ricardo Diaz | So | PITCHER | 9 | 4 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | 1 | .250 | .250 | .500 | |
| 19 | Cris Harlin | Fr | PITCHER | 7 | 1 | 1 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| Totals | 22 | 765 | 91 | 204 | 29 | 7 | 5 | 84 | 64 | 110 | 17 | 16 | .267 | .335 | .342 | ||||
| Opponent | 22 | 797 | 118 | 223 | 43 | 11 | 7 | 108 | 69 | 161 | 43 | 14 | .280 | .360 | .388 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ricky Garcia | So | INFIELD | 22 | 2 | - | 1 | 35 | 4 | 1 | 24 | 29 | 0.83 | 105 | |
| 35 | Chris Gomez | Fr | OUTFIELD | 22 | 1 | 1 | 1 | 40 | 7 | 1 | 26 | 22 | 1.18 | 97 | |
| 25 | Trevor Dyer | So | INFIELD | 22 | 1 | 2 | 3 | 30 | 7 | 4 | 29 | 25 | 1.16 | 95 | |
| 22 | Danny Miller | Fr | INFIELD | 21 | 3 | - | - | 34 | 7 | - | 23 | 21 | 1.10 | 95 | |
| 6 | Gordon Deacon | Fr | INFIELD | 21 | 1 | 1 | 5 | 32 | 6 | - | 23 | 26 | 0.88 | 91 | |
| 54 | Steven Thompson | So | PITCHER | 22 | 2 | - | 1 | 27 | 5 | 3 | 15 | 13 | 1.15 | 69 | |
| 9 | Peter Danna | Fr | CATCHER | 18 | 1 | - | - | 7 | 0 | 1 | 17 | 9 | 1.89 | 46 | |
| 2 | Casey Thompson | Fr | OUTFIELD | 17 | - | - | 3 | 9 | 0 | - | 13 | 12 | 1.08 | 45 | |
| 15 | Logan Hart | Fr | CATCHER | 14 | - | 1 | - | 5 | 1 | - | 11 | 11 | 1.00 | 41 | |
| 4 | Brian Eichhorn | Fr | INFIELD | 15 | 3 | - | - | 8 | 1 | 1 | 9 | 13 | 0.69 | 37 | |
| 26 | Andy Furia | Fr | OUTFIELD | 12 | 2 | - | 1 | 6 | 0 | - | 11 | 9 | 1.22 | 35 | |
| 12 | Jarell Molina | So | INFIELD | 10 | 1 | - | - | 8 | 0 | 1 | 9 | 11 | 0.82 | 30 | |
| 8 | Nick Morehead | Fr | PITCHER | 16 | 1 | - | 1 | 7 | 1 | - | 4 | 7 | 0.57 | 20 | |
| 16 | Charles Kelly | Fr | OUTFIELD | 8 | - | - | - | 1 | 0 | - | 2 | 9 | 0.22 | 17 | |
| 7 | Rene Reyes | Fr | INFIELD | 7 | - | 1 | - | 2 | 0 | - | 3 | 5 | 0.60 | 17 | |
| 21 | Max Martin | Fr | CATCHER | 5 | - | - | - | 6 | 0 | - | 3 | 1 | 3.00 | 14 | |
| 11 | Casey Miller | Fr | INFIELD | 5 | - | - | - | 3 | 1 | - | - | 4 | - | 10 | |
| 24 | Ricardo Diaz | So | PITCHER | 9 | - | - | - | 2 | 1 | - | 1 | - | - | 4 | |
| 19 | Cris Harlin | Fr | PITCHER | 7 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| Totals | 22 | 18 | 6 | 16 | 262 | 41 | 12 | 223 | 227 | 0.98 | 869 | ||||
| Opponent | 22 | 32 | 3 | 19 | 309 | 61 | 9 | 235 | 167 | 1.41 | 920 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | Steven Thompson | So | PITCHER | 12 | 8 | 4 | 2 | 1 | 2 | 55.0 | 55 | 24 | 20 | 15 | 56 | 9.16 | - | 3.27 | |
| 8 | Nick Morehead | Fr | PITCHER | 9 | 7 | 1 | 5 | 0 | - | 50.1 | 53 | 29 | 27 | 10 | 36 | 6.44 | 3 | 4.83 | |
| 23 | Zack Malik | So | PITCHER | 11 | 7 | 2 | 4 | 0 | - | 50.0 | 54 | 29 | 22 | 15 | 37 | 6.66 | 2 | 3.96 | |
| 35 | Chris Gomez | Fr | OUTFIELD | 7 | 0 | 0 | 1 | 0 | - | 18.1 | 24 | 8 | 6 | 12 | 12 | 5.89 | 1 | 2.95 | |
| 24 | Ricardo Diaz | So | PITCHER | 9 | 0 | 0 | 2 | 0 | - | 15.2 | 19 | 8 | 8 | 7 | 11 | 6.32 | 1 | 4.60 | |
| 19 | Cris Harlin | Fr | PITCHER | 4 | 0 | 0 | 0 | 0 | - | 3.2 | 5 | 5 | 1 | 4 | 1 | 2.45 | - | 2.45 | |
| 20 | Paul Drozd | Fr | PITCHER | 4 | 0 | 0 | 0 | 0 | - | 3.0 | 2 | 3 | 2 | 4 | 2 | 6.00 | - | 6.00 | |
| 52 | Rudy Silva | Fr | Pitcher | 4 | 0 | 0 | 1 | 0 | - | 2.2 | 8 | 7 | 7 | 2 | 3 | 10.12 | - | 23.62 | |
| 10 | Markus Boucher | So | PITCHER | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 3 | 5 | 5 | 0 | 3 | 13.50 | - | 22.50 | |
| Totals | 22 | 22 | 7 | 15 | 1 | 2 | 200.2 | 223 | 118 | 98 | 69 | 161 | 7.22 | 7 | 4.40 | ||||
| Opponent | 22 | 22 | 15 | 7 | 2 | 1 | 203.0 | 204 | 91 | 78 | 64 | 110 | 4.88 | 5 | 3.46 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Danny Miller | Fr | INFIELD | 21 | 160 | 157 | 3 | 0 | 1.000 | 8 | - | - | - | - | - | |
| 25 | Trevor Dyer | So | INFIELD | 22 | 98 | 94 | 2 | 2 | .980 | 1 | - | - | - | - | - | |
| 9 | Peter Danna | Fr | CATCHER | 18 | 100 | 87 | 12 | 1 | .990 | - | 26 | 5 | .161 | 4 | - | |
| 15 | Logan Hart | Fr | CATCHER | 14 | 85 | 74 | 11 | 0 | 1.000 | - | 16 | 7 | .304 | 2 | - | |
| 6 | Gordon Deacon | Fr | INFIELD | 21 | 109 | 39 | 62 | 8 | .927 | 5 | - | - | - | - | - | |
| 5 | Ricky Garcia | So | INFIELD | 22 | 128 | 37 | 82 | 9 | .930 | 9 | - | - | - | - | - | |
| 35 | Chris Gomez | Fr | OUTFIELD | 22 | 31 | 25 | 6 | 0 | 1.000 | - | 3 | 1 | .250 | - | - | |
| 4 | Brian Eichhorn | Fr | INFIELD | 15 | 24 | 21 | 3 | 0 | 1.000 | - | - | - | - | - | - | |
| 2 | Casey Thompson | Fr | OUTFIELD | 17 | 21 | 20 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 26 | Andy Furia | Fr | OUTFIELD | 12 | 15 | 14 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 8 | Nick Morehead | Fr | PITCHER | 16 | 22 | 7 | 13 | 2 | .909 | 1 | 10 | 5 | .333 | - | - | |
| 54 | Steven Thompson | So | PITCHER | 22 | 56 | 7 | 45 | 4 | .929 | 1 | 14 | 5 | .263 | - | - | |
| 12 | Jarell Molina | So | INFIELD | 10 | 30 | 6 | 20 | 4 | .867 | - | - | - | - | - | - | |
| 7 | Rene Reyes | Fr | INFIELD | 7 | 12 | 6 | 5 | 1 | .917 | 2 | - | - | - | - | - | |
| 16 | Charles Kelly | Fr | OUTFIELD | 8 | 6 | 4 | 0 | 2 | .667 | - | - | - | - | - | - | |
| 24 | Ricardo Diaz | So | PITCHER | 9 | 5 | 2 | 3 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | |
| 23 | Zack Malik | So | PITCHER | 11 | 8 | 1 | 6 | 1 | .875 | - | 11 | 2 | .154 | - | - | |
| 11 | Casey Miller | Fr | INFIELD | 5 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - | |
| 10 | Markus Boucher | So | PITCHER | 2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 20 | Paul Drozd | Fr | PITCHER | 4 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 19 | Cris Harlin | Fr | PITCHER | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 21 | Max Martin | Fr | CATCHER | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 52 | Rudy Silva | Fr | Pitcher | 4 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - | |
| 32 | David Cosimano | Fr | CATCHER | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 51 | Jack Larson | Fr | PITCHER | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Totals | 22 | 916 | 602 | 279 | 35 | .962 | 9 | 43 | 14 | .246 | 6 | 0 | ||||
| Opponent | 22 | 898 | 609 | 262 | 27 | .970 | 12 | 17 | 16 | .485 | 8 | 0 | ||||

