| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 197 | .276 | .343 | .349 | 8 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Mason Ankeney | So | C | 36 | 139 | 15 | 38 | 6 | - | 1 | 19 | 8 | 17 | - | 1 | .273 | .315 | .338 | |
| 20 | Daniel Carney | Fr | INF | 36 | 143 | 26 | 44 | 7 | - | - | 12 | 5 | 18 | - | - | .308 | .357 | .357 | |
| 27 | Kyle Wagner | So | OF | 36 | 134 | 21 | 44 | 8 | - | 2 | 25 | 20 | 13 | 2 | 1 | .328 | .419 | .433 | |
| 25 | Hayden Maurice | Fr | OF | 35 | 120 | 20 | 22 | 2 | 1 | - | 12 | 10 | 19 | 3 | 1 | .183 | .270 | .217 | |
| 12 | Garrett Roberts | So | INF | 35 | 159 | 24 | 52 | 11 | 2 | - | 26 | 5 | 12 | - | 3 | .327 | .347 | .421 | |
| 17 | Matt Walsh | So | INF | 35 | 121 | 15 | 34 | 7 | - | - | 11 | 13 | 11 | 1 | 1 | .281 | .358 | .339 | |
| 28 | David Johnson | So | INF | 33 | 116 | 14 | 28 | 4 | - | 2 | 15 | 7 | 26 | - | - | .241 | .282 | .328 | |
| 11 | Jesse Foster | Fr | INF | 32 | 110 | 16 | 25 | 3 | - | - | 9 | 11 | 23 | 2 | - | .227 | .293 | .255 | |
| 8 | Jake Hawkins | Fr | OF | 32 | 112 | 20 | 30 | 9 | 1 | 1 | 17 | 14 | 28 | - | - | .268 | .388 | .393 | |
| 10 | Les Northcutt | So | RHP/INF | 28 | 29 | 3 | 5 | 1 | - | - | 2 | 4 | 8 | - | - | .172 | .294 | .207 | |
| 34 | Jacob Scott | Fr | INF | 24 | 46 | 5 | 16 | 4 | - | - | 12 | 4 | 9 | - | - | .348 | .392 | .435 | |
| 4 | Kyle Robinson | Fr | OF/P | 17 | 9 | 8 | 2 | - | - | - | 0 | 2 | 3 | 1 | - | .222 | .364 | .222 | |
| 1 | Munro Meyers | So | OF | 12 | 13 | 1 | 1 | - | - | - | 0 | - | 3 | - | - | .077 | .200 | .077 | |
| 3 | Kyle Perez | Fr | C | 10 | 13 | 1 | 4 | - | - | - | 1 | - | 5 | - | - | .308 | .308 | .308 | |
| 23 | Julien Castenda | So | INF | 8 | 24 | 8 | 12 | 1 | - | 2 | 7 | 6 | 4 | - | 1 | .500 | .613 | .792 | |
| 7 | Israel Trevino | So | INF | 4 | 6 | 0 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 | |
| Totals | 36 | 1294 | 197 | 357 | 63 | 4 | 8 | 168 | 109 | 202 | 9 | 8 | .276 | .343 | .349 | ||||
| Opponent | 36 | 1238 | 187 | 309 | 54 | 6 | 6 | 153 | 145 | 209 | 46 | 16 | .250 | .351 | .317 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Mason Ankeney | So | C | 36 | 1 | 1 | 3 | 47 | 7 | 12 | 44 | 38 | 1.16 | 152 | |
| 20 | Daniel Carney | Fr | INF | 36 | 6 | - | 1 | 51 | 7 | 5 | 50 | 27 | 1.85 | 155 | |
| 27 | Kyle Wagner | So | OF | 36 | 3 | 3 | 2 | 58 | 10 | 2 | 30 | 50 | 0.60 | 162 | |
| 25 | Hayden Maurice | Fr | OF | 35 | 5 | 2 | 5 | 26 | 3 | 3 | 46 | 29 | 1.59 | 142 | |
| 12 | Garrett Roberts | So | INF | 35 | 2 | 4 | 4 | 67 | 13 | 4 | 51 | 47 | 1.09 | 174 | |
| 17 | Matt Walsh | So | INF | 35 | 2 | 1 | 6 | 41 | 7 | 3 | 52 | 28 | 1.86 | 143 | |
| 28 | David Johnson | So | INF | 33 | - | 1 | 1 | 38 | 6 | 3 | 28 | 27 | 1.04 | 125 | |
| 11 | Jesse Foster | Fr | INF | 32 | - | 2 | 5 | 28 | 3 | 2 | 30 | 32 | 0.94 | 128 | |
| 8 | Jake Hawkins | Fr | OF | 32 | 8 | - | 3 | 44 | 11 | 3 | 20 | 34 | 0.59 | 137 | |
| 10 | Les Northcutt | So | RHP/INF | 28 | 1 | - | 3 | 6 | 1 | - | 14 | 4 | 3.50 | 37 | |
| 34 | Jacob Scott | Fr | INF | 24 | - | 1 | - | 20 | 4 | - | 11 | 10 | 1.10 | 51 | |
| 4 | Kyle Robinson | Fr | OF/P | 17 | - | - | - | 2 | 0 | - | 1 | 3 | 0.33 | 11 | |
| 1 | Munro Meyers | So | OF | 12 | 2 | - | - | 1 | 0 | - | 4 | 3 | 1.33 | 15 | |
| 3 | Kyle Perez | Fr | C | 10 | - | - | 1 | 4 | 0 | - | 4 | 1 | 4.00 | 14 | |
| 23 | Julien Castenda | So | INF | 8 | 1 | - | 1 | 19 | 3 | - | 7 | 1 | 7.00 | 32 | |
| 7 | Israel Trevino | So | INF | 4 | - | - | - | 0 | 0 | 1 | 3 | - | - | 6 | |
| Totals | 36 | 31 | 15 | 35 | 452 | 75 | 38 | 395 | 334 | 1.18 | 1484 | ||||
| Opponent | 36 | 58 | 18 | 32 | 393 | 66 | 38 | 341 | 371 | 0.92 | 1491 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Les Northcutt | So | RHP/INF | 10 | 0 | 0 | 1 | 2 | - | 27.1 | 12 | 3 | 2 | 9 | 13 | 4.28 | - | 0.66 | |
| 31 | Aaron Godinez | Fr | RHP | 14 | 1 | 2 | 1 | 1 | - | 33.2 | 32 | 19 | 13 | 8 | 26 | 6.95 | 1 | 3.48 | |
| 15 | Don Fairchilds | Fr | RHP | 13 | 0 | 1 | 1 | 3 | - | 19.2 | 16 | 8 | 5 | 10 | 9 | 4.12 | - | 2.29 | |
| 16 | Ryan Stice | So | RHP | 12 | 12 | 5 | 2 | 0 | 1 | 79.0 | 76 | 32 | 26 | 21 | 49 | 5.58 | 2 | 2.96 | |
| 21 | Matt Jackson | So | RHP | 11 | 9 | 4 | 1 | 1 | - | 56.2 | 56 | 35 | 23 | 22 | 31 | 4.92 | 1 | 3.65 | |
| 39 | James Richardson | So | RHP | 11 | 0 | 1 | 1 | 2 | - | 17.2 | 9 | 11 | 6 | 9 | 17 | 8.66 | - | 3.06 | |
| 26 | Vince Lee | Fr | RHP/C | 10 | 0 | 4 | 3 | 0 | - | 14.1 | 14 | 7 | 4 | 12 | 10 | 6.28 | - | 2.51 | |
| 5 | Robbie Devries | Fr | RHP | 9 | 9 | 2 | 3 | 0 | - | 38.0 | 37 | 24 | 21 | 18 | 31 | 7.34 | - | 4.97 | |
| 42 | Ty Galloway | Fr | RHP | 8 | 4 | 0 | 2 | 0 | - | 20.2 | 23 | 14 | 12 | 17 | 12 | 5.23 | - | 5.23 | |
| 18 | David Herrera | Fr | RHP | 7 | 1 | 1 | 0 | 0 | - | 12.1 | 15 | 12 | 11 | 7 | 6 | 4.38 | 1 | 8.03 | |
| 36 | Cameron Lenz | Fr | RHP | 5 | 0 | 0 | 0 | 0 | - | 5.1 | 7 | 8 | 5 | 4 | 3 | 5.06 | 1 | 8.44 | |
| 6 | Richard Limon | Fr | LHP | 4 | 0 | 0 | 1 | 0 | - | 5.0 | 11 | 14 | 9 | 8 | 1 | 1.80 | - | 16.20 | |
| 14 | Cody Helgerson | So | LHP | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 1 | 0 | 0 | 0 | 1 | 4.50 | - | 0.00 | |
| Totals | 36 | 36 | 20 | 16 | 9 | 1 | 331.2 | 309 | 187 | 137 | 145 | 209 | 5.67 | 6 | 3.72 | ||||
| Opponent | 36 | 36 | 16 | 20 | 3 | 1 | 328.1 | 357 | 197 | 145 | 109 | 202 | 5.54 | 8 | 3.97 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Mason Ankeney | So | C | 36 | 234 | 204 | 27 | 3 | .987 | - | 43 | 14 | .246 | 6 | 1 | |
| 20 | Daniel Carney | Fr | INF | 36 | 303 | 284 | 14 | 5 | .983 | 32 | - | - | - | - | - | |
| 27 | Kyle Wagner | So | OF | 36 | 70 | 63 | 6 | 1 | .986 | 1 | - | - | - | - | - | |
| 25 | Hayden Maurice | Fr | OF | 35 | 91 | 86 | 5 | 0 | 1.000 | 2 | - | - | - | - | - | |
| 12 | Garrett Roberts | So | INF | 35 | 183 | 68 | 94 | 21 | .885 | 22 | - | - | - | - | - | |
| 17 | Matt Walsh | So | INF | 35 | 172 | 74 | 83 | 15 | .913 | 23 | - | - | - | - | - | |
| 28 | David Johnson | So | INF | 33 | 9 | 7 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 11 | Jesse Foster | Fr | INF | 32 | 114 | 44 | 59 | 11 | .904 | 9 | - | - | - | - | - | |
| 8 | Jake Hawkins | Fr | OF | 32 | 76 | 71 | 4 | 1 | .987 | 1 | - | - | - | - | - | |
| 10 | Les Northcutt | So | RHP/INF | 28 | 52 | 9 | 39 | 4 | .923 | 5 | 1 | - | - | - | - | |
| 34 | Jacob Scott | Fr | INF | 24 | 29 | 26 | 1 | 2 | .931 | 2 | - | - | - | - | - | |
| 4 | Kyle Robinson | Fr | OF/P | 17 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 31 | Aaron Godinez | Fr | RHP | 14 | 10 | 3 | 4 | 3 | .700 | - | 2 | 2 | .500 | - | - | |
| 15 | Don Fairchilds | Fr | RHP | 13 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - | |
| 1 | Munro Meyers | So | OF | 12 | 9 | 8 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 16 | Ryan Stice | So | RHP | 12 | 12 | 1 | 10 | 1 | .917 | - | 7 | 3 | .300 | - | - | |
| 21 | Matt Jackson | So | RHP | 11 | 14 | 8 | 6 | 0 | 1.000 | - | 10 | 4 | .286 | - | - | |
| 39 | James Richardson | So | RHP | 11 | 3 | 1 | 1 | 1 | .667 | - | 5 | 1 | .167 | - | - | |
| 26 | Vince Lee | Fr | RHP/C | 10 | 3 | 2 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | |
| 3 | Kyle Perez | Fr | C | 10 | 18 | 17 | 1 | 0 | 1.000 | - | 3 | 1 | .250 | 1 | - | |
| 5 | Robbie Devries | Fr | RHP | 9 | 8 | 1 | 7 | 0 | 1.000 | - | 10 | 2 | .167 | - | - | |
| 23 | Julien Castenda | So | INF | 8 | 21 | 9 | 12 | 0 | 1.000 | - | - | - | - | - | - | |
| 42 | Ty Galloway | Fr | RHP | 8 | 6 | 1 | 5 | 0 | 1.000 | - | 7 | 3 | .300 | - | - | |
| 18 | David Herrera | Fr | RHP | 7 | 3 | 1 | 0 | 2 | .333 | - | - | - | - | - | - | |
| 36 | Cameron Lenz | Fr | RHP | 5 | 3 | 0 | 3 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 6 | Richard Limon | Fr | LHP | 4 | 3 | 1 | 2 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 7 | Israel Trevino | So | INF | 4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 14 | Cody Helgerson | So | LHP | 2 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | |
| 2 | Nick Romero | Fr | OF | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 36 | 1457 | 994 | 392 | 71 | .951 | 38 | 46 | 16 | .258 | 7 | 1 | ||||
| Opponent | 36 | 1482 | 985 | 425 | 72 | .951 | 38 | 9 | 8 | .471 | 6 | 2 | ||||