Modesto
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 197 | .276 | .343 | .349 | 8 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Garrett Roberts | So | INF | 24 | 112 | 16 | 32 | 7 | 1 | - | 14 | 2 | 10 | - | 1 | .286 | .300 | .366 | |
| 20 | Daniel Carney | Fr | INF | 24 | 96 | 18 | 29 | 3 | - | - | 7 | 1 | 7 | - | - | .302 | .343 | .333 | |
| 27 | Kyle Wagner | So | OF | 24 | 88 | 14 | 30 | 8 | - | 1 | 16 | 15 | 5 | 2 | 1 | .341 | .440 | .466 | |
| 17 | Matt Walsh | So | INF | 24 | 88 | 12 | 28 | 5 | - | - | 9 | 8 | 8 | 1 | 1 | .318 | .378 | .375 | |
| 32 | Mason Ankeney | So | C | 24 | 86 | 12 | 24 | 3 | - | 1 | 14 | 8 | 13 | - | - | .279 | .344 | .349 | |
| 25 | Hayden Maurice | Fr | OF | 23 | 78 | 12 | 13 | 1 | - | - | 5 | 7 | 13 | 1 | 1 | .167 | .267 | .179 | |
| 28 | David Johnson | So | INF | 22 | 75 | 8 | 19 | 3 | - | 1 | 6 | 3 | 18 | - | - | .253 | .282 | .333 | |
| 8 | Jake Hawkins | Fr | OF | 20 | 73 | 14 | 21 | 8 | 1 | 1 | 13 | 8 | 16 | - | - | .288 | .402 | .466 | |
| 11 | Jesse Foster | Fr | INF | 20 | 69 | 8 | 12 | - | - | - | 6 | 5 | 16 | 2 | - | .174 | .224 | .174 | |
| 34 | Jacob Scott | Fr | INF | 18 | 41 | 4 | 15 | 4 | - | - | 11 | 2 | 8 | - | - | .366 | .395 | .463 | |
| 23 | Julien Castenda | So | INF | 8 | 24 | 8 | 12 | 1 | - | 2 | 7 | 6 | 4 | - | 1 | .500 | .613 | .792 | |
| 10 | Les Northcutt | So | RHP/INF | 18 | 18 | 1 | 3 | 1 | - | - | 1 | 3 | 6 | - | - | .167 | .286 | .222 | |
| 1 | Munro Meyers | So | OF | 9 | 12 | 0 | 1 | - | - | - | 0 | - | 3 | - | - | .083 | .214 | .083 | |
| 3 | Kyle Perez | Fr | C | 7 | 9 | 1 | 2 | - | - | - | 1 | - | 4 | - | - | .222 | .222 | .222 | |
| 4 | Kyle Robinson | Fr | OF/P | 14 | 7 | 7 | 2 | - | - | - | 0 | 2 | 2 | 1 | - | .286 | .444 | .286 | |
| 7 | Israel Trevino | So | INF | 2 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 | |
| Totals | 24 | 880 | 135 | 243 | 44 | 2 | 6 | 110 | 70 | 135 | 7 | 5 | .276 | .342 | .351 | ||||
| Opponent | 24 | 872 | 150 | 240 | 42 | 3 | 5 | 122 | 99 | 144 | 33 | 9 | .275 | .366 | .347 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Garrett Roberts | So | INF | 24 | 2 | 4 | 2 | 41 | 8 | 4 | 38 | 35 | 1.09 | 122 | |
| 27 | Kyle Wagner | So | OF | 24 | 3 | 3 | 2 | 41 | 9 | 1 | 22 | 34 | 0.65 | 111 | |
| 20 | Daniel Carney | Fr | INF | 24 | 5 | - | 1 | 32 | 3 | 4 | 38 | 19 | 2.00 | 103 | |
| 17 | Matt Walsh | So | INF | 24 | 1 | 1 | 5 | 33 | 5 | 2 | 40 | 16 | 2.50 | 103 | |
| 32 | Mason Ankeney | So | C | 24 | 1 | 1 | 3 | 30 | 4 | 9 | 27 | 24 | 1.12 | 99 | |
| 25 | Hayden Maurice | Fr | OF | 23 | 4 | 1 | 4 | 14 | 1 | 3 | 28 | 20 | 1.40 | 94 | |
| 8 | Jake Hawkins | Fr | OF | 20 | 6 | - | 2 | 34 | 10 | 2 | 13 | 23 | 0.57 | 89 | |
| 28 | David Johnson | So | INF | 22 | - | - | 1 | 25 | 4 | 2 | 20 | 14 | 1.43 | 79 | |
| 11 | Jesse Foster | Fr | INF | 20 | - | 2 | 2 | 12 | 0 | 2 | 17 | 21 | 0.81 | 78 | |
| 34 | Jacob Scott | Fr | INF | 18 | - | - | - | 19 | 4 | - | 10 | 7 | 1.43 | 43 | |
| 23 | Julien Castenda | So | INF | 8 | 1 | - | 1 | 19 | 3 | - | 7 | 1 | 7.00 | 32 | |
| 10 | Les Northcutt | So | RHP/INF | 18 | - | - | 2 | 4 | 1 | - | 8 | 2 | 4.00 | 23 | |
| 1 | Munro Meyers | So | OF | 9 | 2 | - | - | 1 | 0 | - | 4 | 2 | 2.00 | 14 | |
| 3 | Kyle Perez | Fr | C | 7 | - | - | - | 2 | 0 | - | 2 | 1 | 2.00 | 9 | |
| 4 | Kyle Robinson | Fr | OF/P | 14 | - | - | - | 2 | 0 | - | 1 | 2 | 0.50 | 9 | |
| 7 | Israel Trevino | So | INF | 2 | - | - | - | 0 | 0 | 1 | 2 | - | - | 4 | |
| Totals | 24 | 25 | 12 | 25 | 309 | 52 | 30 | 277 | 221 | 1.25 | 1012 | ||||
| Opponent | 24 | 35 | 17 | 20 | 303 | 50 | 26 | 227 | 257 | 0.88 | 1043 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Ryan Stice | So | RHP | 8 | 8 | 2 | 2 | 0 | 1 | 52.1 | 61 | 26 | 21 | 13 | 28 | 4.82 | 2 | 3.61 | |
| 21 | Matt Jackson | So | RHP | 7 | 6 | 2 | 1 | 0 | - | 38.2 | 40 | 27 | 18 | 17 | 26 | 6.05 | - | 4.19 | |
| 5 | Robbie Devries | Fr | RHP | 6 | 6 | 1 | 2 | 0 | - | 26.0 | 31 | 20 | 17 | 14 | 23 | 7.96 | - | 5.88 | |
| 31 | Aaron Godinez | Fr | RHP | 11 | 1 | 2 | 1 | 1 | - | 23.2 | 29 | 19 | 13 | 6 | 16 | 6.08 | 1 | 4.94 | |
| 10 | Les Northcutt | So | RHP/INF | 7 | 0 | 0 | 1 | 2 | - | 21.1 | 9 | 2 | 1 | 7 | 9 | 3.80 | - | 0.42 | |
| 39 | James Richardson | So | RHP | 8 | 0 | 1 | 1 | 1 | - | 14.1 | 9 | 10 | 6 | 7 | 14 | 8.79 | - | 3.77 | |
| 42 | Ty Galloway | Fr | RHP | 4 | 3 | 0 | 1 | 0 | - | 11.2 | 14 | 8 | 7 | 5 | 5 | 3.86 | - | 5.40 | |
| 26 | Vince Lee | Fr | RHP/C | 7 | 0 | 2 | 3 | 0 | - | 11.0 | 11 | 4 | 3 | 10 | 8 | 6.55 | - | 2.45 | |
| 18 | David Herrera | Fr | RHP | 5 | 0 | 1 | 0 | 0 | - | 9.1 | 10 | 8 | 8 | 4 | 5 | 4.82 | 1 | 7.71 | |
| 15 | Don Fairchilds | Fr | RHP | 7 | 0 | 1 | 0 | 0 | - | 8.1 | 10 | 7 | 4 | 7 | 6 | 6.48 | - | 4.32 | |
| 6 | Richard Limon | Fr | LHP | 3 | 0 | 0 | 0 | 0 | - | 4.0 | 10 | 11 | 9 | 6 | 1 | 2.25 | - | 20.25 | |
| 36 | Cameron Lenz | Fr | RHP | 3 | 0 | 0 | 0 | 0 | - | 3.2 | 6 | 8 | 5 | 3 | 3 | 7.36 | 1 | 12.27 | |
| Totals | 24 | 24 | 12 | 12 | 4 | 1 | 224.1 | 240 | 150 | 112 | 99 | 144 | 5.78 | 5 | 4.49 | ||||
| Opponent | 24 | 24 | 12 | 12 | 2 | 1 | 224.1 | 243 | 135 | 100 | 70 | 135 | 5.42 | 6 | 4.01 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Daniel Carney | Fr | INF | 24 | 199 | 184 | 10 | 5 | .975 | 22 | - | - | - | - | - | |
| 32 | Mason Ankeney | So | C | 24 | 162 | 144 | 16 | 2 | .988 | - | 31 | 9 | .225 | 4 | 1 | |
| 25 | Hayden Maurice | Fr | OF | 23 | 65 | 62 | 3 | 0 | 1.000 | 2 | - | - | - | - | - | |
| 8 | Jake Hawkins | Fr | OF | 20 | 56 | 52 | 3 | 1 | .982 | - | - | - | - | - | - | |
| 17 | Matt Walsh | So | INF | 24 | 123 | 49 | 63 | 11 | .911 | 17 | - | - | - | - | - | |
| 12 | Garrett Roberts | So | INF | 24 | 122 | 45 | 64 | 13 | .893 | 16 | - | - | - | - | - | |
| 27 | Kyle Wagner | So | OF | 24 | 44 | 40 | 3 | 1 | .977 | 1 | - | - | - | - | - | |
| 34 | Jacob Scott | Fr | INF | 18 | 29 | 26 | 1 | 2 | .931 | 2 | - | - | - | - | - | |
| 11 | Jesse Foster | Fr | INF | 20 | 62 | 21 | 35 | 6 | .903 | 5 | - | - | - | - | - | |
| 23 | Julien Castenda | So | INF | 8 | 21 | 9 | 12 | 0 | 1.000 | - | - | - | - | - | - | |
| 1 | Munro Meyers | So | OF | 9 | 9 | 8 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 10 | Les Northcutt | So | RHP/INF | 18 | 31 | 7 | 22 | 2 | .935 | 3 | 1 | - | - | - | - | |
| 3 | Kyle Perez | Fr | C | 7 | 7 | 7 | 0 | 0 | 1.000 | - | 2 | - | - | 1 | - | |
| 4 | Kyle Robinson | Fr | OF/P | 14 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 31 | Aaron Godinez | Fr | RHP | 11 | 9 | 3 | 3 | 3 | .667 | - | 2 | - | - | - | - | |
| 21 | Matt Jackson | So | RHP | 7 | 6 | 3 | 3 | 0 | 1.000 | - | 7 | 2 | .222 | - | - | |
| 28 | David Johnson | So | INF | 22 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 18 | David Herrera | Fr | RHP | 5 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - | |
| 6 | Richard Limon | Fr | LHP | 3 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 39 | James Richardson | So | RHP | 8 | 3 | 1 | 1 | 1 | .667 | - | 5 | 1 | .167 | - | - | |
| 16 | Ryan Stice | So | RHP | 8 | 7 | 1 | 6 | 0 | 1.000 | - | 5 | 2 | .286 | - | - | |
| 5 | Robbie Devries | Fr | RHP | 6 | 4 | 0 | 4 | 0 | 1.000 | - | 7 | 1 | .125 | - | - | |
| 15 | Don Fairchilds | Fr | RHP | 7 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 42 | Ty Galloway | Fr | RHP | 4 | 5 | 0 | 5 | 0 | 1.000 | - | 3 | 2 | .400 | - | - | |
| 26 | Vince Lee | Fr | RHP/C | 7 | 0 | 0 | 0 | 0 | - | - | 1 | 1 | .500 | - | - | |
| 36 | Cameron Lenz | Fr | RHP | 3 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 7 | Israel Trevino | So | INF | 2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 14 | Cody Helgerson | So | LHP | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 2 | Nick Romero | Fr | OF | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Totals | 24 | 978 | 672 | 258 | 48 | .951 | 26 | 33 | 9 | .214 | 5 | 1 | ||||
| Opponent | 24 | 1019 | 673 | 296 | 50 | .951 | 30 | 7 | 5 | .417 | 4 | 2 | ||||

