Monterey
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 148 | .266 | .334 | .351 | 12 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Richard Guerrero | So | UTL | 29 | 78 | 7 | 22 | 3 | - | - | 10 | 4 | 10 | 3 | 1 | .282 | .349 | .321 | |
| 13 | Garrett Woodward | Fr | UTL | 21 | 47 | 5 | 9 | 2 | - | 1 | 5 | 5 | 13 | 2 | - | .191 | .278 | .298 | |
| 28 | Alika Ramseyer-Ho | Fr | INF/P | 10 | 26 | 2 | 6 | - | - | - | 4 | 2 | 1 | - | 1 | .231 | .286 | .231 | |
| 2 | Raymond Sugihara | So | OF | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - | .500 | .667 | .500 | |
| 4 | Peter Lecce | Fr | OF/P | 36 | 140 | 18 | 41 | 8 | 1 | 2 | 18 | 6 | 23 | 8 | 3 | .293 | .331 | .407 | |
| Totals | 36 | 1246 | 148 | 332 | 59 | 5 | 12 | 130 | 101 | 244 | 48 | 22 | .266 | .334 | .351 | ||||
| Opponent | 36 | 1205 | 225 | 344 | 47 | 8 | 15 | 198 | 144 | 229 | 52 | 27 | .285 | .394 | .375 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Richard Guerrero | So | UTL | 29 | 4 | - | - | 25 | 3 | 1 | 24 | 19 | 1.26 | 86 | |
| 13 | Garrett Woodward | Fr | UTL | 21 | 1 | 1 | - | 14 | 3 | - | 9 | 15 | 0.60 | 54 | |
| 28 | Alika Ramseyer-Ho | Fr | INF/P | 10 | - | - | 1 | 6 | 0 | - | 12 | 6 | 2.00 | 29 | |
| 2 | Raymond Sugihara | So | OF | 4 | - | - | - | 1 | 0 | - | - | - | - | 3 | |
| 4 | Peter Lecce | Fr | OF/P | 36 | 2 | - | 3 | 57 | 11 | 2 | 33 | 43 | 0.77 | 151 | |
| Totals | 36 | 29 | 9 | 21 | 437 | 76 | 18 | 336 | 322 | 1.04 | 1406 | ||||
| Opponent | 36 | 86 | 22 | 35 | 452 | 70 | 35 | 330 | 303 | 1.09 | 1492 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Robert Kovach | Fr | P | 15 | 12 | 3 | 7 | 0 | 2 | 70.2 | 62 | 49 | 35 | 35 | 59 | 7.51 | 2 | 4.46 | |
| 15 | Chase Moreland | So | P | 12 | 8 | 2 | 4 | 0 | 2 | 54.1 | 51 | 35 | 27 | 41 | 46 | 7.62 | 1 | 4.47 | |
| 8 | Richard Guerrero | So | UTL | 10 | 4 | 2 | 4 | 2 | - | 42.2 | 43 | 21 | 18 | 11 | 32 | 6.75 | 1 | 3.80 | |
| 18 | Will McCabe | Fr | P | 11 | 6 | 0 | 4 | 0 | - | 46.0 | 49 | 21 | 19 | 10 | 25 | 4.89 | 2 | 3.72 | |
| 21 | Michael Romiza | So | P | 11 | 2 | 2 | 2 | 0 | - | 30.2 | 43 | 28 | 24 | 12 | 21 | 6.16 | 3 | 7.04 | |
| 33 | Curtis Cantaloube | Fr | P | 7 | 0 | 0 | 0 | 0 | - | 14.2 | 17 | 10 | 5 | 3 | 12 | 7.36 | 1 | 3.07 | |
| 25 | Kevin Salvas | Fr | P | 10 | 1 | 1 | 0 | 0 | - | 20.2 | 28 | 21 | 12 | 11 | 12 | 5.23 | 1 | 5.23 | |
| 13 | Garrett Woodward | Fr | UTL | 10 | 1 | 2 | 1 | 0 | - | 16.0 | 17 | 15 | 13 | 10 | 11 | 6.19 | 2 | 7.31 | |
| 24 | David Dimaggio | Fr | P | 6 | 1 | 0 | 0 | 0 | - | 14.1 | 21 | 14 | 12 | 7 | 8 | 5.02 | 1 | 7.53 | |
| 28 | Alika Ramseyer-Ho | Fr | INF/P | 2 | 0 | 1 | 0 | 0 | - | 2.0 | 4 | 2 | 2 | 0 | 2 | 9.00 | - | 9.00 | |
| 2 | Raymond Sugihara | So | OF | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 9.00 | - | 0.00 | |
| 27 | Kyle Cook | Fr | P | 1 | 0 | 0 | 0 | 0 | - | 0.0 | 1 | 2 | 1 | 1 | 0 | - | 1 | INF | |
| 4 | Peter Lecce | Fr | OF/P | 2 | 1 | 0 | 1 | 0 | - | 5.0 | 8 | 7 | 6 | 3 | 0 | .00 | - | 10.80 | |
| Totals | 36 | 36 | 13 | 23 | 2 | 4 | 318.0 | 344 | 225 | 174 | 144 | 229 | 6.48 | 15 | 4.92 | ||||
| Opponent | 36 | 36 | 23 | 13 | 1 | 5 | 322.1 | 332 | 148 | 117 | 101 | 244 | 6.81 | 12 | 3.27 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Robert Kovach | Fr | P | 15 | 16 | 3 | 10 | 3 | .812 | - | 15 | 8 | .348 | - | - | |
| 15 | Chase Moreland | So | P | 12 | 21 | 4 | 15 | 2 | .905 | 3 | 1 | 7 | .875 | - | - | |
| 8 | Richard Guerrero | So | UTL | 29 | 58 | 15 | 39 | 4 | .931 | 5 | 8 | 1 | .111 | - | - | |
| 18 | Will McCabe | Fr | P | 11 | 11 | 2 | 8 | 1 | .909 | - | 10 | 2 | .167 | - | - | |
| 21 | Michael Romiza | So | P | 11 | 10 | 4 | 6 | 0 | 1.000 | - | 1 | 3 | .750 | - | - | |
| 33 | Curtis Cantaloube | Fr | P | 7 | 2 | 0 | 2 | 0 | 1.000 | - | 2 | 1 | .333 | - | - | |
| 25 | Kevin Salvas | Fr | P | 10 | 0 | 0 | 0 | 0 | - | - | 6 | 1 | .143 | - | - | |
| 13 | Garrett Woodward | Fr | UTL | 21 | 45 | 25 | 18 | 2 | .956 | 3 | 1 | 2 | .667 | - | - | |
| 24 | David Dimaggio | Fr | P | 6 | 4 | 0 | 4 | 0 | 1.000 | 1 | 4 | 2 | .333 | - | - | |
| 28 | Alika Ramseyer-Ho | Fr | INF/P | 10 | 25 | 23 | 0 | 2 | .920 | 5 | 1 | - | - | - | - | |
| 2 | Raymond Sugihara | So | OF | 4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 27 | Kyle Cook | Fr | P | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 4 | Peter Lecce | Fr | OF/P | 36 | 75 | 60 | 11 | 4 | .947 | 2 | 3 | - | - | - | - | |
| Totals | 36 | 1428 | 954 | 399 | 75 | .947 | 35 | 52 | 27 | .342 | 16 | 0 | ||||
| Opponent | 36 | 1406 | 967 | 387 | 52 | .963 | 18 | 48 | 22 | .314 | 20 | 3 | ||||

