Mt. San Jacinto
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 208 | .280 | .361 | .363 | 10 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-20 (.444) |
| Conference (Pct.) | 12-12 (.500) |
| Streak | Lost 2 |
| Home | 11-7 |
| Away | 5-13 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 19 | Cerro Coso | W, 10-3 |
| Apr 21 | at Cerro Coso | L, 4-3 |
| Apr 24 | Rio Hondo | L, 6-4 |
| Apr 25 | at Imperial Valley | W, 12-5 |
| Apr 26 | at Rio Hondo | L, 9-5 |
| Apr 27 | Rio Hondo | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 36th | 24 | 28th |
| At Bats | 1222 | 58th | 817 | 33rd |
| Runs | 208 | 36th | 140 | 24th |
| Hits | 342 | 49th | 229 | 28th |
| Doubles | 59 | 42nd | 42 | 20th |
| Triples | 6 | 56th | 6 | 39th |
| Home Runs | 10 | 27th | 4 | 49th |
| Runs Batted In | 174 | 42nd | 114 | 32nd |
| Extra Base Hits | 75 | 41st | 52 | 59th |
| Total Bases | 443 | 45th | 295 | 29th |
| Walks | 116 | 58th | 75 | 46th |
| Hit by pitch | 52 | 34th | 32 | 31st |
| Strikeouts | 233 | 22nd | 163 | 9th |
| Sacrifice Flies | 21 | 72nd | 18 | 83rd |
| Sacrifice Hits | 24 | 58th | 15 | 56th |
| Hit into double play | 31 | 50th | 20 | 65th |
| Stolen Bases | 36 | 56th | 23 | 45th |
| Caught Stealing | 8 | 83rd | 5 | 80th |
| Batting Average | .280 | 33rd | .280 | 36th |
| On Base Percentage | .361 | 36th | .357 | 45th |
| Slugging Percentage | .363 | 32nd | .361 | 36th |
| Earned Run Average | 4.28 | 45th | 4.02 | 43rd |
| Shutouts | 2 | 29th | 2 | 24th |
| At Bats Against | 1123 | 85th | 743 | 57th |
| Batting Average Against | .242 | 16th | .242 | 22nd |
| Home Attendance | 963 | 49th | 780 | 34th |
| Home Attendance average | 54 | 51st | 65 | 38th |

