Ohlone
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 230 | .261 | .364 | .330 | 2 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Matt Chaidez | So | INF | 33 | 114 | 13 | 24 | 3 | - | - | 15 | 5 | 14 | 3 | 1 | .211 | .278 | .237 | |
| 11 | Garrett Everhart | Fr | INF/RHP | 37 | 128 | 24 | 30 | 5 | 1 | - | 21 | 9 | 18 | 9 | - | .234 | .298 | .289 | |
| 17 | Trevor Ramos | So | INF | 29 | 68 | 15 | 17 | 7 | - | - | 11 | 12 | 9 | 2 | 2 | .250 | .384 | .353 | |
| 35 | Blaine Carlile | So | C/1B | 33 | 98 | 18 | 29 | 7 | - | - | 18 | 15 | 28 | - | 2 | .296 | .432 | .367 | |
| 5 | Dante Broome | Fr | INF | 22 | 51 | 11 | 10 | - | - | - | 8 | 6 | 9 | 4 | 1 | .196 | .354 | .196 | |
| 30 | Peter Quigley | So | INF | 33 | 99 | 15 | 25 | 6 | - | - | 20 | 19 | 17 | 3 | 1 | .253 | .382 | .313 | |
| 12 | Travis Andrade | Fr | INF | 12 | 32 | 5 | 6 | - | - | - | 3 | 3 | 12 | - | - | .188 | .297 | .188 | |
| 19 | Collin Crowl | Fr | 1B | 12 | 25 | 2 | 5 | 1 | - | - | 5 | - | 4 | - | - | .200 | .250 | .240 | |
| 22 | Jake Cardoza | Fr | C | 9 | 8 | 1 | 1 | - | - | - | 1 | 3 | 2 | - | - | .125 | .333 | .125 | |
| 27 | Sean Goodall | Fr | OF | 24 | 48 | 11 | 13 | 4 | - | - | 5 | 3 | 10 | - | - | .271 | .375 | .354 | |
| 9 | Tyler Helms | So | C | 40 | 121 | 23 | 26 | 5 | 1 | - | 15 | 13 | 24 | 2 | - | .215 | .356 | .273 | |
| 44 | Jesse Sepulveda | Fr | INF | 11 | 12 | 2 | 3 | - | - | - | 2 | 1 | 3 | - | - | .250 | .357 | .250 | |
| Totals | 40 | 1327 | 230 | 346 | 68 | 9 | 2 | 197 | 139 | 222 | 59 | 21 | .261 | .364 | .330 | ||||
| Opponent | 40 | 1376 | 176 | 367 | 55 | 7 | 10 | 162 | 78 | 233 | 24 | 17 | .267 | .326 | .339 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Matt Chaidez | So | INF | 33 | 6 | 1 | 3 | 27 | 3 | 2 | 34 | 41 | 0.83 | 129 | |
| 11 | Garrett Everhart | Fr | INF/RHP | 37 | 3 | 1 | 3 | 37 | 6 | 5 | 53 | 24 | 2.21 | 144 | |
| 17 | Trevor Ramos | So | INF | 29 | 4 | 2 | 4 | 24 | 7 | 1 | 18 | 29 | 0.62 | 90 | |
| 35 | Blaine Carlile | So | C/1B | 33 | 10 | 2 | - | 36 | 7 | 3 | 19 | 21 | 0.90 | 125 | |
| 5 | Dante Broome | Fr | INF | 22 | 7 | 1 | 1 | 10 | 0 | - | 16 | 16 | 1.00 | 66 | |
| 30 | Peter Quigley | So | INF | 33 | 3 | 2 | 3 | 31 | 6 | 3 | 31 | 25 | 1.24 | 126 | |
| 12 | Travis Andrade | Fr | INF | 12 | 2 | - | 1 | 6 | 0 | 1 | 7 | 5 | 1.40 | 38 | |
| 19 | Collin Crowl | Fr | 1B | 12 | 2 | 1 | - | 6 | 1 | 1 | 10 | 5 | 2.00 | 28 | |
| 22 | Jake Cardoza | Fr | C | 9 | - | 1 | - | 1 | 0 | - | 3 | 3 | 1.00 | 12 | |
| 27 | Sean Goodall | Fr | OF | 24 | 5 | - | 3 | 17 | 4 | - | 12 | 15 | 0.80 | 59 | |
| 9 | Tyler Helms | So | C | 40 | 14 | 1 | 8 | 33 | 6 | 2 | 40 | 32 | 1.25 | 157 | |
| 44 | Jesse Sepulveda | Fr | INF | 11 | 1 | - | - | 3 | 0 | - | 3 | 3 | 1.00 | 14 | |
| Totals | 40 | 85 | 17 | 37 | 438 | 79 | 25 | 416 | 337 | 1.23 | 1605 | ||||
| Opponent | 40 | 51 | 15 | 29 | 466 | 72 | 39 | 395 | 359 | 1.10 | 1549 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Michael Rogers | So | LHP | 11 | 10 | 7 | 1 | 0 | 1 | 64.1 | 65 | 25 | 23 | 12 | 26 | 3.64 | 3 | 3.22 | |
| 33 | Scott Benton | So | RHP | 14 | 0 | 2 | 1 | 1 | - | 17.2 | 18 | 5 | 2 | 5 | 20 | 10.19 | - | 1.02 | |
| Totals | 40 | 40 | 28 | 12 | 5 | 3 | 357.0 | 367 | 176 | 138 | 78 | 233 | 5.87 | 10 | 3.48 | ||||
| Opponent | 40 | 40 | 12 | 28 | 1 | 5 | 349.2 | 346 | 230 | 171 | 139 | 222 | 5.71 | 2 | 4.40 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Matt Chaidez | So | INF | 33 | 193 | 72 | 111 | 10 | .948 | 25 | - | - | - | - | - | |
| 11 | Garrett Everhart | Fr | INF/RHP | 37 | 164 | 41 | 108 | 15 | .909 | 17 | - | - | - | - | - | |
| 17 | Trevor Ramos | So | INF | 29 | 212 | 191 | 17 | 4 | .981 | 17 | - | - | - | - | - | |
| 35 | Blaine Carlile | So | C/1B | 33 | 151 | 145 | 5 | 1 | .993 | 15 | - | - | - | - | - | |
| 5 | Dante Broome | Fr | INF | 22 | 95 | 40 | 46 | 9 | .905 | 13 | - | - | - | - | - | |
| 30 | Peter Quigley | So | INF | 33 | 100 | 21 | 64 | 15 | .850 | 7 | - | - | - | - | - | |
| 12 | Travis Andrade | Fr | INF | 12 | 41 | 23 | 14 | 4 | .902 | 4 | - | - | - | - | - | |
| 19 | Collin Crowl | Fr | 1B | 12 | 31 | 28 | 2 | 1 | .968 | 4 | - | - | - | - | - | |
| 15 | Michael Rogers | So | LHP | 11 | 11 | 2 | 9 | 0 | 1.000 | 3 | 1 | 3 | .750 | - | - | |
| 33 | Scott Benton | So | RHP | 14 | 8 | 2 | 6 | 0 | 1.000 | 1 | 1 | - | - | - | - | |
| 22 | Jake Cardoza | Fr | C | 9 | 7 | 6 | 1 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 27 | Sean Goodall | Fr | OF | 24 | 22 | 21 | 1 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 9 | Tyler Helms | So | C | 40 | 270 | 239 | 27 | 4 | .985 | 1 | 24 | 15 | .385 | 15 | 2 | |
| 44 | Jesse Sepulveda | Fr | INF | 11 | 1 | 0 | 1 | 0 | 1.000 | 1 | - | - | - | - | - | |
| Totals | 40 | 1611 | 1071 | 468 | 72 | .955 | 39 | 24 | 17 | .415 | 17 | 2 | ||||
| Opponent | 40 | 1592 | 1049 | 467 | 76 | .952 | 25 | 59 | 21 | .262 | 24 | 1 | ||||

