Ohlone
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 230 | .261 | .364 | .330 | 2 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | Reedley | W, 7-5 | 30 | 7 | 9 | 2 | 0 | 1 | 7 | 4 | 5 | 3 | 1 |
| Feb 4 | Sierra | L, 11-0 | 33 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 2 |
| Feb 9 | at Santa Rosa | L, 5-3 | 31 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
| Feb 11 | vs. Lassen | W, 2-1 | 25 | 2 | 5 | 1 | 1 | 0 | 2 | 3 | 7 | 1 | 0 |
| Feb 14 | at San Mateo | L, 4-3 | 30 | 3 | 9 | 1 | 0 | 0 | 3 | 3 | 7 | 0 | 1 |
| Feb 17 | West Valley | W, 5-0 | 28 | 5 | 5 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 0 |
| Feb 18 | at West Valley | W, 7-5 | 35 | 7 | 9 | 0 | 0 | 0 | 3 | 1 | 8 | 3 | 3 |
| Feb 21 | at Diablo Valley | W, 5-2 | 32 | 5 | 7 | 2 | 0 | 0 | 3 | 5 | 5 | 0 | 0 |
| Feb 24 | Diablo Valley | L, 6-1 | 33 | 1 | 8 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
| Feb 25 | Cosumnes River | L, 2-0 | 27 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Feb 26 | Feather River | L, 5-1 | 33 | 1 | 7 | 1 | 0 | 0 | 1 | 3 | 7 | 1 | 0 |
| Feb 28 | Gavilan | L, 6-5 | 38 | 5 | 10 | 1 | 0 | 0 | 2 | 6 | 7 | 4 | 1 |
| Feb 29 | at Sacramento | W, 5-4 | 36 | 5 | 9 | 1 | 0 | 0 | 5 | 1 | 6 | 3 | 0 |
| Mar 2 | Cabrillo | W, 5-4 | 32 | 5 | 8 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 0 |
| Mar 6 | at Mission | W, 11-6 | 36 | 11 | 9 | 4 | 1 | 0 | 11 | 8 | 8 | 5 | 1 |
| Mar 8 | at Canada | W, 13-5 | 38 | 13 | 13 | 2 | 3 | 0 | 11 | 1 | 4 | 1 | 1 |
| Mar 10 | at Hartnell | W, 15-3 | 42 | 15 | 16 | 6 | 0 | 0 | 12 | 5 | 7 | 1 | 1 |
| Mar 15 | Skyline | W, 7-3 | 31 | 7 | 8 | 2 | 0 | 0 | 6 | 5 | 3 | 4 | 0 |
| Mar 16 | Chabot | W, 9-6 | 34 | 9 | 11 | 0 | 0 | 0 | 8 | 2 | 6 | 3 | 0 |
| Mar 17 | Monterey | W, 4-2 | 26 | 4 | 7 | 1 | 0 | 0 | 4 | 5 | 6 | 0 | 3 |
| Mar 20 | at San Francisco | W, 7-5 | 37 | 7 | 12 | 3 | 1 | 1 | 7 | 7 | 2 | 0 | 1 |
| Mar 22 | Hartnell | W, 10-7 | 42 | 10 | 17 | 1 | 0 | 0 | 8 | 2 | 3 | 0 | 0 |
| Mar 27 | at Gavilan | W, 11-0 | 32 | 11 | 9 | 2 | 1 | 0 | 10 | 6 | 5 | 1 | 0 |
| Mar 29 | at Skyline | L, 5-3 | 31 | 3 | 7 | 2 | 0 | 0 | 3 | 5 | 4 | 2 | 0 |
| Mar 30 | at Monterey | L, 7-5 | 34 | 5 | 10 | 0 | 0 | 0 | 5 | 5 | 9 | 1 | 1 |
| Apr 2 | Canada | W, 1-0 | 39 | 1 | 7 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 0 |
| Apr 3 | at De Anza | W, 3-2 | 31 | 3 | 7 | 2 | 0 | 0 | 3 | 2 | 5 | 0 | 0 |
| Apr 7 | at Cabrillo | W, 12-4 | 36 | 12 | 11 | 3 | 0 | 0 | 11 | 1 | 5 | 0 | 0 |
| Apr 11 | San Mateo | W, 9-4 | 30 | 9 | 9 | 1 | 1 | 0 | 6 | 6 | 4 | 4 | 1 |
| Apr 12 | Cabrillo | W, 6-4 | 29 | 6 | 6 | 2 | 0 | 0 | 6 | 5 | 8 | 4 | 0 |
| Apr 14 | at Canada | W, 7-1 | 35 | 7 | 9 | 2 | 1 | 0 | 5 | 4 | 6 | 3 | 0 |
| Apr 17 | at Hartnell | W, 9-3 | 39 | 9 | 16 | 6 | 0 | 0 | 8 | 1 | 6 | 2 | 1 |
| Apr 19 | Monterey | W, 4-2 | 30 | 4 | 9 | 2 | 0 | 0 | 4 | 4 | 7 | 1 | 2 |
| Apr 21 | Gavilan | W, 9-8 | 36 | 9 | 10 | 3 | 0 | 0 | 7 | 4 | 1 | 3 | 0 |
| Apr 24 | West Valley | L, 11-3 | 38 | 3 | 11 | 0 | 0 | 0 | 2 | 2 | 6 | 2 | 0 |
| Apr 26 | at Skyline | W, 5-4 | 34 | 5 | 9 | 3 | 0 | 0 | 5 | 6 | 4 | 3 | 0 |
| May 5 | Chabot | W, 7-6 | 31 | 7 | 8 | 3 | 0 | 0 | 7 | 6 | 5 | 0 | 0 |
| May 6 | vs. Chabot | W, 7-3 | 32 | 7 | 5 | 1 | 0 | 0 | 7 | 8 | 9 | 2 | 0 |
| May 11 | vs. Cosumnes River | L, 10-4 | 34 | 4 | 8 | 5 | 0 | 0 | 2 | 5 | 8 | 0 | 0 |
| May 12 | vs. Diablo Valley | L, 5-0 | 27 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 1 |

