Oxnard
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 170 | .247 | .338 | .305 | 6 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kevin Minjares | So | 36 | 132 | 23 | 38 | 2 | - | - | 20 | 26 | 10 | 15 | 3 | .288 | .420 | .303 | ||
| 23 | Westley Wright | So | 35 | 145 | 37 | 53 | 10 | 3 | 3 | 19 | 10 | 26 | 6 | 3 | .366 | .436 | .538 | ||
| 11 | Jose Hernandez | Fr | 36 | 130 | 15 | 36 | 2 | 1 | 1 | 22 | 16 | 20 | 2 | 2 | .277 | .369 | .331 | ||
| 24 | David Vansomeren | Fr | 35 | 126 | 26 | 31 | 4 | - | - | 12 | 9 | 20 | 14 | 2 | .246 | .321 | .278 | ||
| 13 | Jordan Yallen | So | 25 | 85 | 14 | 19 | 5 | - | - | 4 | 7 | 26 | 3 | 2 | .224 | .295 | .282 | ||
| 1 | Michael Griffith | So | 19 | 41 | 4 | 12 | 2 | - | - | 1 | 7 | 9 | 1 | 1 | .293 | .442 | .341 | ||
| 9 | Cody Kurz | Fr | 34 | 101 | 12 | 24 | 2 | - | 2 | 18 | 10 | 10 | 4 | 1 | .238 | .322 | .317 | ||
| 6 | Aaron Landeros | So | 31 | 110 | 7 | 32 | 4 | - | - | 21 | 8 | 21 | 4 | 1 | .291 | .341 | .327 | ||
| 15 | Daniel Lerma | Fr | 29 | 89 | 7 | 16 | 3 | 1 | - | 13 | 6 | 13 | 2 | 1 | .180 | .255 | .236 | ||
| Totals | 36 | 1208 | 170 | 298 | 43 | 5 | 6 | 143 | 127 | 206 | 53 | 16 | .247 | .338 | .305 | ||||
| Opponent | 36 | 1183 | 179 | 293 | 51 | 5 | 7 | 153 | 129 | 228 | 43 | 19 | .248 | .342 | .317 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kevin Minjares | So | 36 | 4 | - | 5 | 40 | 2 | 1 | 43 | 39 | 1.10 | 167 | ||
| 23 | Westley Wright | So | 35 | 9 | 1 | - | 78 | 16 | 1 | 20 | 38 | 0.53 | 165 | ||
| 11 | Jose Hernandez | Fr | 36 | 3 | - | - | 43 | 4 | 3 | 41 | 27 | 1.52 | 149 | ||
| 24 | David Vansomeren | Fr | 35 | 5 | - | 9 | 35 | 4 | 6 | 54 | 24 | 2.25 | 149 | ||
| 13 | Jordan Yallen | So | 25 | 2 | 1 | 4 | 24 | 5 | 2 | 22 | 18 | 1.22 | 99 | ||
| 1 | Michael Griffith | So | 19 | 4 | - | - | 14 | 2 | - | 8 | 12 | 0.67 | 52 | ||
| 9 | Cody Kurz | Fr | 34 | 3 | 1 | 1 | 32 | 4 | 3 | 24 | 42 | 0.57 | 116 | ||
| 6 | Aaron Landeros | So | 31 | 2 | 3 | 3 | 36 | 4 | 2 | 33 | 28 | 1.18 | 126 | ||
| 15 | Daniel Lerma | Fr | 29 | 3 | - | 2 | 21 | 4 | 1 | 37 | 22 | 1.68 | 100 | ||
| Totals | 36 | 45 | 9 | 29 | 369 | 54 | 32 | 356 | 326 | 1.09 | 1418 | ||||
| Opponent | 36 | 47 | 14 | 28 | 375 | 63 | 25 | 330 | 318 | 1.04 | 1401 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Cody Kurz | Fr | 21 | 0 | 0 | 1 | 5 | - | 24.2 | 15 | 6 | 4 | 11 | 21 | 7.66 | 1 | 1.46 | ||
| 15 | Daniel Lerma | Fr | 5 | 2 | 1 | 1 | 0 | - | 18.1 | 13 | 4 | 4 | 5 | 14 | 6.87 | - | 1.96 | ||
| Totals | 36 | 36 | 15 | 21 | 6 | 1 | 316.0 | 293 | 179 | 129 | 129 | 228 | 6.49 | 7 | 3.67 | ||||
| Opponent | 36 | 36 | 21 | 15 | 3 | 6 | 321.0 | 298 | 170 | 125 | 127 | 206 | 5.78 | 6 | 3.50 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kevin Minjares | So | 36 | 192 | 73 | 113 | 6 | .969 | 17 | - | - | - | - | - | ||
| 23 | Westley Wright | So | 35 | 93 | 88 | 3 | 2 | .978 | - | - | - | - | - | - | ||
| 11 | Jose Hernandez | Fr | 36 | 280 | 264 | 11 | 5 | .982 | 18 | 3 | - | - | - | - | ||
| 24 | David Vansomeren | Fr | 35 | 126 | 44 | 71 | 11 | .913 | 4 | - | - | - | - | - | ||
| 13 | Jordan Yallen | So | 25 | 48 | 46 | 2 | 0 | 1.000 | - | - | - | - | - | - | ||
| 1 | Michael Griffith | So | 19 | 107 | 99 | 7 | 1 | .991 | - | 17 | 5 | .227 | 4 | - | ||
| 9 | Cody Kurz | Fr | 34 | 21 | 5 | 10 | 6 | .714 | - | 4 | - | - | - | - | ||
| 6 | Aaron Landeros | So | 31 | 126 | 49 | 70 | 7 | .944 | 14 | - | - | - | - | - | ||
| 15 | Daniel Lerma | Fr | 29 | 148 | 119 | 21 | 8 | .946 | 1 | 22 | 11 | .333 | 4 | 3 | ||
| Totals | 36 | 1382 | 948 | 373 | 61 | .956 | 25 | 47 | 19 | .288 | 8 | 3 | ||||
| Opponent | 36 | 1443 | 963 | 421 | 59 | .959 | 37 | 56 | 17 | .233 | 11 | 1 | ||||

